Distillate U.S. Fundamental
Stability & Value ETF | Ticker DSTL

Distillate U.S. Fundamental Stability & Value ETF | DSTL Process
DSTL adheres to a systematic process, including only those stocks that meet the firm’s proprietary cash-flow-based valuation and quality criteria.
- DSTL begins with a starting universe of around 500 profitable large-cap U.S. stocks.
- Our security selection focuses on U.S. stocks with low debt levels and stable cash flows.
- We then invest in the most attractively valued remaining 100 companies based on Distillate Capital’s normalized free cash flow methodology.
- The portfolio is weighted by free cash flow generation and is rebalanced quarterly.
As of 12/19/2025
| Ticker | DSTL |
| NAV | 59.27 |
| Market Price | 59.25 |
| Net Assets | $1,849,297,602 |
| Shares Outstanding | 31,200,000 |
| 30-day SEC Yield as of 10/31/2025 | 1.35% |
| Inception | 10/23/2018 |
| Primary Exchange | NYSE |
| CUSIP | 26922A321 |
| Expense Ratio | 0.39% |
| Premium/Discount % | -0.04 |
| Median 30-day Bid/Ask Spread | 0.05% |
The 30-day SEC yield represents the dividends and interest earned over the preceding 30-day period, annualized, and divided by the net asset value (NAV) per share at the end of the period.
Median 30-Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
GROWTH OF $10,000
SINCE INCEPTION
10/23/2018-9/30/2025
This chart illustrates the performance of a hypothetical $10,000 investment made on 12/14/2020, and is not intended to imply any future performance. The returns shown do not reflect the deduction of taxes that a shareholder would pay on fund distributions or the redemption of fund shares. The chart assumes reinvestment of capital gains and dividends.
PERFORMANCE
As of 11/30/2025
| YTD | 1 YR1 | 3 YR | 5 YR | SINCE INCEPTION2 | |
|---|---|---|---|---|---|
| 1DSTL NAV | 7.99% | 1.29% | 12.58% | 12.24% | 14.14% |
| 2DSTL MKT | 8.07% | 1.24% | 12.62% | 12.26% | 14.14% |
| 4Russell 1000 Value Index | 15.13% | 7.25% | 12.09% | 12.01% | 10.64% |
| 3S&P 500 TR | 17.81% | 15.00% | 20.57% | 15.28% | 15.62% |
Fund expense ratio: 0.39%
1Performance greater than 1 year is annualized.
2Inception 10/23/18.
Performance data quoted represents past performance and does not guarantee future results. Investment returns and principal value will fluctuate, and when sold, may be worth more or less than their original cost. Performance current to the most recent month-end may be lower or higher than the performance quoted and can be obtained by calling 800.617.0004. Market price returns are based on price of the last reported trade on the fund’s primary exchange where the shares are listed. NAV return is the percentage change between the fund’s net asset value (the value of each share’s portion of the fund’s underlying assets and cash at the end of the trading day) at the beginning and end of a particular period.
As of 12/19/2025
| 2023 | 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | |
|---|---|---|---|---|---|---|
| Days at premium | 153 | 136 | 27 | 20 | 24 | 30 |
| Days at zero premium/discount | 28 | 22 | 4 | 5 | 1 | 4 |
| Days at discount | 66 | 94 | 30 | 37 | 39 | 23 |
DISTRIBUTIONS
| Ex-Date | Record Date | Payable Date | Amount | Type |
|---|---|---|---|---|
| 09/24/2025 | 09/24/2025 | 09/25/2025 | $0.18300 | Div Income |
| 06/25/2025 | 06/25/2025 | 06/26/2025 | $0.18607 | Div Income |
| 03/26/2025 | 03/26/2025 | 03/27/2025 | $0.20954 | Div Income |
| 12/27/2024 | 12/27/2024 | 12/30/2024 | $0.23271 | Div Income |
| 09/25/2024 | 09/25/2024 | 09/26/2024 | $0.14932 | Div Income |
| 06/26/2024 | 06/26/2024 | 06/27/2024 | $0.20262 | Div Income |
| 03/20/2024 | 03/21/2024 | 03/22/2024 | $0.15402 | Div Income |
| 12/27/2023 | 12/28/2023 | 12/29/2023 | $0.21743 | Div Income |
TOP 10 HOLDINGS
As of 12/22/2025
| Percent Net Assets | Name | Identifier | Shares Held | Market Value |
|---|---|---|---|---|
| 2.93% | Johnson & Johnson | 478160104 | 263,264.00 | $54,329,791.68 |
| 2.86% | Merck & Co Inc | 58933Y105 | 524,799.00 | $53,051,930.91 |
| 2.60% | AbbVie Inc | 00287Y109 | 212,751.00 | $48,256,181.82 |
| 2.28% | Cisco Systems Inc | 17275R102 | 539,667.00 | $42,320,686.14 |
| 1.85% | Procter & Gamble Co/The | 742718109 | 237,492.00 | $34,308,094.32 |
| 1.84% | Salesforce Inc | 79466L302 | 131,106.00 | $34,075,760.46 |
| 1.84% | T-Mobile US Inc | 872590104 | 173,471.00 | $34,126,949.83 |
| 1.82% | Comcast Corp | 20030N101 | 1,143,880.00 | $33,824,531.60 |
| 1.65% | QUALCOMM Inc | 747525103 | 174,964.00 | $30,662,441.00 |
| 1.59% | Accenture PLC | G1151C101 | 108,540.00 | $29,550,015.00 |
| 1.50% | Cigna Group/The | 125523100 | 102,211.00 | $27,790,148.79 |
| 1.49% | Amgen Inc | 031162100 | 84,626.00 | $27,704,859.88 |
| 1.45% | Regeneron Pharmaceuticals Inc | 75886F107 | 34,918.00 | $26,815,627.28 |
| 1.39% | Booking Holdings Inc | 09857L108 | 4,778.00 | $25,771,289.72 |
| 1.38% | Adobe Inc | 00724F101 | 71,683.00 | $25,509,112.38 |
| 1.32% | ELEVANCE HEALTH INC | 036752103 | 71,942.00 | $24,509,919.98 |
| 1.30% | HCA Healthcare Inc | 40412C101 | 50,922.00 | $24,085,087.56 |
| 1.30% | McKesson Corp | 58155Q103 | 29,331.00 | $24,058,752.75 |
| 1.28% | Altria Group Inc | 02209S103 | 407,721.00 | $23,676,358.47 |
| 1.23% | Cardinal Health Inc | 14149Y108 | 112,074.00 | $22,745,418.30 |
| 1.23% | Union Pacific Corp | 907818108 | 97,178.00 | $22,762,002.94 |
| 1.21% | Lockheed Martin Corp | 539830109 | 47,403.00 | $22,475,184.39 |
| 1.21% | Lowe's Cos Inc | 548661107 | 93,234.00 | $22,417,182.96 |
| 1.19% | FedEx Corp | 31428X106 | 76,215.00 | $22,009,367.70 |
| 1.11% | JB Hunt Transport Services Inc | 445658107 | 103,710.00 | $20,501,392.80 |
| 1.02% | General Dynamics Corp | 369550108 | 55,823.00 | $18,944,093.28 |
| 1.01% | PACCAR Inc | 693718108 | 168,291.00 | $18,776,226.87 |
| 1.01% | Uber Technologies Inc | 90353T100 | 236,217.00 | $18,734,370.27 |
| 1.00% | Target Corp | 87612E106 | 189,941.00 | $18,616,117.41 |
| 0.99% | Royal Gold Inc | 780287108 | 80,625.00 | $18,353,475.00 |
| 0.96% | Automatic Data Processing Inc | 053015103 | 69,119.00 | $17,828,554.86 |
| 0.96% | Diamondback Energy Inc | 25278X109 | 120,634.00 | $17,869,514.42 |
| 0.96% | Marsh & McLennan Cos Inc | 571748102 | 96,554.00 | $17,833,523.80 |
| 0.95% | MPLX LP | 55336V100 | 329,012.00 | $17,667,944.40 |
| 0.95% | PayPal Holdings Inc | 70450Y103 | 293,628.00 | $17,561,890.68 |
| 0.94% | Becton Dickinson & Co | 075887109 | 89,355.00 | $17,476,944.45 |
| 0.94% | Jazz Pharmaceuticals PLC | G50871105 | 104,776.00 | $17,496,544.24 |
| 0.93% | Airbnb Inc | 009066101 | 127,131.00 | $17,198,281.68 |
| 0.92% | TopBuild Corp | 89055F103 | 39,806.00 | $16,988,404.68 |
| 0.92% | Cboe Global Markets Inc | 12503M108 | 68,634.00 | $16,971,129.18 |
| 0.91% | Cencora Inc | 03073E105 | 49,298.00 | $16,807,167.14 |
| 0.89% | Align Technology Inc | 016255101 | 104,613.00 | $16,496,423.97 |
| 0.89% | Waters Corp | 941848103 | 43,792.00 | $16,554,689.76 |
| 0.88% | Kroger Co/The | 501044101 | 261,224.00 | $16,302,989.84 |
| 0.88% | Marathon Petroleum Corp | 56585A102 | 97,440.00 | $16,401,100.80 |
| 0.88% | PulteGroup Inc | 745867101 | 135,505.00 | $16,225,368.70 |
| 0.88% | Universal Health Services Inc | 913903100 | 71,388.00 | $16,237,914.48 |
| 0.87% | Colgate-Palmolive Co | 194162103 | 206,982.00 | $16,219,109.52 |
| 0.87% | Textron Inc | 883203101 | 180,543.00 | $16,151,376.78 |
| 0.86% | AMETEK Inc | 031100100 | 78,364.00 | $15,930,617.56 |
| 0.86% | Cognizant Technology Solutions Corp | 192446102 | 186,955.00 | $15,967,826.55 |
| 0.86% | SS&C Technologies Holdings Inc | 78467J100 | 181,305.00 | $15,909,513.75 |
| 0.85% | Westinghouse Air Brake Technologies Corp | 929740108 | 73,161.00 | $15,813,018.54 |
| 0.83% | Crocs Inc | 227046109 | 173,113.00 | $15,460,722.03 |
| 0.82% | TechnipFMC PLC | G87110105 | 341,359.00 | $15,265,574.48 |
| 0.80% | EMCOR Group Inc | 29084Q100 | 24,200.00 | $14,796,122.00 |
| 0.79% | CACI International Inc | 127190304 | 26,276.00 | $14,625,484.36 |
| 0.79% | EPAM Systems Inc | 29414B104 | 70,420.00 | $14,729,751.40 |
| 0.79% | Sysco Corp | 871829107 | 196,433.00 | $14,632,294.17 |
| 0.77% | Snap-on Inc | 833034101 | 41,249.00 | $14,284,941.19 |
| 0.77% | Toll Brothers Inc | 889478103 | 102,220.00 | $14,289,333.80 |
| 0.76% | Roper Technologies Inc | 776696106 | 31,514.00 | $14,023,414.86 |
| 0.75% | Coterra Energy Inc | 127097103 | 546,526.00 | $13,870,829.88 |
| 0.75% | First American Government Obligations Fund 12/01/2031 | 31846V336 | 13,861,716.54 | $13,861,716.54 |
| 0.75% | Jabil Inc | 466313103 | 61,484.00 | $13,933,504.08 |
| 0.75% | Reliance Inc | 759509102 | 47,683.00 | $13,875,276.17 |
| 0.74% | Acuity Inc | 00508Y102 | 37,586.00 | $13,637,704.24 |
| 0.74% | Gartner Inc | 366651107 | 55,053.00 | $13,805,090.28 |
| 0.74% | ON Semiconductor Corp | 682189105 | 248,957.00 | $13,744,915.97 |
| 0.74% | Permian Resources Corp | 71424F105 | 994,967.00 | $13,750,443.94 |
| 0.74% | Zoom Communications Inc | 98980L101 | 153,234.00 | $13,763,477.88 |
| 0.73% | FactSet Research Systems Inc | 303075105 | 47,152.00 | $13,605,238.08 |
| 0.73% | Omnicom Group Inc | 681919106 | 168,118.00 | $13,488,107.14 |
| 0.72% | GoDaddy Inc | 380237107 | 104,186.00 | $13,254,542.92 |
| 0.72% | Williams-Sonoma Inc | 969904101 | 70,034.00 | $13,368,089.92 |
| 0.71% | NVR Inc | 62944T105 | 1,772.00 | $13,112,286.12 |
| 0.70% | Brown & Brown Inc | 115236101 | 162,012.00 | $12,990,122.16 |
| 0.70% | Church & Dwight Co Inc | 171340102 | 152,806.00 | $13,000,734.48 |
| 0.69% | Arthur J Gallagher & Co | 363576109 | 50,784.00 | $12,868,157.76 |
| 0.69% | F5 Inc | 315616102 | 49,458.00 | $12,706,254.78 |
| 0.69% | Neurocrine Biosciences Inc | 64125C109 | 88,830.00 | $12,880,350.00 |
| 0.68% | NetApp Inc | 64110D104 | 113,196.00 | $12,666,632.40 |
| 0.67% | Applied Industrial Technologies Inc | 03820C105 | 47,560.00 | $12,480,219.60 |
| 0.67% | Avery Dennison Corp | 053611109 | 68,330.00 | $12,377,979.50 |
| 0.67% | Lennox International Inc | 526107107 | 24,816.00 | $12,331,566.72 |
| 0.67% | Smurfit WestRock PLC | G8267P108 | 327,763.00 | $12,491,047.93 |
| 0.66% | Corpay Inc | 219948106 | 39,509.00 | $12,240,283.29 |
| 0.65% | A O Smith Corp | 831865209 | 178,405.00 | $12,133,324.05 |
| 0.64% | Dropbox Inc | 26210C104 | 410,619.00 | $11,780,659.11 |
| 0.63% | Amdocs Ltd | G02602103 | 145,575.00 | $11,715,876.00 |
| 0.63% | IDEX Corp | 45167R104 | 65,471.00 | $11,639,434.38 |
| 0.63% | Packaging Corp of America | 695156109 | 57,269.00 | $11,615,298.58 |
| 0.61% | Crown Holdings Inc | 228368106 | 111,376.00 | $11,359,238.24 |
| 0.60% | Fiserv Inc | 337738108 | 163,742.00 | $11,124,631.48 |
| 0.60% | Masco Corp | 574599106 | 172,268.00 | $11,045,824.16 |
| 0.59% | ICON PLC | G4705A100 | 63,320.00 | $11,003,116.40 |
| 0.58% | Deckers Outdoor Corp | 243537107 | 108,747.00 | $10,817,064.09 |
| 0.56% | CDW Corp/DE | 12514G108 | 73,529.00 | $10,341,853.85 |
| 0.56% | LKQ Corp | 501889208 | 350,971.00 | $10,437,877.54 |
| 0.51% | Builders FirstSource Inc | 12008R107 | 90,684.00 | $9,412,092.36 |
| 0.48% | Owens Corning | 690742101 | 77,195.00 | $8,841,915.30 |
| 0.08% | Cash & Other | Cash&Other | 1,573,292.47 | $1,573,292.47 |
Holdings are subject to change at any time and should not be considered a recommendation to buy or sell any security.
LITERATURE
IMPORTANT INFORMATION
The Funds’ investment objectives, risks, charges, and expenses must be considered carefully before investing. The prospectus contains this and other important information about the investment company. Please read it carefully before investing. A hard copy of the prospectus can be requested by calling 1-800-617-0004.
Investing involves risk, including the possible loss of principal.
Shares of any ETF are bought and sold at market price (not NAV) and may trade at a discount or premium to NAV. Shares are not individually redeemed from the Fund. Brokerage commissions will reduce returns. The NAV of the Fund’s shares is calculated each day the national securities exchanges are open for trading as of the close of regular trading on the New York Stock Exchange (“NYSE”), normally 4:00 p.m. Eastern time (the “NAV Calculation Time”). Market price returns are based on either or both of the last trade of the day before the close of regular trading or the midpoint of the bid/ask spread at 4:00 pm Eastern Time (when NAV is normally determined).
Equity Market Risk: The equity securities held in the Fund’s portfolio may experience sudden, unpredictable drops in value or long periods of decline in value. This may occur because of factors that affect securities markets generally or factors affecting specific issuers, industries, or sectors in which the Fund invests. Management Risk: The Fund is actively managed and may not meet its investment objective based on the Adviser’s success or failure to implement investment strategies for the Fund.
Free Cash Flow (or Cash Flow): Refers to the cash generated by a business after accounting for capital investments required to maintain or grow the business.
S&P 500 Index: Tracks the performance of roughly 500 of the largest U.S. stocks. Russell 1000 Value Index: Tracks the performance large-cap U.S. stocks exhibiting value characteristics as defined by FTSE Russell. It is not possible to invest directly in an index.
The Distillate Capital ETFs are distributed by Quasar Distributors, LLC.

