Distillate U.S. Fundamental
Stability & Value ETF | Ticker DSTL

Distillate U.S. Fundamental Stability & Value ETF | DSTL Process

DSTL adheres to a systematic process, including only those stocks that meet the firm’s proprietary cash-flow-based valuation and quality criteria.

  • DSTL begins with a starting universe of around 500 profitable large-cap U.S. stocks.
  • Our security selection focuses on U.S. stocks with low debt levels and stable cash flows.
  • We then invest in the most attractively valued remaining 100 companies based on Distillate Capital’s normalized free cash flow methodology.
  • The portfolio is weighted by free cash flow generation and is rebalanced quarterly.

As of 09/11/2026

Ticker DSTL
NAV 67.21
Market Price 67.24
Net Assets $2,095,191,632
Shares Outstanding 31,175,000
30-day SEC Yield as of 8/31/2026 1.02%
Inception 10/23/2018
Primary Exchange NYSE
CUSIP 26922A321
Expense Ratio 0.39%
Premium/Discount % 0.05
Median 30-day Bid/Ask Spread 0.09%

The 30-day SEC yield represents the dividends and interest earned over the preceding 30-day period, annualized, and divided by the net asset value (NAV) per share at the end of the period.

Median 30-Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.

GROWTH OF $10,000
SINCE INCEPTION

10/23/2018-6/30/2026

This chart illustrates the performance of a hypothetical $10,000 investment made on 12/14/2020, and is not intended to imply any future performance. The returns shown do not reflect the deduction of taxes that a shareholder would pay on fund distributions or the redemption of fund shares. The chart assumes reinvestment of capital gains and dividends.

PERFORMANCE

As of 08/31/2026

YTD 1 YR1 3 YR 5 YR SINCE INCEPTION2
1DSTL NAV 18.97% 22.83% 16.00% 11.61% 15.31%
2DSTL MKT 18.97% 22.81% 15.99% 11.61% 15.31%
4Russell 1000 Value Index 23.12% 29.72% 19.77% 11.84% 12.61%
3S&P 500 TR 13.14% 20.38% 21.04% 12.79% 15.84%

Fund expense ratio: 0.39%

1Performance greater than 1 year is annualized.
2Inception 10/23/18.

Performance data quoted represents past performance and does not guarantee future results. Investment returns and principal value will fluctuate, and when sold, may be worth more or less than their original cost. Performance current to the most recent month-end may be lower or higher than the performance quoted and can be obtained by calling 800.617.0004. Market price returns are based on price of the last reported trade on the fund’s primary exchange where the shares are listed. NAV return is the percentage change between the fund’s net asset value (the value of each share’s portion of the fund’s underlying assets and cash at the end of the trading day) at the beginning and end of a particular period.

As of 09/11/2026

 202320242025Q1 2026Q2 2026Q3 2026Q4 2026
Days at premium153136107204026-
Days at zero premium/discount282214501-
Days at discount6694130362224-

DISTRIBUTIONS

Ex-Date Record Date Payable Date Amount Type
06/25/2026 06/25/2026 06/26/2026 $0.17727 Div Income
03/26/2026 03/26/2026 03/27/2026 $0.18546 Div Income
12/29/2025 12/29/2025 12/30/2025 $0.19306 Div Income
09/24/2025 09/24/2025 09/25/2025 $0.18300 Div Income
06/25/2025 06/25/2025 06/26/2025 $0.18607 Div Income
03/26/2025 03/26/2025 03/27/2025 $0.20954 Div Income
12/27/2024 12/27/2024 12/30/2024 $0.23271 Div Income
09/25/2024 09/25/2024 09/26/2024 $0.14932 Div Income

TOP 10 HOLDINGS

As of 09/14/2026

Percent Net Assets Name Identifier Shares Held Market Value
3.16% Salesforce Inc 79466L302 267,259.00 $66,205,399.48
2.60% Merck & Co Inc 58933Y105 379,165.00 $54,573,218.45
2.35% Accenture PLC G1151C101 267,510.00 $49,195,089.00
2.01% Marathon Petroleum Corp 56585A102 106,415.00 $42,132,890.95
1.95% Comcast Corp 20030N101 1,621,963.00 $40,873,467.60
1.85% AbbVie Inc 00287Y109 150,628.00 $38,729,471.36
1.58% Uber Technologies Inc 90353T100 463,102.00 $33,190,520.34
1.49% Adobe Inc 00724F101 123,578.00 $31,170,078.94
1.41% Altria Group Inc 02209S103 429,382.00 $29,618,770.36
1.40% Automatic Data Processing Inc 053015103 109,651.00 $29,414,977.26
1.38% Cognizant Technology Solutions Corp 192446102 483,577.00 $29,014,620.00
1.37% Cigna Group/The 125523100 102,135.00 $28,675,422.60
1.36% Booking Holdings Inc 09857L108 164,023.00 $28,526,880.16
1.35% Intercontinental Exchange Inc 45866F104 179,651.00 $28,277,067.40
1.32% T-Mobile US Inc 872590104 151,997.00 $27,713,613.01
1.31% PayPal Holdings Inc 70450Y103 510,256.00 $27,410,952.32
1.31% Regeneron Pharmaceuticals Inc 75886F107 35,085.00 $27,418,576.65
1.30% CME Group Inc 12572Q105 99,132.00 $27,314,831.28
1.30% Intuit Inc 461202103 84,380.00 $27,134,076.60
1.26% Global Payments Inc 37940X102 298,231.00 $26,330,814.99
1.25% Abbott Laboratories 002824100 256,543.00 $26,154,558.85
1.23% FedEx Corp 31428X106 83,040.00 $25,806,340.80
1.18% Diamondback Energy Inc 25278X109 120,426.00 $24,683,717.22
1.16% Fox Corp 35137L105 369,681.00 $24,376,765.14
1.16% Workday Inc 98138H101 130,936.00 $24,314,815.20
1.13% Marsh & McLennan Cos Inc 571748102 133,733.00 $23,658,705.03
1.13% Permian Resources Corp 71424F105 992,561.00 $23,603,100.58
1.13% Tenet Healthcare Corp 88033G407 89,825.00 $23,685,954.25
1.11% Arthur J Gallagher & Co 363576109 96,490.00 $23,188,476.80
1.10% NetApp Inc 64110D104 115,561.00 $23,028,996.08
1.09% EPAM Systems Inc 29414B104 193,187.00 $22,778,679.17
1.09% Veeva Systems Inc 922475108 86,910.00 $22,805,184.00
1.08% SS&C Technologies Holdings Inc 78467J100 281,992.00 $22,635,497.84
1.08% UnitedHealth Group Inc 91324P102 60,291.00 $22,715,840.07
1.06% Airbnb Inc 009066101 130,471.00 $22,204,859.49
1.06% Leidos Holdings Inc 525327102 172,086.00 $22,175,001.96
1.03% McKesson Corp 58155Q103 24,531.00 $21,624,321.81
0.99% Steel Dynamics Inc 858119100 86,529.00 $20,748,788.91
0.98% Autodesk Inc 052769106 96,851.00 $20,571,152.40
0.98% Docusign Inc 256163106 311,187.00 $20,429,426.55
0.98% General Dynamics Corp 369550108 57,646.00 $20,516,211.40
0.96% Best Buy Co Inc 086516101 221,691.00 $20,129,542.80
0.96% Omnicom Group Inc 681919106 254,420.00 $20,101,724.20
0.96% Roper Technologies Inc 776696106 51,824.00 $20,134,660.48
0.95% GoDaddy Inc 380237107 203,978.00 $20,004,122.46
0.92% Aon PLC G0403H108 63,734.00 $19,291,644.46
0.90% Boston Scientific Corp 101137107 438,123.00 $18,830,526.54
0.90% DR Horton Inc 23331A109 136,992.00 $18,889,826.88
0.89% FactSet Research Systems Inc 303075105 71,958.00 $18,688,212.18
0.89% ULTA BEAUTY INC 90384S303 34,026.00 $18,604,736.28
0.88% Carlisle Cos Inc 142339100 54,899.00 $18,404,340.76
0.88% Tyler Technologies Inc 902252105 54,915.00 $18,488,233.05
0.87% TechnipFMC PLC G87110105 238,243.00 $18,187,470.62
0.86% Tradeweb Markets Inc 892672106 177,098.00 $17,964,821.12
0.85% PulteGroup Inc 745867101 150,831.00 $17,837,274.06
0.85% Vistra Corp 92840M102 120,587.00 $17,892,699.06
0.84% Cardinal Health Inc 14149Y108 75,447.00 $17,697,602.79
0.83% Corpay Inc 219948106 42,425.00 $17,318,733.50
0.81% TE Connectivity PLC G87052109 80,269.00 $17,013,817.24
0.81% Toast Inc 888787108 526,430.00 $16,908,931.60
0.80% CDW Corp/DE 12514G108 109,538.00 $16,845,849.02
0.80% Incyte Corp 45337C102 138,514.00 $16,825,295.58
0.80% Gartner Inc 366651107 93,386.00 $16,771,191.74
0.80% Owens Corning 690742101 127,543.00 $16,822,921.70
0.80% Paychex Inc 704326107 144,678.00 $16,753,712.40
0.79% Copart Inc 217204106 550,509.00 $16,487,744.55
0.78% TransUnion 89400J107 210,213.00 $16,333,550.10
0.77% Jazz Pharmaceuticals PLC G50871105 65,209.00 $16,028,372.20
0.76% BioMarin Pharmaceutical Inc 09061G101 241,683.00 $15,873,739.44
0.76% Brown & Brown Inc 115236101 241,850.00 $16,008,051.50
0.76% Kroger Co/The 501044101 273,587.00 $16,002,103.63
0.76% Zoetis Inc 98978V103 219,646.00 $16,027,568.62
0.75% Cencora Inc 03073E105 49,171.00 $15,811,918.47
0.75% Dropbox Inc 26210C104 443,406.00 $15,767,517.36
0.73% Toll Brothers Inc 889478103 113,972.00 $15,377,102.24
0.73% Zoom Communications Inc 98980L101 159,925.00 $15,284,032.25
0.72% Graco Inc 384109104 198,016.00 $15,187,827.20
0.72% Snap-on Inc 833034101 39,919.00 $14,987,189.36
0.71% Allegion plc G0176J109 97,431.00 $14,941,043.85
0.71% Royal Gold Inc 780287108 59,217.00 $14,939,264.76
0.70% Broadridge Financial Solutions Inc 11133T103 87,931.00 $14,749,545.94
0.69% Textron Inc 883203101 177,744.00 $14,397,264.00
0.68% ICON PLC G4705A100 84,452.00 $14,298,568.12
0.67% Neurocrine Biosciences Inc 64125C109 90,027.00 $14,064,017.94
0.67% ResMed Inc 761152107 64,473.00 $14,072,521.71
0.66% Amdocs Ltd G02602103 226,527.00 $13,913,288.34
0.63% BorgWarner Inc 099724106 198,204.00 $13,210,296.60
0.63% Toro Co/The 891092108 143,303.00 $13,287,054.16
0.62% Crown Holdings Inc 228368106 115,602.00 $13,021,409.28
0.62% Universal Health Services Inc 913903100 74,853.00 $13,086,549.99
0.62% United Therapeutics Corp 91307C102 26,214.00 $13,031,241.54
0.57% Avery Dennison Corp 053611109 70,621.00 $11,961,784.98
0.57% Trade Desk Inc/The 88339J105 836,692.00 $11,998,163.28
0.56% Align Technology Inc 016255101 77,224.00 $11,646,923.68
0.55% LKQ Corp 501889208 476,242.00 $11,482,194.62
0.52% Acuity Inc 00508Y102 34,082.00 $10,870,794.72
0.52% NVR Inc 62944T105 1,755.00 $10,812,133.80
0.49% A O Smith Corp 831865209 179,241.00 $10,286,640.99
0.44% Deckers Outdoor Corp 243537107 114,277.00 $9,287,291.79
0.40% First American Government Obligations Fund 12/01/2031 31846V336 8,310,656.56 $8,310,656.56
0.06% Cash & Other Cash&Other 1,288,733.37 $1,288,733.37

Holdings are subject to change at any time and should not be considered a recommendation to buy or sell any security.

IMPORTANT INFORMATION

The Funds’ investment objectives, risks, charges, and expenses must be considered carefully before investing. The prospectus contains this and other important information about the investment company. Please read it carefully before investing. A hard copy of the prospectus can be requested by calling 1-800-617-0004.

Investing involves risk, including the possible loss of principal.

Shares of any ETF are bought and sold at market price (not NAV) and may trade at a discount or premium to NAV. Shares are not individually redeemed from the Fund. Brokerage commissions will reduce returns. The NAV of the Fund’s shares is calculated each day the national securities exchanges are open for trading as of the close of regular trading on the New York Stock Exchange (“NYSE”), normally 4:00 p.m. Eastern time (the “NAV Calculation Time”). Market price returns are based on either or both of the last trade of the day before the close of regular trading or the midpoint of the bid/ask spread at 4:00 pm Eastern Time (when NAV is normally determined).

Equity Market Risk: The equity securities held in the Fund’s portfolio may experience sudden, unpredictable drops in value or long periods of decline in value. This may occur because of factors that affect securities markets generally or factors affecting specific issuers, industries, or sectors in which the Fund invests. Management Risk: The Fund is actively managed and may not meet its investment objective based on the Adviser’s success or failure to implement investment strategies for the Fund.

Free Cash Flow (or Cash Flow): Refers to the cash generated by a business after accounting for capital investments required to maintain or grow the business.
S&P 500 Index: Tracks the performance of roughly 500 of the largest U.S. stocks. Russell 1000 Value Index: Tracks the performance large-cap U.S. stocks exhibiting value characteristics as defined by FTSE Russell. It is not possible to invest directly in an index.

The Distillate Capital ETFs are distributed by PINE Distributors LLC.