Distillate U.S. Fundamental
Stability & Value ETF | Ticker DSTL

Distillate U.S. Fundamental Stability & Value ETF | DSTL Process

DSTL adheres to a systematic process, including only those stocks that meet the firm’s proprietary cash-flow-based valuation and quality criteria.

  • DSTL begins with a starting universe of around 500 profitable large-cap U.S. stocks.
  • Our security selection focuses on U.S. stocks with low debt levels and stable cash flows.
  • We then invest in the most attractively valued remaining 100 companies based on Distillate Capital’s normalized free cash flow methodology.
  • The portfolio is weighted by free cash flow generation and is rebalanced quarterly.

As of 05/14/2026

Ticker DSTL
NAV 57.87
Market Price 57.89
Net Assets $1,792,410,870
Shares Outstanding 30,975,000
30-day SEC Yield as of 2/28/2026 1.09%
Inception 10/23/2018
Primary Exchange NYSE
CUSIP 26922A321
Expense Ratio 0.39%
Premium/Discount % 0.04
Median 30-day Bid/Ask Spread 0.09%

The 30-day SEC yield represents the dividends and interest earned over the preceding 30-day period, annualized, and divided by the net asset value (NAV) per share at the end of the period.

Median 30-Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.

GROWTH OF $10,000
SINCE INCEPTION

10/23/2018-3/31/2026

This chart illustrates the performance of a hypothetical $10,000 investment made on 12/14/2020, and is not intended to imply any future performance. The returns shown do not reflect the deduction of taxes that a shareholder would pay on fund distributions or the redemption of fund shares. The chart assumes reinvestment of capital gains and dividends.

PERFORMANCE

As of 04/30/2026

  YTD 1 YR1 3 YR 5 YR SINCE INCEPTION2
1DSTL NAV 1.66% 14.86% 12.97% 9.28% 13.65%
2DSTL MKT 1.64% 15.00% 12.98% 9.28% 13.64%
4Russell 1000 Value Index 10.43% 29.25% 16.75% 10.29% 11.58%
3S&P 500 TR 5.70% 31.05% 21.69% 13.14% 15.55%

Fund expense ratio: 0.39%

1Performance greater than 1 year is annualized.
2Inception 10/23/18.

Performance data quoted represents past performance and does not guarantee future results. Investment returns and principal value will fluctuate, and when sold, may be worth more or less than their original cost. Performance current to the most recent month-end may be lower or higher than the performance quoted and can be obtained by calling 800.617.0004. Market price returns are based on price of the last reported trade on the fund’s primary exchange where the shares are listed. NAV return is the percentage change between the fund’s net asset value (the value of each share’s portion of the fund’s underlying assets and cash at the end of the trading day) at the beginning and end of a particular period.

As of 05/14/2026

 202320242025Q1 2026Q2 2026Q3 2026Q4 2026
Days at premium1531361072023--
Days at zero premium/discount28221450--
Days at discount6694130368--

DISTRIBUTIONS

Ex-Date Record Date Payable Date Amount Type
03/26/2026 03/26/2026 03/27/2026 $0.18546 Div Income
12/29/2025 12/29/2025 12/30/2025 $0.19306 Div Income
09/24/2025 09/24/2025 09/25/2025 $0.18300 Div Income
06/25/2025 06/25/2025 06/26/2025 $0.18607 Div Income
03/26/2025 03/26/2025 03/27/2025 $0.20954 Div Income
12/27/2024 12/27/2024 12/30/2024 $0.23271 Div Income
09/25/2024 09/25/2024 09/26/2024 $0.14932 Div Income
06/26/2024 06/26/2024 06/27/2024 $0.20262 Div Income

TOP 10 HOLDINGS

As of 05/15/2026

Percent Net Assets Name Identifier Shares Held Market Value
2.91% AbbVie Inc 00287Y109 246,356.00 $51,924,454.12
2.68% Merck & Co Inc 58933Y105 422,621.00 $47,929,447.61
2.66% QUALCOMM Inc 747525103 237,513.00 $47,521,601.04
1.89% Salesforce Inc 79466L302 201,407.00 $33,751,785.06
1.87% Uber Technologies Inc 90353T100 448,040.00 $33,464,107.60
1.75% T-Mobile US Inc 872590104 166,273.00 $31,290,915.87
1.67% Cigna Group/The 125523100 101,288.00 $29,872,869.84
1.66% Altria Group Inc 02209S103 409,338.00 $29,640,164.58
1.63% Booking Holdings Inc 09857L108 188,550.00 $29,127,204.00
1.63% ON Semiconductor Corp 682189105 245,075.00 $29,009,527.75
1.59% Adobe Inc 00724F101 119,535.00 $28,330,990.35
1.59% Comcast Corp 20030N101 1,126,165.00 $28,345,573.05
1.50% Marathon Petroleum Corp 56585A102 107,609.00 $26,775,271.38
1.40% UnitedHealth Group Inc 91324P102 62,461.00 $24,927,560.49
1.36% Accenture PLC G1151C101 147,613.00 $24,207,055.87
1.27% Abbott Laboratories 002824100 267,468.00 $22,708,033.20
1.27% PayPal Holdings Inc 70450Y103 502,075.00 $22,613,458.00
1.26% Diamondback Energy Inc 25278X109 112,315.00 $22,492,201.90
1.25% EMCOR Group Inc 29084Q100 24,054.00 $22,370,941.62
1.24% Automatic Data Processing Inc 053015103 106,080.00 $22,103,889.60
1.21% Jabil Inc 466313103 60,873.00 $21,564,868.98
1.16% Marsh & McLennan Cos Inc 571748102 128,890.00 $20,624,977.80
1.12% Permian Resources Corp 71424F105 985,600.00 $19,909,120.00
1.10% BorgWarner Inc 099724106 290,158.00 $19,562,452.36
1.08% Aon PLC G0403H108 61,400.00 $19,366,174.00
1.08% Regeneron Pharmaceuticals Inc 75886F107 27,042.00 $19,277,430.54
1.06% General Dynamics Corp 369550108 55,294.00 $18,834,242.28
1.05% PACCAR Inc 693718108 166,925.00 $18,795,755.00
1.02% Arthur J Gallagher & Co 363576109 92,042.00 $18,194,862.56
1.01% McKesson Corp 58155Q103 24,135.00 $18,034,396.05
1.00% Omnicom Group Inc 681919106 249,828.00 $17,882,688.24
0.99% Devon Energy Corp 25179M103 375,999.10 $17,762,197.48
0.99% F5 Inc 315616102 48,343.00 $17,625,374.37
0.99% TechnipFMC PLC G87110105 242,061.00 $17,672,873.61
0.98% DoorDash Inc 25809K105 113,553.00 $17,453,096.10
0.97% Cardinal Health Inc 14149Y108 88,698.00 $17,241,117.24
0.97% DR Horton Inc 23331A109 124,118.00 $17,297,084.48
0.97% Kroger Co/The 501044101 259,475.00 $17,239,519.00
0.97% Reddit Inc 75734B100 110,484.00 $17,269,754.04
0.95% ICON PLC G4705A100 145,319.00 $17,015,401.71
0.94% Airbnb Inc 009066101 125,117.00 $16,724,389.39
0.93% Align Technology Inc 016255101 103,962.00 $16,689,019.86
0.93% Incyte Corp 45337C102 170,137.00 $16,610,475.31
0.92% GoDaddy Inc 380237107 194,129.00 $16,495,141.13
0.92% TE Connectivity PLC G87052109 79,245.00 $16,379,149.05
0.92% Textron Inc 883203101 179,541.00 $16,435,183.14
0.91% Constellation Brands Inc 21036P108 114,927.00 $16,159,885.47
0.91% Vistra Corp 92840M102 114,275.00 $16,215,622.50
0.90% TopBuild Corp 89055F103 39,081.00 $16,146,705.96
0.90% Roper Technologies Inc 776696106 50,672.00 $16,111,162.40
0.88% Nutanix Inc 67059N108 345,286.00 $15,724,324.44
0.87% Allison Transmission Holdings Inc 01973R101 126,869.00 $15,522,422.15
0.87% Carlisle Cos Inc 142339100 44,691.00 $15,550,233.45
0.86% Fortive Corp 34959J108 261,055.00 $15,381,360.60
0.86% Owens Corning 690742101 126,254.00 $15,285,571.78
0.86% PulteGroup Inc 745867101 134,107.00 $15,270,764.09
0.84% Zoom Communications Inc 98980L101 151,973.00 $14,928,307.79
0.83% Pinterest Inc 72352L106 782,658.00 $14,893,981.74
0.83% Workday Inc 98138H101 124,443.00 $14,777,606.25
0.82% Global Payments Inc 37940X102 216,895.00 $14,603,540.35
0.82% Snap-on Inc 833034101 40,036.00 $14,667,989.32
0.79% Neurocrine Biosciences Inc 64125C109 88,174.00 $14,024,074.70
0.79% Royal Gold Inc 780287108 58,479.00 $14,068,293.03
0.79% Advanced Drainage Systems Inc 00790R104 100,359.00 $14,059,292.31
0.76% Cognizant Technology Solutions Corp 192446102 294,747.00 $13,573,099.35
0.76% FactSet Research Systems Inc 303075105 68,302.00 $13,650,837.72
0.76% TransUnion 89400J107 204,016.00 $13,501,778.88
0.75% NetApp Inc 64110D104 112,300.00 $13,468,139.00
0.75% Toll Brothers Inc 889478103 100,995.00 $13,331,340.00
0.73% Brown & Brown Inc 115236101 234,649.00 $13,088,721.22
0.73% Corpay Inc 219948106 39,478.00 $12,994,973.26
0.73% Docusign Inc 256163106 284,593.00 $12,948,981.50
0.73% Amdocs Ltd G02602103 211,660.00 $13,108,103.80
0.73% Medpace Holdings Inc 58506Q109 30,983.00 $12,987,144.11
0.73% Veeva Systems Inc 922475108 83,726.00 $13,082,187.50
0.72% Lennox International Inc 526107107 24,926.00 $12,821,435.88
0.72% ResMed Inc 761152107 63,739.00 $12,904,597.94
0.72% Toro Co/The 891092108 144,272.00 $12,906,573.12
0.71% Allegion plc G0176J109 97,245.00 $12,752,709.30
0.71% Cencora Inc 03073E105 48,793.00 $12,711,064.43
0.71% Paychex Inc 704326107 143,171.00 $12,717,879.93
0.70% Gartner Inc 366651107 88,348.00 $12,426,146.20
0.69% LKQ Corp 501889208 476,675.00 $12,398,316.75
0.68% Universal Health Services Inc 913903100 70,798.00 $12,083,094.66
0.68% Williams-Sonoma Inc 969904101 69,633.00 $12,091,770.45
0.67% Broadridge Financial Solutions Inc 11133T103 82,995.00 $11,898,993.15
0.65% Masco Corp 574599106 171,245.00 $11,689,183.70
0.65% SS&C Technologies Holdings Inc 78467J100 179,562.00 $11,648,186.94
0.65% Toast Inc 888787108 504,295.00 $11,634,085.65
0.64% Zoetis Inc 98978V103 152,385.00 $11,502,019.80
0.63% Acuity Inc 00508Y102 39,001.00 $11,284,549.34
0.61% Avery Dennison Corp 053611109 68,072.00 $10,830,935.92
0.61% Crown Holdings Inc 228368106 110,535.00 $10,966,177.35
0.61% CDW Corp/DE 12514G108 106,328.00 $10,862,468.48
0.60% Dropbox Inc 26210C104 409,115.00 $10,718,813.00
0.58% Deckers Outdoor Corp 243537107 108,141.00 $10,270,150.77
0.57% A O Smith Corp 831865209 176,632.00 $10,239,357.04
0.57% Trade Desk Inc/The 88339J105 496,198.00 $10,127,401.18
0.56% NVR Inc 62944T105 1,745.00 $9,912,664.45
0.35% EPAM Systems Inc 29414B104 70,202.00 $6,296,417.38
0.14% First American Government Obligations Fund 12/01/2031 31846V336 2,531,538.91 $2,531,538.91
0.08% Cash & Other Cash&Other 1,404,950.13 $1,404,950.13

Holdings are subject to change at any time and should not be considered a recommendation to buy or sell any security.

IMPORTANT INFORMATION

The Funds’ investment objectives, risks, charges, and expenses must be considered carefully before investing. The prospectus contains this and other important information about the investment company. Please read it carefully before investing. A hard copy of the prospectus can be requested by calling 1-800-617-0004.

Investing involves risk, including the possible loss of principal.

Shares of any ETF are bought and sold at market price (not NAV) and may trade at a discount or premium to NAV. Shares are not individually redeemed from the Fund. Brokerage commissions will reduce returns. The NAV of the Fund’s shares is calculated each day the national securities exchanges are open for trading as of the close of regular trading on the New York Stock Exchange (“NYSE”), normally 4:00 p.m. Eastern time (the “NAV Calculation Time”). Market price returns are based on either or both of the last trade of the day before the close of regular trading or the midpoint of the bid/ask spread at 4:00 pm Eastern Time (when NAV is normally determined).

Equity Market Risk: The equity securities held in the Fund’s portfolio may experience sudden, unpredictable drops in value or long periods of decline in value. This may occur because of factors that affect securities markets generally or factors affecting specific issuers, industries, or sectors in which the Fund invests. Management Risk: The Fund is actively managed and may not meet its investment objective based on the Adviser’s success or failure to implement investment strategies for the Fund.

Free Cash Flow (or Cash Flow): Refers to the cash generated by a business after accounting for capital investments required to maintain or grow the business.
S&P 500 Index: Tracks the performance of roughly 500 of the largest U.S. stocks. Russell 1000 Value Index: Tracks the performance large-cap U.S. stocks exhibiting value characteristics as defined by FTSE Russell. It is not possible to invest directly in an index.

The Distillate Capital ETFs are distributed by Quasar Distributors, LLC.