Distillate U.S. Fundamental
Stability & Value ETF | Ticker DSTL

Distillate U.S. Fundamental Stability & Value ETF | DSTL Process
DSTL adheres to a systematic process, including only those stocks that meet the firm’s proprietary cash-flow-based valuation and quality criteria.
- DSTL begins with a starting universe of around 500 profitable large-cap U.S. stocks.
- Our security selection focuses on U.S. stocks with low debt levels and stable cash flows.
- We then invest in the most attractively valued remaining 100 companies based on Distillate Capital’s normalized free cash flow methodology.
- The portfolio is weighted by free cash flow generation and is rebalanced quarterly.
As of 04/02/2026
| Ticker | DSTL |
| NAV | 57.99 |
| Market Price | 58.00 |
| Net Assets | $1,799,219,623 |
| Shares Outstanding | 31,025,000 |
| 30-day SEC Yield as of 2/28/2026 | 1.29% |
| Inception | 10/23/2018 |
| Primary Exchange | NYSE |
| CUSIP | 26922A321 |
| Expense Ratio | 0.39% |
| Premium/Discount % | 0.01 |
| Median 30-day Bid/Ask Spread | 0.10% |
The 30-day SEC yield represents the dividends and interest earned over the preceding 30-day period, annualized, and divided by the net asset value (NAV) per share at the end of the period.
Median 30-Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
GROWTH OF $10,000
SINCE INCEPTION
10/23/2018-3/31/2026
This chart illustrates the performance of a hypothetical $10,000 investment made on 12/14/2020, and is not intended to imply any future performance. The returns shown do not reflect the deduction of taxes that a shareholder would pay on fund distributions or the redemption of fund shares. The chart assumes reinvestment of capital gains and dividends.
PERFORMANCE
As of 03/31/2026
| YTD | 1 YR1 | 3 YR | 5 YR | SINCE INCEPTION2 | |
|---|---|---|---|---|---|
| 1DSTL NAV | -1.32% | 8.19% | 11.84% | 9.39% | 13.35% |
| 2DSTL MKT | -1.41% | 8.12% | 11.83% | 9.35% | 13.34% |
| 4Russell 1000 Value Index | 2.10% | 15.87% | 14.31% | 9.43% | 10.55% |
| 3S&P 500 TR | -4.33% | 17.80% | 18.32% | 12.06% | 14.20% |
Fund expense ratio: 0.39%
1Performance greater than 1 year is annualized.
2Inception 10/23/18.
Performance data quoted represents past performance and does not guarantee future results. Investment returns and principal value will fluctuate, and when sold, may be worth more or less than their original cost. Performance current to the most recent month-end may be lower or higher than the performance quoted and can be obtained by calling 800.617.0004. Market price returns are based on price of the last reported trade on the fund’s primary exchange where the shares are listed. NAV return is the percentage change between the fund’s net asset value (the value of each share’s portion of the fund’s underlying assets and cash at the end of the trading day) at the beginning and end of a particular period.
As of 04/02/2026
| 2023 | 2024 | 2025 | Q1 2026 | Q2 2026 | Q3 2026 | Q4 2026 | |
|---|---|---|---|---|---|---|---|
| Days at premium | 153 | 136 | 107 | 20 | 2 | - | - |
| Days at zero premium/discount | 28 | 22 | 14 | 5 | 0 | - | - |
| Days at discount | 66 | 94 | 130 | 36 | 0 | - | - |
DISTRIBUTIONS
| Ex-Date | Record Date | Payable Date | Amount | Type |
|---|---|---|---|---|
| 03/26/2026 | 03/26/2026 | 03/27/2026 | $0.18546 | Div Income |
| 12/29/2025 | 12/29/2025 | 12/30/2025 | $0.19306 | Div Income |
| 09/24/2025 | 09/24/2025 | 09/25/2025 | $0.18300 | Div Income |
| 06/25/2025 | 06/25/2025 | 06/26/2025 | $0.18607 | Div Income |
| 03/26/2025 | 03/26/2025 | 03/27/2025 | $0.20954 | Div Income |
| 12/27/2024 | 12/27/2024 | 12/30/2024 | $0.23271 | Div Income |
| 09/25/2024 | 09/25/2024 | 09/26/2024 | $0.14932 | Div Income |
| 06/26/2024 | 06/26/2024 | 06/27/2024 | $0.20262 | Div Income |
TOP 10 HOLDINGS
As of 04/06/2026
| Percent Net Assets | Name | Identifier | Shares Held | Market Value |
|---|---|---|---|---|
| 2.88% | AbbVie Inc | 00287Y109 | 247,749.00 | $51,739,901.16 |
| 2.86% | Merck & Co Inc | 58933Y105 | 425,015.00 | $51,371,563.05 |
| 2.11% | Salesforce Inc | 79466L302 | 202,548.00 | $37,912,934.64 |
| 1.87% | T-Mobile US Inc | 872590104 | 167,211.00 | $33,676,295.40 |
| 1.80% | Uber Technologies Inc | 90353T100 | 450,581.00 | $32,369,739.04 |
| 1.77% | Booking Holdings Inc | 09857L108 | 189,600.00 | $31,809,647.04 |
| 1.76% | Comcast Corp | 20030N101 | 1,132,549.00 | $31,632,093.57 |
| 1.68% | QUALCOMM Inc | 747525103 | 238,857.00 | $30,287,067.60 |
| 1.66% | Accenture PLC | G1151C101 | 148,446.00 | $29,886,633.18 |
| 1.62% | Adobe Inc | 00724F101 | 120,207.00 | $29,200,684.44 |
| 1.54% | Abbott Laboratories | 002824100 | 268,980.00 | $27,669,972.60 |
| 1.53% | Cigna Group/The | 125523100 | 101,862.00 | $27,504,777.24 |
| 1.50% | Altria Group Inc | 02209S103 | 411,655.00 | $27,070,432.80 |
| 1.45% | Marathon Petroleum Corp | 56585A102 | 108,218.00 | $26,159,537.14 |
| 1.27% | PayPal Holdings Inc | 70450Y103 | 504,917.00 | $22,892,936.78 |
| 1.26% | Marsh & McLennan Cos Inc | 571748102 | 129,618.00 | $22,632,598.98 |
| 1.22% | Diamondback Energy Inc | 25278X109 | 112,952.00 | $21,899,133.76 |
| 1.21% | Automatic Data Processing Inc | 053015103 | 106,675.00 | $21,762,766.75 |
| 1.19% | McKesson Corp | 58155Q103 | 24,268.00 | $21,459,707.04 |
| 1.17% | Permian Resources Corp | 71424F105 | 991,186.00 | $20,993,319.48 |
| 1.15% | Regeneron Pharmaceuticals Inc | 75886F107 | 27,189.00 | $20,713,939.65 |
| 1.12% | Arthur J Gallagher & Co | 363576109 | 92,560.00 | $20,141,981.60 |
| 1.11% | Aon PLC | G0403H108 | 61,743.00 | $19,951,633.02 |
| 1.10% | PACCAR Inc | 693718108 | 167,870.00 | $19,862,378.40 |
| 1.08% | General Dynamics Corp | 369550108 | 55,602.00 | $19,410,102.18 |
| 1.06% | Cardinal Health Inc | 14149Y108 | 89,195.00 | $19,092,189.75 |
| 1.05% | Kroger Co/The | 501044101 | 260,945.00 | $18,879,370.75 |
| 1.04% | Coterra Energy Inc | 127097103 | 539,747.00 | $18,653,656.32 |
| 1.04% | Omnicom Group Inc | 681919106 | 251,242.00 | $18,795,414.02 |
| 1.03% | Cognizant Technology Solutions Corp | 192446102 | 296,413.00 | $18,537,669.02 |
| 1.02% | EMCOR Group Inc | 29084Q100 | 24,187.00 | $18,292,628.10 |
| 1.01% | Roper Technologies Inc | 776696106 | 50,959.00 | $18,190,834.23 |
| 1.00% | Zoetis Inc | 98978V103 | 153,246.00 | $18,073,833.24 |
| 0.99% | Align Technology Inc | 016255101 | 104,550.00 | $17,836,230.00 |
| 0.99% | DoorDash Inc | 25809K105 | 114,197.00 | $17,866,120.65 |
| 0.97% | DR Horton Inc | 23331A109 | 124,818.00 | $17,435,826.42 |
| 0.97% | Constellation Brands Inc | 21036P108 | 115,578.00 | $17,475,393.60 |
| 0.97% | UnitedHealth Group Inc | 91324P102 | 62,811.00 | $17,414,977.86 |
| 0.97% | Vistra Corp | 92840M102 | 114,919.00 | $17,373,454.42 |
| 0.96% | TechnipFMC PLC | G87110105 | 243,433.00 | $17,288,611.66 |
| 0.93% | ICON PLC | G4705A100 | 146,138.00 | $16,687,498.22 |
| 0.93% | TE Connectivity PLC | G87052109 | 79,693.00 | $16,661,415.51 |
| 0.92% | Workday Inc | 98138H101 | 125,143.00 | $16,551,413.18 |
| 0.91% | Incyte Corp | 45337C102 | 171,096.00 | $16,413,239.28 |
| 0.91% | Jabil Inc | 466313103 | 61,216.00 | $16,439,556.80 |
| 0.89% | Cencora Inc | 03073E105 | 49,066.00 | $15,936,636.80 |
| 0.89% | GoDaddy Inc | 380237107 | 195,228.00 | $15,944,270.76 |
| 0.88% | PulteGroup Inc | 745867101 | 134,863.00 | $15,818,081.27 |
| 0.88% | Textron Inc | 883203101 | 180,556.00 | $15,897,955.80 |
| 0.87% | Airbnb Inc | 009066101 | 125,824.00 | $15,721,708.80 |
| 0.87% | FactSet Research Systems Inc | 303075105 | 68,687.00 | $15,638,656.16 |
| 0.86% | Brown & Brown Inc | 115236101 | 235,979.00 | $15,562,815.05 |
| 0.86% | BorgWarner Inc | 099724106 | 291,803.00 | $15,415,952.49 |
| 0.86% | Medpace Holdings Inc | 58506Q109 | 31,158.00 | $15,527,277.72 |
| 0.86% | Royal Gold Inc | 780287108 | 58,808.00 | $15,444,745.04 |
| 0.85% | ON Semiconductor Corp | 682189105 | 246,461.00 | $15,327,409.59 |
| 0.84% | Reddit Inc | 75734B100 | 111,107.00 | $15,110,552.00 |
| 0.83% | Allison Transmission Holdings Inc | 01973R101 | 127,583.00 | $14,934,865.98 |
| 0.83% | Carlisle Cos Inc | 142339100 | 44,943.00 | $14,881,076.73 |
| 0.82% | F5 Inc | 315616102 | 48,616.00 | $14,747,663.60 |
| 0.82% | Fortive Corp | 34959J108 | 262,532.00 | $14,722,794.56 |
| 0.82% | Snap-on Inc | 833034101 | 40,260.00 | $14,718,250.80 |
| 0.81% | Veeva Systems Inc | 922475108 | 84,195.00 | $14,648,246.10 |
| 0.80% | Pinterest Inc | 72352L106 | 787,096.00 | $14,309,405.28 |
| 0.80% | ResMed Inc | 761152107 | 64,096.00 | $14,363,272.64 |
| 0.79% | Amdocs Ltd | G02602103 | 212,857.00 | $14,140,090.51 |
| 0.79% | Nutanix Inc | 67059N108 | 347,239.00 | $14,271,522.90 |
| 0.79% | TransUnion | 89400J107 | 205,171.00 | $14,222,453.72 |
| 0.78% | TopBuild Corp | 89055F103 | 39,298.00 | $14,025,849.18 |
| 0.78% | Global Payments Inc | 37940X102 | 218,120.00 | $13,970,586.00 |
| 0.78% | Gartner Inc | 366651107 | 88,845.00 | $14,024,183.25 |
| 0.77% | Allegion plc | G0176J109 | 97,791.00 | $13,794,398.46 |
| 0.77% | Docusign Inc | 256163106 | 286,203.00 | $13,843,639.11 |
| 0.77% | Toll Brothers Inc | 889478103 | 101,562.00 | $13,795,166.46 |
| 0.77% | Advanced Drainage Systems Inc | 00790R104 | 100,926.00 | $13,894,482.42 |
| 0.75% | Broadridge Financial Solutions Inc | 11133T103 | 83,464.00 | $13,431,861.52 |
| 0.75% | LKQ Corp | 501889208 | 479,377.00 | $13,513,637.63 |
| 0.75% | Owens Corning | 690742101 | 126,968.00 | $13,438,293.12 |
| 0.75% | Toast Inc | 888787108 | 507,151.00 | $13,424,286.97 |
| 0.75% | Toro Co/The | 891092108 | 145,084.00 | $13,449,286.80 |
| 0.73% | CDW Corp/DE | 12514G108 | 106,930.00 | $13,046,529.30 |
| 0.73% | Paychex Inc | 704326107 | 143,983.00 | $13,203,241.10 |
| 0.70% | Universal Health Services Inc | 913903100 | 71,197.00 | $12,580,509.90 |
| 0.70% | Williams-Sonoma Inc | 969904101 | 70,025.00 | $12,616,404.25 |
| 0.70% | Zoom Communications Inc | 98980L101 | 152,834.00 | $12,587,408.24 |
| 0.69% | SS&C Technologies Holdings Inc | 78467J100 | 180,577.00 | $12,338,826.41 |
| 0.65% | Avery Dennison Corp | 053611109 | 68,457.00 | $11,738,321.79 |
| 0.65% | Corpay Inc | 219948106 | 39,695.00 | $11,644,131.30 |
| 0.65% | Neurocrine Biosciences Inc | 64125C109 | 88,671.00 | $11,669,103.60 |
| 0.65% | NetApp Inc | 64110D104 | 112,937.00 | $11,672,038.95 |
| 0.65% | NVR Inc | 62944T105 | 1,752.00 | $11,673,821.28 |
| 0.64% | A O Smith Corp | 831865209 | 177,633.00 | $11,430,683.55 |
| 0.63% | Crown Holdings Inc | 228368106 | 111,158.00 | $11,422,596.08 |
| 0.63% | Lennox International Inc | 526107107 | 25,066.00 | $11,396,006.24 |
| 0.61% | Trade Desk Inc/The | 88339J105 | 499,012.00 | $11,003,214.60 |
| 0.59% | Deckers Outdoor Corp | 243537107 | 108,750.00 | $10,691,212.50 |
| 0.58% | Acuity Inc | 00508Y102 | 39,218.00 | $10,408,065.02 |
| 0.57% | Masco Corp | 574599106 | 172,211.00 | $10,181,114.32 |
| 0.54% | Dropbox Inc | 26210C104 | 411,432.00 | $9,627,508.80 |
| 0.54% | EPAM Systems Inc | 29414B104 | 70,594.00 | $9,741,266.06 |
| 0.09% | First American Government Obligations Fund 12/01/2031 | 31846V336 | 1,581,704.39 | $1,581,704.39 |
| 0.06% | Cash & Other | Cash&Other | 1,065,154.90 | $1,065,154.90 |
Holdings are subject to change at any time and should not be considered a recommendation to buy or sell any security.
LITERATURE
IMPORTANT INFORMATION
The Funds’ investment objectives, risks, charges, and expenses must be considered carefully before investing. The prospectus contains this and other important information about the investment company. Please read it carefully before investing. A hard copy of the prospectus can be requested by calling 1-800-617-0004.
Investing involves risk, including the possible loss of principal.
Shares of any ETF are bought and sold at market price (not NAV) and may trade at a discount or premium to NAV. Shares are not individually redeemed from the Fund. Brokerage commissions will reduce returns. The NAV of the Fund’s shares is calculated each day the national securities exchanges are open for trading as of the close of regular trading on the New York Stock Exchange (“NYSE”), normally 4:00 p.m. Eastern time (the “NAV Calculation Time”). Market price returns are based on either or both of the last trade of the day before the close of regular trading or the midpoint of the bid/ask spread at 4:00 pm Eastern Time (when NAV is normally determined).
Equity Market Risk: The equity securities held in the Fund’s portfolio may experience sudden, unpredictable drops in value or long periods of decline in value. This may occur because of factors that affect securities markets generally or factors affecting specific issuers, industries, or sectors in which the Fund invests. Management Risk: The Fund is actively managed and may not meet its investment objective based on the Adviser’s success or failure to implement investment strategies for the Fund.
Free Cash Flow (or Cash Flow): Refers to the cash generated by a business after accounting for capital investments required to maintain or grow the business.
S&P 500 Index: Tracks the performance of roughly 500 of the largest U.S. stocks. Russell 1000 Value Index: Tracks the performance large-cap U.S. stocks exhibiting value characteristics as defined by FTSE Russell. It is not possible to invest directly in an index.
The Distillate Capital ETFs are distributed by Quasar Distributors, LLC.

