Distillate U.S. Fundamental
Stability & Value ETF | Ticker DSTL

Distillate U.S. Fundamental Stability & Value ETF | DSTL Process

DSTL adheres to a systematic process, including only those stocks that meet the firm’s proprietary cash-flow-based valuation and quality criteria.

  • DSTL begins with a starting universe of around 500 profitable large-cap U.S. stocks.
  • Our security selection focuses on U.S. stocks with low debt levels and stable cash flows.
  • We then invest in the most attractively valued remaining 100 companies based on Distillate Capital’s normalized free cash flow methodology.
  • The portfolio is weighted by free cash flow generation and is rebalanced quarterly.

As of 07/13/2026

Ticker DSTL
NAV 62.58
Market Price 62.60
Net Assets $1,894,457,832
Shares Outstanding 30,275,000
30-day SEC Yield as of 6/30/2026 0.99%
Inception 10/23/2018
Primary Exchange NYSE
CUSIP 26922A321
Expense Ratio 0.39%
Premium/Discount % 0.04
Median 30-day Bid/Ask Spread 0.10%

The 30-day SEC yield represents the dividends and interest earned over the preceding 30-day period, annualized, and divided by the net asset value (NAV) per share at the end of the period.

Median 30-Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.

GROWTH OF $10,000
SINCE INCEPTION

10/23/2018-6/30/2026

This chart illustrates the performance of a hypothetical $10,000 investment made on 12/14/2020, and is not intended to imply any future performance. The returns shown do not reflect the deduction of taxes that a shareholder would pay on fund distributions or the redemption of fund shares. The chart assumes reinvestment of capital gains and dividends.

PERFORMANCE

As of 06/30/2026

YTD 1 YR1 3 YR 5 YR SINCE INCEPTION2
1DSTL NAV 2.35% 9.58% 11.31% 8.97% 13.43%
2DSTL MKT 2.33% 9.60% 11.31% 8.97% 13.43%
4Russell 1000 Value Index 16.26% 27.12% 17.79% 11.17% 12.07%
3S&P 500 TR 10.21% 22.32% 20.61% 13.41% 15.82%

Fund expense ratio: 0.39%

1Performance greater than 1 year is annualized.
2Inception 10/23/18.

Performance data quoted represents past performance and does not guarantee future results. Investment returns and principal value will fluctuate, and when sold, may be worth more or less than their original cost. Performance current to the most recent month-end may be lower or higher than the performance quoted and can be obtained by calling 800.617.0004. Market price returns are based on price of the last reported trade on the fund’s primary exchange where the shares are listed. NAV return is the percentage change between the fund’s net asset value (the value of each share’s portion of the fund’s underlying assets and cash at the end of the trading day) at the beginning and end of a particular period.

As of 07/13/2026

 202320242025Q1 2026Q2 2026Q3 2026Q4 2026
Days at premium15313610720403-
Days at zero premium/discount282214500-
Days at discount669413036225-

DISTRIBUTIONS

Ex-Date Record Date Payable Date Amount Type
06/25/2026 06/25/2026 06/26/2026 $0.17727 Div Income
03/26/2026 03/26/2026 03/27/2026 $0.18546 Div Income
12/29/2025 12/29/2025 12/30/2025 $0.19306 Div Income
09/24/2025 09/24/2025 09/25/2025 $0.18300 Div Income
06/25/2025 06/25/2025 06/26/2025 $0.18607 Div Income
03/26/2025 03/26/2025 03/27/2025 $0.20954 Div Income
12/27/2024 12/27/2024 12/30/2024 $0.23271 Div Income
09/25/2024 09/25/2024 09/26/2024 $0.14932 Div Income

TOP 10 HOLDINGS

As of 07/14/2026

Percent Net Assets Name Identifier Shares Held Market Value
2.41% Merck & Co Inc 58933Y105 368,221.00 $45,670,450.63
2.35% Salesforce Inc 79466L302 259,555.00 $44,441,007.10
1.99% Comcast Corp 20030N101 1,575,163.00 $37,756,657.11
1.92% AbbVie Inc 00287Y109 146,308.00 $36,284,384.00
1.90% Accenture PLC G1151C101 259,806.00 $35,988,327.12
1.76% Uber Technologies Inc 90353T100 449,746.00 $33,398,137.96
1.62% Marathon Petroleum Corp 56585A102 103,355.00 $30,684,032.40
1.59% Cigna Group/The 125523100 99,219.00 $30,212,185.50
1.58% Altria Group Inc 02209S103 416,998.00 $29,969,646.26
1.48% Booking Holdings Inc 09857L108 159,307.00 $28,006,170.60
1.47% T-Mobile US Inc 872590104 147,641.00 $27,817,040.81
1.46% Adobe Inc 00724F101 120,014.00 $27,676,428.54
1.41% Automatic Data Processing Inc 053015103 106,519.00 $26,741,594.95
1.34% FedEx Corp 31428X106 80,664.00 $25,307,523.36
1.33% UnitedHealth Group Inc 91324P102 58,563.00 $25,128,797.67
1.29% Arthur J Gallagher & Co 363576109 93,718.00 $24,481,953.14
1.27% Intercontinental Exchange Inc 45866F104 174,467.00 $24,018,871.89
1.25% CME Group Inc 12572Q105 96,288.00 $23,600,188.80
1.25% Intuit Inc 461202103 81,968.00 $23,751,047.68
1.25% PayPal Holdings Inc 70450Y103 495,532.00 $23,612,099.80
1.24% Marsh & McLennan Cos Inc 571748102 129,881.00 $23,577,297.93
1.21% Abbott Laboratories 002824100 249,163.00 $22,950,403.93
1.20% Aon PLC G0403H108 61,898.00 $22,738,230.30
1.19% Regeneron Pharmaceuticals Inc 75886F107 34,077.00 $22,596,117.93
1.18% Diamondback Energy Inc 25278X109 116,970.00 $22,411,452.00
1.17% Global Payments Inc 37940X102 289,627.00 $22,257,834.95
1.10% General Dynamics Corp 369550108 55,990.00 $20,871,952.20
1.09% Cognizant Technology Solutions Corp 192446102 469,645.00 $20,739,523.20
1.08% Omnicom Group Inc 681919106 247,076.00 $20,396,123.80
1.06% Fox Corp 35137L105 359,025.00 $20,069,497.50
1.05% Autodesk Inc 052769106 94,079.00 $19,965,445.38
1.05% DR Horton Inc 23331A109 133,068.00 $19,807,171.80
1.04% Steel Dynamics Inc 858119100 84,045.00 $19,678,296.30
1.02% McKesson Corp 58155Q103 23,847.00 $19,370,441.16
1.00% Boston Scientific Corp 101137107 425,487.00 $18,997,994.55
1.00% Permian Resources Corp 71424F105 963,941.00 $18,912,522.42
0.98% Airbnb Inc 009066101 126,727.00 $18,543,961.91
0.98% SS&C Technologies Holdings Inc 78467J100 273,856.00 $18,638,639.36
0.98% Vistra Corp 92840M102 117,131.00 $18,520,753.72
0.97% FactSet Research Systems Inc 303075105 69,906.00 $18,392,967.66
0.97% NetApp Inc 64110D104 112,249.00 $18,400,978.57
0.97% Workday Inc 98138H101 127,156.00 $18,421,089.72
0.96% PulteGroup Inc 745867101 146,511.00 $18,130,736.25
0.96% Roper Technologies Inc 776696106 50,348.00 $18,154,985.32
0.95% GoDaddy Inc 380237107 198,110.00 $18,000,274.60
0.94% Carlisle Cos Inc 142339100 53,315.00 $17,764,558.00
0.94% Leidos Holdings Inc 525327102 167,118.00 $17,811,436.44
0.93% Best Buy Co Inc 086516101 215,319.00 $17,580,796.35
0.92% Owens Corning 690742101 123,871.00 $17,479,436.81
0.90% Cardinal Health Inc 14149Y108 73,287.00 $17,124,240.42
0.90% Tenet Healthcare Corp 88033G407 87,233.00 $16,993,860.73
0.90% Tradeweb Markets Inc 892672106 171,986.00 $17,143,564.48
0.89% TechnipFMC PLC G87110105 231,367.00 $16,899,045.68
0.88% Tyler Technologies Inc 902252105 53,331.00 $16,757,666.82
0.88% Veeva Systems Inc 922475108 84,426.00 $16,615,881.06
0.87% Toll Brothers Inc 889478103 110,696.00 $16,399,612.40
0.86% Brown & Brown Inc 115236101 234,902.00 $16,257,567.42
0.86% EPAM Systems Inc 29414B104 187,643.00 $16,208,602.34
0.85% Trade Desk Inc/The 88339J105 812,572.00 $16,080,799.88
0.85% Zoetis Inc 98978V103 213,310.00 $16,081,440.90
0.83% Kroger Co/The 501044101 265,703.00 $15,758,844.93
0.83% ULTA BEAUTY INC 90384S303 33,054.00 $15,645,449.82
0.82% Paychex Inc 704326107 140,502.00 $15,560,596.50
0.82% Snap-on Inc 833034101 38,767.00 $15,549,831.37
0.82% TE Connectivity PLC G87052109 77,965.00 $15,451,103.70
0.82% TransUnion 89400J107 204,165.00 $15,559,414.65
0.81% CDW Corp/DE 12514G108 106,406.00 $15,360,238.13
0.81% Incyte Corp 45337C102 134,518.00 $15,365,991.14
0.81% Toast Inc 888787108 511,238.00 $15,316,690.48
0.81% Textron Inc 883203101 172,632.00 $15,436,753.44
0.80% Docusign Inc 256163106 302,223.00 $15,071,861.01
0.80% Neurocrine Biosciences Inc 64125C109 87,435.00 $15,222,433.50
0.79% Corpay Inc 219948106 41,201.00 $14,917,234.06
0.79% Jazz Pharmaceuticals PLC G50871105 63,337.00 $15,008,968.89
0.77% Cencora Inc 03073E105 47,767.00 $14,622,911.71
0.77% Copart Inc 217204106 534,633.00 $14,673,002.69
0.75% Graco Inc 384109104 192,328.00 $14,216,885.76
0.75% Zoom Communications Inc 98980L101 155,317.00 $14,270,525.96
0.73% BioMarin Pharmaceutical Inc 09061G101 234,735.00 $13,896,312.00
0.72% Align Technology Inc 016255101 75,028.00 $13,549,306.52
0.72% ICON PLC G4705A100 82,040.00 $13,626,844.00
0.72% United Therapeutics Corp 91307C102 25,458.00 $13,634,541.06
0.69% Toro Co/The 891092108 139,199.00 $12,994,226.65
0.68% Allegion plc G0176J109 94,623.00 $12,902,792.28
0.68% Broadridge Financial Solutions Inc 11133T103 85,411.00 $12,900,477.44
0.68% Gartner Inc 366651107 90,722.00 $12,819,925.82
0.67% Dropbox Inc 26210C104 430,626.00 $12,737,917.08
0.66% ResMed Inc 761152107 62,637.00 $12,433,444.50
0.65% BorgWarner Inc 099724106 192,516.00 $12,251,718.24
0.65% Crown Holdings Inc 228368106 112,290.00 $12,322,704.60
0.63% Deckers Outdoor Corp 243537107 111,001.00 $11,965,907.80
0.62% LKQ Corp 501889208 462,526.00 $11,752,785.66
0.61% Amdocs Ltd G02602103 220,011.00 $11,607,780.36
0.59% Royal Gold Inc 780287108 57,525.00 $11,129,361.75
0.59% Universal Health Services Inc 913903100 72,693.00 $11,105,309.61
0.58% Avery Dennison Corp 053611109 68,605.00 $10,924,660.20
0.58% NVR Inc 62944T105 1,719.00 $11,066,904.81
0.57% Acuity Inc 00508Y102 33,110.00 $10,772,669.60
0.55% A O Smith Corp 831865209 174,093.00 $10,363,756.29
0.27% First American Government Obligations Fund 12/01/2031 31846V336 5,155,675.28 $5,155,675.28
0.06% Cash & Other Cash&Other 1,224,860.76 $1,224,860.76

Holdings are subject to change at any time and should not be considered a recommendation to buy or sell any security.

IMPORTANT INFORMATION

The Funds’ investment objectives, risks, charges, and expenses must be considered carefully before investing. The prospectus contains this and other important information about the investment company. Please read it carefully before investing. A hard copy of the prospectus can be requested by calling 1-800-617-0004.

Investing involves risk, including the possible loss of principal.

Shares of any ETF are bought and sold at market price (not NAV) and may trade at a discount or premium to NAV. Shares are not individually redeemed from the Fund. Brokerage commissions will reduce returns. The NAV of the Fund’s shares is calculated each day the national securities exchanges are open for trading as of the close of regular trading on the New York Stock Exchange (“NYSE”), normally 4:00 p.m. Eastern time (the “NAV Calculation Time”). Market price returns are based on either or both of the last trade of the day before the close of regular trading or the midpoint of the bid/ask spread at 4:00 pm Eastern Time (when NAV is normally determined).

Equity Market Risk: The equity securities held in the Fund’s portfolio may experience sudden, unpredictable drops in value or long periods of decline in value. This may occur because of factors that affect securities markets generally or factors affecting specific issuers, industries, or sectors in which the Fund invests. Management Risk: The Fund is actively managed and may not meet its investment objective based on the Adviser’s success or failure to implement investment strategies for the Fund.

Free Cash Flow (or Cash Flow): Refers to the cash generated by a business after accounting for capital investments required to maintain or grow the business.
S&P 500 Index: Tracks the performance of roughly 500 of the largest U.S. stocks. Russell 1000 Value Index: Tracks the performance large-cap U.S. stocks exhibiting value characteristics as defined by FTSE Russell. It is not possible to invest directly in an index.

The Distillate Capital ETFs are distributed by PINE Distributors LLC.