Distillate U.S. Fundamental
Stability & Value ETF | Ticker DSTL

Distillate U.S. Fundamental Stability & Value ETF | DSTL Process
DSTL adheres to a systematic process, including only those stocks that meet the firm’s proprietary cash-flow-based valuation and quality criteria.
- DSTL begins with a starting universe of around 500 profitable large-cap U.S. stocks.
- Our security selection focuses on U.S. stocks with low debt levels and stable cash flows.
- We then invest in the most attractively valued remaining 100 companies based on Distillate Capital’s normalized free cash flow methodology.
- The portfolio is weighted by free cash flow generation and is rebalanced quarterly.
As of 02/06/2026
| Ticker | DSTL |
| NAV | 61.56 |
| Market Price | 61.53 |
| Net Assets | $1,926,705,429 |
| Shares Outstanding | 31,300,000 |
| 30-day SEC Yield as of 1/31/2026 | 1.29% |
| Inception | 10/23/2018 |
| Primary Exchange | NYSE |
| CUSIP | 26922A321 |
| Expense Ratio | 0.39% |
| Premium/Discount % | -0.04 |
| Median 30-day Bid/Ask Spread | 0.05% |
The 30-day SEC yield represents the dividends and interest earned over the preceding 30-day period, annualized, and divided by the net asset value (NAV) per share at the end of the period.
Median 30-Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
GROWTH OF $10,000
SINCE INCEPTION
10/23/2018-12/31/2025
This chart illustrates the performance of a hypothetical $10,000 investment made on 12/14/2020, and is not intended to imply any future performance. The returns shown do not reflect the deduction of taxes that a shareholder would pay on fund distributions or the redemption of fund shares. The chart assumes reinvestment of capital gains and dividends.
PERFORMANCE
As of 01/31/2026
| YTD | 1 YR1 | 3 YR | 5 YR | SINCE INCEPTION2 | |
|---|---|---|---|---|---|
| 1DSTL NAV | 1.80% | 6.85% | 12.74% | 12.26% | 14.16% |
| 2DSTL MKT | 1.75% | 6.90% | 12.72% | 12.24% | 14.15% |
| 4Russell 1000 Value Index | 4.56% | 15.83% | 13.67% | 12.53% | 11.16% |
| 3S&P 500 TR | 1.45% | 16.35% | 21.11% | 14.99% | 15.46% |
Fund expense ratio: 0.39%
1Performance greater than 1 year is annualized.
2Inception 10/23/18.
Performance data quoted represents past performance and does not guarantee future results. Investment returns and principal value will fluctuate, and when sold, may be worth more or less than their original cost. Performance current to the most recent month-end may be lower or higher than the performance quoted and can be obtained by calling 800.617.0004. Market price returns are based on price of the last reported trade on the fund’s primary exchange where the shares are listed. NAV return is the percentage change between the fund’s net asset value (the value of each share’s portion of the fund’s underlying assets and cash at the end of the trading day) at the beginning and end of a particular period.
As of 02/06/2026
| 2023 | 2024 | 2025 | Q1 2026 | Q2 2026 | Q3 2026 | Q4 2026 | |
|---|---|---|---|---|---|---|---|
| Days at premium | 153 | 136 | 107 | 9 | - | - | - |
| Days at zero premium/discount | 28 | 22 | 14 | 1 | - | - | - |
| Days at discount | 66 | 94 | 130 | 15 | - | - | - |
DISTRIBUTIONS
| Ex-Date | Record Date | Payable Date | Amount | Type |
|---|---|---|---|---|
| 12/29/2025 | 12/29/2025 | 12/30/2025 | $0.19306 | Div Income |
| 09/24/2025 | 09/24/2025 | 09/25/2025 | $0.18300 | Div Income |
| 06/25/2025 | 06/25/2025 | 06/26/2025 | $0.18607 | Div Income |
| 03/26/2025 | 03/26/2025 | 03/27/2025 | $0.20954 | Div Income |
| 12/27/2024 | 12/27/2024 | 12/30/2024 | $0.23271 | Div Income |
| 09/25/2024 | 09/25/2024 | 09/26/2024 | $0.14932 | Div Income |
| 06/26/2024 | 06/26/2024 | 06/27/2024 | $0.20262 | Div Income |
| 03/20/2024 | 03/21/2024 | 03/22/2024 | $0.15402 | Div Income |
TOP 10 HOLDINGS
As of 02/09/2026
| Percent Net Assets | Name | Identifier | Shares Held | Market Value |
|---|---|---|---|---|
| 2.68% | Merck & Co Inc | 58933Y105 | 422,808.00 | $51,552,979.44 |
| 2.42% | AbbVie Inc | 00287Y109 | 209,019.00 | $46,701,115.17 |
| 2.21% | T-Mobile US Inc | 872590104 | 215,508.00 | $42,539,124.12 |
| 2.20% | Johnson & Johnson | 478160104 | 176,370.00 | $42,327,036.30 |
| 2.10% | Procter & Gamble Co/The | 742718109 | 254,080.00 | $40,441,913.60 |
| 2.01% | Bristol-Myers Squibb Co | 110122108 | 625,661.00 | $38,784,725.39 |
| 1.98% | Cisco Systems Inc | 17275R102 | 450,451.00 | $38,207,253.82 |
| 1.84% | Comcast Corp | 20030N101 | 1,130,391.00 | $35,460,365.67 |
| 1.66% | Amgen Inc | 031162100 | 83,430.00 | $32,063,817.60 |
| 1.54% | Cigna Group/The | 125523100 | 101,508.00 | $29,645,411.40 |
| 1.52% | Lockheed Martin Corp | 539830109 | 46,981.00 | $29,296,411.98 |
| 1.45% | FedEx Corp | 31428X106 | 75,890.00 | $28,020,864.70 |
| 1.44% | Marathon Petroleum Corp | 56585A102 | 136,897.00 | $27,790,091.00 |
| 1.43% | McKesson Corp | 58155Q103 | 29,043.00 | $27,552,513.24 |
| 1.40% | Altria Group Inc | 02209S103 | 411,016.00 | $26,880,446.40 |
| 1.34% | Accenture PLC | G1151C101 | 107,322.00 | $25,823,819.64 |
| 1.33% | Uber Technologies Inc | 90353T100 | 343,269.00 | $25,666,223.13 |
| 1.28% | Salesforce Inc | 79466L302 | 129,233.00 | $24,728,734.55 |
| 1.27% | Union Pacific Corp | 907818108 | 96,803.00 | $24,454,373.86 |
| 1.24% | QUALCOMM Inc | 747525103 | 173,464.00 | $23,823,545.76 |
| 1.11% | PACCAR Inc | 693718108 | 167,221.00 | $21,295,594.35 |
| 1.10% | Regeneron Pharmaceuticals Inc | 75886F107 | 26,999.00 | $21,207,984.49 |
| 1.09% | Booking Holdings Inc | 09857L108 | 4,730.00 | $21,082,414.10 |
| 1.05% | TopBuild Corp | 89055F103 | 39,189.00 | $20,280,307.50 |
| 1.04% | Cardinal Health Inc | 14149Y108 | 88,483.00 | $20,025,472.56 |
| 1.04% | Diamondback Energy Inc | 25278X109 | 119,925.00 | $20,019,080.25 |
| 1.03% | General Dynamics Corp | 369550108 | 55,373.00 | $19,938,156.11 |
| 1.01% | Align Technology Inc | 016255101 | 103,814.00 | $19,475,506.40 |
| 1.01% | DR Horton Inc | 23331A109 | 124,363.00 | $19,434,206.01 |
| 1.01% | TechnipFMC PLC | G87110105 | 330,236.00 | $19,503,738.16 |
| 1.00% | Colgate-Palmolive Co | 194162103 | 204,920.00 | $19,346,497.20 |
| 0.99% | Adobe Inc | 00724F101 | 70,914.00 | $19,031,899.32 |
| 0.98% | Constellation Brands Inc | 21036P108 | 115,450.00 | $18,971,898.50 |
| 0.97% | Cboe Global Markets Inc | 12503M108 | 68,105.00 | $18,617,182.80 |
| 0.96% | Becton Dickinson & Co | 075887109 | 88,117.00 | $18,506,332.34 |
| 0.96% | EMCOR Group Inc | 29084Q100 | 24,166.00 | $18,471,282.10 |
| 0.95% | Vistra Corp | 92840M102 | 121,847.00 | $18,234,403.55 |
| 0.94% | Carlisle Cos Inc | 142339100 | 44,695.00 | $18,050,522.70 |
| 0.94% | PulteGroup Inc | 745867101 | 134,514.00 | $18,171,496.26 |
| 0.94% | US Foods Holding Corp | 912008109 | 199,887.00 | $18,055,792.71 |
| 0.92% | Marsh & McLennan Cos Inc | 571748102 | 95,832.00 | $17,731,794.96 |
| 0.91% | Cencora Inc | 03073E105 | 48,763.00 | $17,518,107.75 |
| 0.91% | Kroger Co/The | 501044101 | 258,914.00 | $17,476,695.00 |
| 0.90% | Arthur J Gallagher & Co | 363576109 | 71,387.00 | $17,245,671.46 |
| 0.90% | Jazz Pharmaceuticals PLC | G50871105 | 104,525.00 | $17,298,887.50 |
| 0.90% | ResMed Inc | 761152107 | 63,500.00 | $17,248,505.00 |
| 0.89% | Owens Corning | 690742101 | 125,714.00 | $17,064,418.36 |
| 0.89% | TE Connectivity PLC | G87052109 | 79,359.00 | $17,134,401.69 |
| 0.89% | Textron Inc | 883203101 | 179,951.00 | $17,174,523.44 |
| 0.88% | Sysco Corp | 871829107 | 195,284.00 | $16,897,924.52 |
| 0.88% | Tenet Healthcare Corp | 88033G407 | 84,573.00 | $17,030,465.01 |
| 0.87% | Permian Resources Corp | 71424F105 | 985,536.00 | $16,685,124.48 |
| 0.86% | Coterra Energy Inc | 127097103 | 539,982.00 | $16,555,848.12 |
| 0.86% | LKQ Corp | 501889208 | 477,704.00 | $16,519,004.32 |
| 0.85% | CACI International Inc | 127190304 | 26,531.00 | $16,409,423.50 |
| 0.84% | Quest Diagnostics Inc | 74834L100 | 84,464.00 | $16,108,129.44 |
| 0.83% | ON Semiconductor Corp | 682189105 | 245,884.00 | $16,031,636.80 |
| 0.82% | Automatic Data Processing Inc | 053015103 | 68,493.00 | $15,846,540.48 |
| 0.82% | Fortive Corp | 34959J108 | 262,543.00 | $15,784,085.16 |
| 0.82% | Global Payments Inc | 37940X102 | 217,593.00 | $15,853,825.98 |
| 0.81% | Jabil Inc | 466313103 | 60,671.00 | $15,668,285.75 |
| 0.81% | Toll Brothers Inc | 889478103 | 101,525.00 | $15,561,752.00 |
| 0.81% | Universal Health Services Inc | 913903100 | 71,185.00 | $15,558,193.60 |
| 0.80% | Airbnb Inc | 009066101 | 125,835.00 | $15,374,520.30 |
| 0.79% | CDW Corp/DE | 12514G108 | 107,195.00 | $15,288,150.90 |
| 0.79% | Church & Dwight Co Inc | 171340102 | 151,730.00 | $15,253,416.90 |
| 0.79% | Williams-Sonoma Inc | 969904101 | 69,360.00 | $15,305,671.20 |
| 0.78% | Applied Industrial Technologies Inc | 03820C105 | 51,700.00 | $15,082,958.00 |
| 0.77% | First American Government Obligations Fund 12/01/2031 | 31846V336 | 14,759,057.31 | $14,759,057.31 |
| 0.77% | PayPal Holdings Inc | 70450Y103 | 369,322.00 | $14,927,995.24 |
| 0.77% | Snap-on Inc | 833034101 | 40,223.00 | $14,855,962.82 |
| 0.76% | Crocs Inc | 227046109 | 171,547.00 | $14,720,448.07 |
| 0.74% | Cognizant Technology Solutions Corp | 192446102 | 185,573.00 | $14,303,966.84 |
| 0.74% | Paychex Inc | 704326107 | 143,866.00 | $14,175,116.98 |
| 0.74% | Smurfit Westrock PLC | G8267P108 | 321,461.00 | $14,189,288.54 |
| 0.73% | A O Smith Corp | 831865209 | 178,007.00 | $14,058,992.86 |
| 0.73% | NVR Inc | 62944T105 | 1,750.00 | $14,017,220.00 |
| 0.73% | Zoom Communications Inc | 98980L101 | 151,903.00 | $14,005,456.60 |
| 0.72% | Corpay Inc | 219948106 | 39,332.00 | $13,931,001.08 |
| 0.72% | SS&C Technologies Holdings Inc | 78467J100 | 180,355.00 | $13,957,673.45 |
| 0.70% | F5 Inc | 315616102 | 48,625.00 | $13,448,216.25 |
| 0.70% | IDEX Corp | 45167R104 | 63,514.00 | $13,424,954.18 |
| 0.69% | Lennox International Inc | 526107107 | 25,105.00 | $13,305,147.90 |
| 0.68% | Avery Dennison Corp | 053611109 | 67,977.00 | $13,018,275.27 |
| 0.68% | EPAM Systems Inc | 29414B104 | 70,618.00 | $13,182,968.24 |
| 0.67% | Acuity Inc | 00508Y102 | 39,380.00 | $12,931,998.20 |
| 0.65% | Crown Holdings Inc | 228368106 | 110,472.00 | $12,470,079.36 |
| 0.65% | Deckers Outdoor Corp | 243537107 | 108,078.00 | $12,477,605.10 |
| 0.65% | Masco Corp | 574599106 | 171,839.00 | $12,521,907.93 |
| 0.65% | Neurocrine Biosciences Inc | 64125C109 | 88,073.00 | $12,435,907.60 |
| 0.61% | Omnicom Group Inc | 681919106 | 167,520.00 | $11,704,622.40 |
| 0.60% | Brown & Brown Inc | 115236101 | 157,371.00 | $11,610,832.38 |
| 0.60% | NetApp Inc | 64110D104 | 112,211.00 | $11,595,884.74 |
| 0.59% | Roper Technologies Inc | 776696106 | 31,285.00 | $11,338,309.70 |
| 0.55% | Amdocs Ltd | G02602103 | 143,758.00 | $10,543,211.72 |
| 0.55% | Pinterest Inc | 72352L106 | 544,145.00 | $10,665,242.00 |
| 0.53% | Dropbox Inc | 26210C104 | 407,452.00 | $10,186,300.00 |
| 0.52% | GoDaddy Inc | 380237107 | 103,220.00 | $10,035,048.40 |
| 0.51% | FactSet Research Systems Inc | 303075105 | 47,086.00 | $9,761,869.52 |
| 0.49% | ICON PLC | G4705A100 | 62,904.00 | $9,472,713.36 |
| 0.44% | Gartner Inc | 366651107 | 54,190.00 | $8,471,522.70 |
| 0.07% | Versant Media Group Inc | 925283103 | 45,432.00 | $1,338,426.72 |
| 0.03% | Cash & Other | Cash&Other | 655,080.40 | $655,080.40 |
Holdings are subject to change at any time and should not be considered a recommendation to buy or sell any security.
LITERATURE
IMPORTANT INFORMATION
The Funds’ investment objectives, risks, charges, and expenses must be considered carefully before investing. The prospectus contains this and other important information about the investment company. Please read it carefully before investing. A hard copy of the prospectus can be requested by calling 1-800-617-0004.
Investing involves risk, including the possible loss of principal.
Shares of any ETF are bought and sold at market price (not NAV) and may trade at a discount or premium to NAV. Shares are not individually redeemed from the Fund. Brokerage commissions will reduce returns. The NAV of the Fund’s shares is calculated each day the national securities exchanges are open for trading as of the close of regular trading on the New York Stock Exchange (“NYSE”), normally 4:00 p.m. Eastern time (the “NAV Calculation Time”). Market price returns are based on either or both of the last trade of the day before the close of regular trading or the midpoint of the bid/ask spread at 4:00 pm Eastern Time (when NAV is normally determined).
Equity Market Risk: The equity securities held in the Fund’s portfolio may experience sudden, unpredictable drops in value or long periods of decline in value. This may occur because of factors that affect securities markets generally or factors affecting specific issuers, industries, or sectors in which the Fund invests. Management Risk: The Fund is actively managed and may not meet its investment objective based on the Adviser’s success or failure to implement investment strategies for the Fund.
Free Cash Flow (or Cash Flow): Refers to the cash generated by a business after accounting for capital investments required to maintain or grow the business.
S&P 500 Index: Tracks the performance of roughly 500 of the largest U.S. stocks. Russell 1000 Value Index: Tracks the performance large-cap U.S. stocks exhibiting value characteristics as defined by FTSE Russell. It is not possible to invest directly in an index.
The Distillate Capital ETFs are distributed by Quasar Distributors, LLC.

