Distillate U.S. Fundamental
Stability & Value ETF | Ticker DSTL

Distillate U.S. Fundamental Stability & Value ETF | DSTL Process

DSTL adheres to a systematic process, including only those stocks that meet the firm’s proprietary cash-flow-based valuation and quality criteria.

  • DSTL begins with a starting universe of around 500 profitable large-cap U.S. stocks.
  • Our security selection focuses on U.S. stocks with low debt levels and stable cash flows.
  • We then invest in the most attractively valued remaining 100 companies based on Distillate Capital’s normalized free cash flow methodology.
  • The portfolio is weighted by free cash flow generation and is rebalanced quarterly.

As of 06/03/2026

Ticker DSTL
NAV 60.21
Market Price 60.20
Net Assets $1,855,967,482
Shares Outstanding 30,825,000
30-day SEC Yield as of 5/31/2026 1.09%
Inception 10/23/2018
Primary Exchange NYSE
CUSIP 26922A321
Expense Ratio 0.39%
Premium/Discount % -0.02
Median 30-day Bid/Ask Spread 0.08%

The 30-day SEC yield represents the dividends and interest earned over the preceding 30-day period, annualized, and divided by the net asset value (NAV) per share at the end of the period.

Median 30-Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.

GROWTH OF $10,000
SINCE INCEPTION

10/23/2018-3/31/2026

This chart illustrates the performance of a hypothetical $10,000 investment made on 12/14/2020, and is not intended to imply any future performance. The returns shown do not reflect the deduction of taxes that a shareholder would pay on fund distributions or the redemption of fund shares. The chart assumes reinvestment of capital gains and dividends.

PERFORMANCE

As of 05/31/2026

YTD 1 YR1 3 YR 5 YR SINCE INCEPTION2
1DSTL NAV 2.51% 13.85% 14.05% 9.14% 13.61%
2DSTL MKT 2.44% 13.81% 14.04% 9.12% 13.60%
4Russell 1000 Value Index 13.68% 28.55% 19.44% 10.42% 11.87%
3S&P 500 TR 11.27% 29.78% 23.61% 14.15% 16.15%

Fund expense ratio: 0.39%

1Performance greater than 1 year is annualized.
2Inception 10/23/18.

Performance data quoted represents past performance and does not guarantee future results. Investment returns and principal value will fluctuate, and when sold, may be worth more or less than their original cost. Performance current to the most recent month-end may be lower or higher than the performance quoted and can be obtained by calling 800.617.0004. Market price returns are based on price of the last reported trade on the fund’s primary exchange where the shares are listed. NAV return is the percentage change between the fund’s net asset value (the value of each share’s portion of the fund’s underlying assets and cash at the end of the trading day) at the beginning and end of a particular period.

As of 06/03/2026

 202320242025Q1 2026Q2 2026Q3 2026Q4 2026
Days at premium1531361072031--
Days at zero premium/discount28221450--
Days at discount66941303613--

DISTRIBUTIONS

Ex-Date Record Date Payable Date Amount Type
03/26/2026 03/26/2026 03/27/2026 $0.18546 Div Income
12/29/2025 12/29/2025 12/30/2025 $0.19306 Div Income
09/24/2025 09/24/2025 09/25/2025 $0.18300 Div Income
06/25/2025 06/25/2025 06/26/2025 $0.18607 Div Income
03/26/2025 03/26/2025 03/27/2025 $0.20954 Div Income
12/27/2024 12/27/2024 12/30/2024 $0.23271 Div Income
09/25/2024 09/25/2024 09/26/2024 $0.14932 Div Income
06/26/2024 06/26/2024 06/27/2024 $0.20262 Div Income

TOP 10 HOLDINGS

As of 06/04/2026

Percent Net Assets Name Identifier Shares Held Market Value
3.19% QUALCOMM Inc 747525103 237,321.00 $59,114,287.89
2.88% AbbVie Inc 00287Y109 246,157.00 $53,448,069.41
2.61% Merck & Co Inc 58933Y105 422,279.00 $48,435,401.30
2.07% Salesforce Inc 79466L302 201,244.00 $38,359,118.84
1.77% ON Semiconductor Corp 682189105 244,877.00 $32,796,376.61
1.73% Uber Technologies Inc 90353T100 447,677.00 $32,093,964.13
1.67% Booking Holdings Inc 09857L108 188,400.00 $31,044,552.00
1.65% Adobe Inc 00724F101 119,439.00 $30,605,049.36
1.62% T-Mobile US Inc 872590104 166,139.00 $30,145,921.55
1.55% Altria Group Inc 02209S103 409,007.00 $28,753,192.10
1.55% Marathon Petroleum Corp 56585A102 107,522.00 $28,730,953.62
1.47% Cigna Group/The 125523100 101,206.00 $27,241,619.02
1.43% Comcast Corp 20030N101 1,125,253.00 $26,465,950.56
1.41% Accenture PLC G1151C101 147,494.00 $26,169,860.42
1.30% Automatic Data Processing Inc 053015103 105,995.00 $24,140,361.25
1.27% Diamondback Energy Inc 25278X109 112,224.00 $23,633,252.16
1.27% UnitedHealth Group Inc 91324P102 62,411.00 $23,528,947.00
1.25% Abbott Laboratories 002824100 267,252.00 $23,248,251.48
1.24% Jabil Inc 466313103 60,824.00 $23,054,728.96
1.20% BorgWarner Inc 099724106 289,923.00 $22,193,605.65
1.15% PayPal Holdings Inc 70450Y103 501,669.00 $21,305,882.43
1.13% ICON PLC G4705A100 145,202.00 $20,894,567.80
1.09% EMCOR Group Inc 29084Q100 24,035.00 $20,178,343.90
1.09% Marsh & McLennan Cos Inc 571748102 128,786.00 $20,260,613.52
1.09% NetApp Inc 64110D104 112,209.00 $20,318,805.72
1.07% Permian Resources Corp 71424F105 984,802.00 $19,873,304.36
1.06% F5 Inc 315616102 48,304.00 $19,595,000.64
1.04% Aon PLC G0403H108 61,351.00 $19,362,375.60
1.03% PACCAR Inc 693718108 166,790.00 $19,077,440.20
1.01% Reddit Inc 75734B100 110,395.00 $18,710,848.55
1.00% Arthur J Gallagher & Co 363576109 91,968.00 $18,623,520.00
1.00% General Dynamics Corp 369550108 55,250.00 $18,621,460.00
0.99% Nutanix Inc 67059N108 345,007.00 $18,299,171.28
0.99% Omnicom Group Inc 681919106 249,626.00 $18,407,421.24
0.98% Workday Inc 98138H101 124,343.00 $18,265,986.70
0.97% DR Horton Inc 23331A109 124,018.00 $17,920,601.00
0.96% McKesson Corp 58155Q103 24,116.00 $17,834,505.48
0.95% Vistra Corp 92840M102 114,183.00 $17,561,345.40
0.94% Cardinal Health Inc 14149Y108 88,627.00 $17,357,597.95
0.94% DoorDash Inc 25809K105 113,461.00 $17,538,801.38
0.93% Devon Energy Corp 25179M103 375,695.10 $17,349,599.72
0.93% FactSet Research Systems Inc 303075105 68,247.00 $17,296,519.68
0.93% TE Connectivity PLC G87052109 79,181.00 $17,292,338.59
0.91% Align Technology Inc 016255101 103,878.00 $16,798,111.38
0.90% Airbnb Inc 009066101 125,016.00 $16,700,887.44
0.90% Incyte Corp 45337C102 170,000.00 $16,656,600.00
0.90% Regeneron Pharmaceuticals Inc 75886F107 27,021.00 $16,724,647.95
0.90% Roper Technologies Inc 776696106 50,631.00 $16,794,302.70
0.89% TechnipFMC PLC G87110105 241,865.00 $16,432,308.10
0.88% GoDaddy Inc 380237107 193,972.00 $16,289,768.56
0.88% Textron Inc 883203101 179,396.00 $16,393,206.48
0.87% Pinterest Inc 72352L106 782,024.00 $16,164,436.08
0.87% Zoom Communications Inc 98980L101 151,850.00 $16,126,470.00
0.86% TopBuild Corp 89055F103 39,050.00 $15,951,925.00
0.86% Kroger Co/The 501044101 259,265.00 $15,874,795.95
0.85% Cognizant Technology Solutions Corp 192446102 294,509.00 $15,759,176.59
0.85% Fortive Corp 34959J108 260,844.00 $15,807,146.40
0.85% PulteGroup Inc 745867101 133,999.00 $15,706,022.79
0.84% Constellation Brands Inc 21036P108 114,834.00 $15,548,523.60
0.83% Carlisle Cos Inc 142339100 44,655.00 $15,312,199.50
0.82% Owens Corning 690742101 126,152.00 $15,158,424.32
0.81% Allison Transmission Holdings Inc 01973R101 126,767.00 $15,091,611.35
0.81% Snap-on Inc 833034101 40,004.00 $15,097,109.56
0.81% Veeva Systems Inc 922475108 83,659.00 $14,951,536.48
0.80% Docusign Inc 256163106 284,363.00 $14,900,621.20
0.79% CDW Corp/DE 12514G108 106,242.00 $14,587,026.60
0.79% Global Payments Inc 37940X102 216,720.00 $14,704,452.00
0.78% Gartner Inc 366651107 88,277.00 $14,543,635.75
0.78% Neurocrine Biosciences Inc 64125C109 88,103.00 $14,546,686.33
0.78% Williams-Sonoma Inc 969904101 69,577.00 $14,410,092.47
0.76% Paychex Inc 704326107 143,055.00 $14,083,764.75
0.76% TransUnion 89400J107 203,851.00 $14,145,220.89
0.75% Corpay Inc 219948106 39,447.00 $13,895,205.75
0.75% Medpace Holdings Inc 58506Q109 30,958.00 $13,956,330.77
0.75% Toll Brothers Inc 889478103 100,914.00 $13,867,601.88
0.72% Advanced Drainage Systems Inc 00790R104 100,278.00 $13,287,837.78
0.71% Toro Co/The 891092108 144,156.00 $13,110,988.20
0.70% Brown & Brown Inc 115236101 234,459.00 $12,928,069.26
0.69% Cencora Inc 03073E105 48,754.00 $12,853,504.56
0.69% Amdocs Ltd G02602103 211,489.00 $12,866,990.76
0.69% Lennox International Inc 526107107 24,906.00 $12,834,061.80
0.68% Allegion plc G0176J109 97,167.00 $12,642,398.37
0.68% Broadridge Financial Solutions Inc 11133T103 82,928.00 $12,653,983.52
0.68% Royal Gold Inc 780287108 58,432.00 $12,667,473.28
0.68% Toast Inc 888787108 503,887.00 $12,632,447.09
0.66% Acuity Inc 00508Y102 38,970.00 $12,191,374.80
0.66% LKQ Corp 501889208 476,289.00 $12,159,658.17
0.66% SS&C Technologies Holdings Inc 78467J100 179,417.00 $12,194,973.49
0.64% Masco Corp 574599106 171,107.00 $11,902,202.92
0.64% ResMed Inc 761152107 63,688.00 $11,875,264.48
0.64% Zoetis Inc 98978V103 152,262.00 $11,814,008.58
0.63% Deckers Outdoor Corp 243537107 108,054.00 $11,600,677.44
0.61% Dropbox Inc 26210C104 408,784.00 $11,278,350.56
0.58% NVR Inc 62944T105 1,744.00 $10,672,251.04
0.57% Avery Dennison Corp 053611109 68,017.00 $10,603,170.13
0.56% Crown Holdings Inc 228368106 110,446.00 $10,437,147.00
0.56% Universal Health Services Inc 913903100 70,741.00 $10,326,771.18
0.55% Trade Desk Inc/The 88339J105 495,796.00 $10,193,565.76
0.54% A O Smith Corp 831865209 176,489.00 $10,012,220.97
0.37% EPAM Systems Inc 29414B104 70,146.00 $6,823,802.88
0.24% First American Government Obligations Fund 12/01/2031 31846V336 4,412,896.99 $4,412,896.99
0.05% Cash & Other Cash&Other 842,233.59 $842,233.59

Holdings are subject to change at any time and should not be considered a recommendation to buy or sell any security.

IMPORTANT INFORMATION

The Funds’ investment objectives, risks, charges, and expenses must be considered carefully before investing. The prospectus contains this and other important information about the investment company. Please read it carefully before investing. A hard copy of the prospectus can be requested by calling 1-800-617-0004.

Investing involves risk, including the possible loss of principal.

Shares of any ETF are bought and sold at market price (not NAV) and may trade at a discount or premium to NAV. Shares are not individually redeemed from the Fund. Brokerage commissions will reduce returns. The NAV of the Fund’s shares is calculated each day the national securities exchanges are open for trading as of the close of regular trading on the New York Stock Exchange (“NYSE”), normally 4:00 p.m. Eastern time (the “NAV Calculation Time”). Market price returns are based on either or both of the last trade of the day before the close of regular trading or the midpoint of the bid/ask spread at 4:00 pm Eastern Time (when NAV is normally determined).

Equity Market Risk: The equity securities held in the Fund’s portfolio may experience sudden, unpredictable drops in value or long periods of decline in value. This may occur because of factors that affect securities markets generally or factors affecting specific issuers, industries, or sectors in which the Fund invests. Management Risk: The Fund is actively managed and may not meet its investment objective based on the Adviser’s success or failure to implement investment strategies for the Fund.

Free Cash Flow (or Cash Flow): Refers to the cash generated by a business after accounting for capital investments required to maintain or grow the business.
S&P 500 Index: Tracks the performance of roughly 500 of the largest U.S. stocks. Russell 1000 Value Index: Tracks the performance large-cap U.S. stocks exhibiting value characteristics as defined by FTSE Russell. It is not possible to invest directly in an index.

The Distillate Capital ETFs are distributed by PINE Distributors LLC.