Distillate U.S. Fundamental
Stability & Value ETF | Ticker DSTL

Distillate U.S. Fundamental Stability & Value ETF | DSTL Process

DSTL adheres to a systematic process, including only those stocks that meet the firm’s proprietary cash-flow-based valuation and quality criteria.

  • DSTL begins with a starting universe of around 500 profitable large-cap U.S. stocks.
  • Our security selection focuses on U.S. stocks with low debt levels and stable cash flows.
  • We then invest in the most attractively valued remaining 100 companies based on Distillate Capital’s normalized free cash flow methodology.
  • The portfolio is weighted by free cash flow generation and is rebalanced quarterly.

As of 03/24/2025

Ticker DSTL
NAV 55.21
Market Price 55.22
Net Assets $1,903,361,101
Shares Outstanding 34,475,000
30-day SEC Yield as of 2/28/2025 1.41%
Inception 10/23/2018
Primary Exchange NYSE
CUSIP 26922A321
Expense Ratio 0.39%
Premium/Discount % 0.02
Median 30-day Bid/Ask Spread 0.11%

The 30-day SEC yield represents the dividends and interest earned over the preceding 30-day period, annualized, and divided by the net asset value (NAV) per share at the end of the period.

Median 30-Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.

GROWTH OF $10,000
SINCE INCEPTION

10/23/2018-12/31/2024

This chart illustrates the performance of a hypothetical $10,000 investment made on 12/14/2020, and is not intended to imply any future performance. The returns shown do not reflect the deduction of taxes that a shareholder would pay on fund distributions or the redemption of fund shares. The chart assumes reinvestment of capital gains and dividends.

PERFORMANCE

As of 02/28/2025

  YTD 1 YR1 3 YR 5 YR SINCE INCEPTION2
1DSTL NAV 1.35% 8.98% 9.76% 16.25% 14.79%
2DSTL MKT 1.32% 8.96% 9.75% 16.40% 14.77%
3S&P 500 TR 1.44% 18.41% 12.55% 16.85% 14.89%

Fund expense ratio: 0.39%

1Performance greater than 1 year is annualized.
2Inception 10/23/18.

Performance data quoted represents past performance and does not guarantee future results. Investment returns and principal value will fluctuate, and when sold, may be worth more or less than their original cost. Performance current to the most recent month-end may be lower or higher than the performance quoted and can be obtained by calling 800.617.0004. Market price returns are based on price of the last reported trade on the fund’s primary exchange where the shares are listed. NAV return is the percentage change between the fund’s net asset value (the value of each share’s portion of the fund’s underlying assets and cash at the end of the trading day) at the beginning and end of a particular period.

As of 03/24/2025

 20232024Q1 2025Q2 2025Q3 2025Q4 2025
Days at premium15313624---
Days at zero premium/discount28224---
Days at discount669428---

DISTRIBUTIONS

Ex-Date Record Date Payable Date Amount Type
12/27/2024 12/27/2024 12/30/2024 $0.23271 Div Income
09/25/2024 09/25/2024 09/26/2024 $0.14932 Div Income
06/26/2024 06/26/2024 06/27/2024 $0.20262 Div Income
03/20/2024 03/21/2024 03/22/2024 $0.15402 Div Income
12/27/2023 12/28/2023 12/29/2023 $0.21743 Div Income
09/20/2023 09/21/2023 09/22/2023 $0.14454 Div Income
06/21/2023 06/22/2023 06/23/2023 $0.14864 Div Income

TOP 10 HOLDINGS

As of 03/25/2025

Percent Net Assets Name Identifier Shares Held Market Value
3.49% UnitedHealth Group Inc 91324P102 129,401.00 $66,835,616.50
3.09% AbbVie Inc 00287Y109 282,749.00 $59,142,608.33
2.77% Johnson & Johnson 478160104 324,584.00 $53,001,321.36
2.61% T-Mobile US Inc 872590104 193,175.00 $50,024,598.00
1.97% Cisco Systems Inc 17275R102 617,792.00 $37,666,778.24
1.95% Procter & Gamble Co/The 742718109 225,887.00 $37,418,181.55
1.85% Cigna Group/The 125523100 110,324.00 $35,347,809.60
1.79% Comcast Corp 20030N101 934,794.00 $34,213,460.40
1.64% QUALCOMM Inc 747525103 196,104.00 $31,392,328.32
1.60% ELEVANCE HEALTH INC 036752103 71,894.00 $30,715,273.62
1.48% Altria Group Inc 02209S103 499,453.00 $28,284,023.39
1.32% Booking Holdings Inc 09857L108 5,362.00 $25,253,518.64
1.32% McKesson Corp 58155Q103 38,360.00 $25,350,589.60
1.31% Adobe Inc 00724F101 63,495.00 $25,046,872.65
1.26% HCA Healthcare Inc 40412C101 72,382.00 $24,164,006.88
1.26% Lowe's Cos Inc 548661107 103,423.00 $24,086,182.47
1.23% Applied Materials Inc 038222105 152,025.00 $23,556,273.75
1.22% Blackrock Inc 09290D101 24,319.00 $23,431,356.50
1.22% Enterprise Products Partners LP 293792107 694,044.00 $23,375,401.92
1.22% MPLX LP 55336V100 433,907.00 $23,383,248.23
1.17% Lam Research Corp 512807306 287,885.00 $22,452,151.15
1.16% KLA CORP 482480100 30,604.00 $22,271,448.92
1.15% Arthur J Gallagher & Co 363576109 65,149.00 $21,998,862.83
1.11% Lockheed Martin Corp 539830109 48,854.00 $21,250,512.92
1.10% CME Group Inc 12572Q105 79,998.00 $21,034,674.12
1.09% Diamondback Energy Inc 25278X109 130,046.00 $20,938,706.46
1.03% General Dynamics Corp 369550108 74,325.00 $19,761,531.00
1.02% Southern Copper Corp 84265V105 195,164.45 $19,446,185.80
1.00% Regeneron Pharmaceuticals Inc 75886F107 28,997.00 $19,167,017.00
0.99% CRH PLC G25508105 192,378.00 $18,878,053.14
0.97% PACCAR Inc 693718108 188,930.00 $18,636,055.20
0.96% FedEx Corp 31428X106 76,226.00 $18,471,084.32
0.96% Kroger Co/The 501044101 280,032.00 $18,314,092.80
0.95% Airbnb Inc 009066101 140,081.00 $18,185,315.42
0.95% PayPal Holdings Inc 70450Y103 255,195.00 $18,111,189.15
0.91% VeriSign Inc 92343E102 71,037.00 $17,429,638.32
0.88% Paychex Inc 704326107 116,823.00 $16,919,475.09
0.86% Jazz Pharmaceuticals PLC G50871105 115,680.00 $16,428,873.60
0.86% SS&C Technologies Holdings Inc 78467J100 199,995.00 $16,549,586.25
0.85% Royal Gold Inc 780287108 103,329.00 $16,240,218.93
0.84% Cognizant Technology Solutions Corp 192446102 206,937.00 $16,128,669.78
0.84% General Mills Inc 370334104 276,969.00 $16,111,286.73
0.83% Cummins Inc 231021106 47,986.00 $15,887,204.88
0.83% Corpay Inc 219948106 44,507.00 $15,931,280.65
0.83% Quest Diagnostics Inc 74834L100 94,512.00 $15,814,692.96
0.83% Lennar Corp 526057104 134,365.00 $15,795,949.40
0.83% LKQ Corp 501889208 386,758.00 $15,822,269.78
0.83% PulteGroup Inc 745867101 150,059.00 $15,883,745.15
0.82% Cboe Global Markets Inc 12503M108 74,128.00 $15,786,298.88
0.82% Hershey Co/The 427866108 93,306.00 $15,676,341.06
0.82% Teledyne Technologies Inc 879360105 30,792.00 $15,633,098.40
0.80% Electronic Arts Inc 285512109 105,885.00 $15,305,676.75
0.80% Jabil Inc 466313103 102,092.00 $15,310,737.24
0.80% Permian Resources Corp 71424F105 1,085,341.00 $15,357,575.15
0.80% Sysco Corp 871829107 214,160.00 $15,297,448.80
0.79% Westinghouse Air Brake Technologies Corp 929740108 80,069.00 $15,121,831.34
0.78% F5 Inc 315616102 54,581.00 $14,972,114.11
0.77% Ferguson Enterprises Inc 31488V107 89,105.00 $14,655,099.35
0.76% Omnicom Group Inc 681919106 182,482.00 $14,494,545.26
0.76% Universal Health Services Inc 913903100 79,640.00 $14,461,031.20
0.75% CDW Corp/DE 12514G108 84,185.00 $14,337,547.35
0.75% Amdocs Ltd G02602103 159,993.00 $14,364,171.54
0.74% TopBuild Corp 89055F103 44,680.00 $14,078,668.00
0.74% Lincoln Electric Holdings Inc 533900106 71,753.00 $14,174,087.62
0.74% Somnigroup International Inc 88023U101 244,549.00 $14,086,022.40
0.73% NVR Inc 62944T105 1,906.00 $14,031,057.12
0.72% Crocs Inc 227046109 123,660.00 $13,716,367.20
0.72% Eastman Chemical Co 277432100 153,126.00 $13,795,121.34
0.72% Nordson Corp 655663102 66,033.00 $13,707,130.14
0.72% US Foods Holding Corp 912008109 211,524.00 $13,869,628.68
0.71% Allegion plc G0176J109 104,105.00 $13,595,071.95
0.71% Masco Corp 574599106 192,707.00 $13,639,801.46
0.70% Hormel Foods Corp 440452100 458,641.00 $13,419,835.66
0.70% Owens Corning 690742101 88,061.00 $13,313,061.98
0.70% Williams-Sonoma Inc 969904101 78,182.00 $13,314,394.60
0.69% A O Smith Corp 831865209 198,658.00 $13,184,931.46
0.69% Avery Dennison Corp 053611109 74,726.00 $13,227,249.26
0.69% Builders FirstSource Inc 12008R107 100,558.00 $13,246,505.34
0.69% Medpace Holdings Inc 58506Q109 39,943.00 $13,204,756.37
0.68% Dick's Sporting Goods Inc 253393102 62,913.00 $12,932,396.28
0.68% First American Government Obligations Fund 12/01/2031 31846V336 12,950,224.90 $12,950,224.90
0.68% Advanced Drainage Systems Inc 00790R104 116,457.00 $12,937,208.13
0.68% Cash & Other Cash&Other 12,962,008.28 $12,962,008.28
0.67% ICON PLC G4705A100 69,782.00 $12,870,592.08
0.66% Packaging Corp of America 695156109 62,784.00 $12,607,655.04
0.66% Toll Brothers Inc 889478103 114,071.00 $12,572,905.62
0.66% WEX Inc 96208T104 80,133.00 $12,628,159.47
0.65% CACI International Inc 127190304 33,537.00 $12,458,324.76
0.65% Eagle Materials Inc 26969P108 54,194.00 $12,349,728.72
0.65% Fortune Brands Innovations Inc 34964C106 194,661.00 $12,425,211.63
0.65% Globus Medical Inc 379577208 163,314.00 $12,421,662.84
0.65% Viatris Inc 92556V106 1,340,443.00 $12,466,119.90
0.64% Dropbox Inc 26210C104 452,942.00 $12,288,316.46
0.63% Comfort Systems USA Inc 199908104 31,845.00 $12,076,897.80
0.63% NetApp Inc 64110D104 127,782.00 $12,154,623.84
0.63% ULTA BEAUTY INC 90384S303 33,067.00 $12,107,812.72
0.62% Akamai Technologies Inc 00971T101 143,271.00 $11,858,540.67
0.59% Align Technology Inc 016255101 66,090.00 $11,259,753.30
0.57% ON Semiconductor Corp 682189105 238,400.00 $10,890,112.00
0.56% Skyworks Solutions Inc 83088M102 156,468.00 $10,799,421.36
0.56% Teleflex Inc 879369106 75,989.00 $10,754,723.17
0.52% EPAM Systems Inc 29414B104 55,668.00 $9,926,161.08
0.09% Millrose Properties Inc 601137102 67,181.00 $1,759,470.39

Holdings are subject to change at any time and should not be considered a recommendation to buy or sell any security.

IMPORTANT INFORMATION

The Funds’ investment objectives, risks, charges, and expenses must be considered carefully before investing. The prospectus contains this and other important information about the investment company. Please read it carefully before investing. A hard copy of the prospectus can be requested by calling 1-800-617-0004.

Investing involves risk, including the possible loss of principal.

Shares of any ETF are bought and sold at market price (not NAV) and may trade at a discount or premium to NAV. Shares are not individually redeemed from the Fund. Brokerage commissions will reduce returns.The NAV of the Fund’s shares is calculated each day the national securities exchanges are open for trading as of the close of regular trading on the New York Stock Exchange (“NYSE”), normally 4:00 p.m. Eastern time (the “NAV Calculation Time”). Market price returns are based on either or both of the last trade of the day before the close of regular trading or the midpoint of the bid/ask spread at 4:00 pm Eastern Time (when NAV is normally determined).

Equity Market Risk: The equity securities held in the Fund’s portfolio may experience sudden, unpredictable drops in value or long periods of decline in value. This may occur because of factors that affect securities markets generally or factors affecting specific issuers, industries, or sectors in which the Fund invests. Management Risk: The Fund is actively managed and may not meet its investment objective based on the Adviser’s success or failure to implement investment strategies for the Fund.

Free Cash Flow (or Cash Flow): Refers to the cash generated by a business after accounting for capital investments required to maintain or grow the business.
S&P 500 Index: Tracks the performance of roughly 500 of the largest U.S. stocks. It is not possible to invest directly in an index.

The Distillate Capital ETFs are distributed by Quasar Distributors, LLC.