Distillate U.S. Fundamental
Stability & Value ETF | Ticker DSTL

Distillate U.S. Fundamental Stability & Value ETF | DSTL Process
DSTL adheres to a systematic process, including only those stocks that meet the firm’s proprietary cash-flow-based valuation and quality criteria.
- DSTL begins with a starting universe of around 500 profitable large-cap U.S. stocks.
- Our security selection focuses on U.S. stocks with low debt levels and stable cash flows.
- We then invest in the most attractively valued remaining 100 companies based on Distillate Capital’s normalized free cash flow methodology.
- The portfolio is weighted by free cash flow generation and is rebalanced quarterly.
As of 02/10/2025
Ticker | DSTL |
NAV | 56.70 |
Market Price | 56.68 |
Net Assets | $2,102,090,841 |
Shares Outstanding | 37,075,000 |
30-day SEC Yield as of 1/31/2025 | 1.34% |
Inception | 10/23/2018 |
Primary Exchange | NYSE |
CUSIP | 26922A321 |
Expense Ratio | 0.39% |
Premium/Discount % | -0.03 |
Median 30-day Bid/Ask Spread | 0.07% |
The 30-day SEC yield represents the dividends and interest earned over the preceding 30-day period, annualized, and divided by the net asset value (NAV) per share at the end of the period.
Median 30-Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
GROWTH OF $10,000
SINCE INCEPTION
10/23/2018-12/31/2024
This chart illustrates the performance of a hypothetical $10,000 investment made on 12/14/2020, and is not intended to imply any future performance. The returns shown do not reflect the deduction of taxes that a shareholder would pay on fund distributions or the redemption of fund shares. The chart assumes reinvestment of capital gains and dividends.
PERFORMANCE
As of 01/31/2025
YTD | 1 YR1 | 3 YR | 5 YR | SINCE INCEPTION2 | |
---|---|---|---|---|---|
1DSTL NAV | 3.49% | 16.30% | 10.04% | 14.84% | 15.37% |
2DSTL MKT | 3.47% | 16.20% | 10.00% | 14.76% | 15.35% |
3S&P 500 TR | 2.78% | 26.38% | 11.91% | 15.17% | 15.32% |
Fund expense ratio: 0.39%
1Performance greater than 1 year is annualized.
2Inception 10/23/18.
Performance data quoted represents past performance and does not guarantee future results. Investment returns and principal value will fluctuate, and when sold, may be worth more or less than their original cost. Performance current to the most recent month-end may be lower or higher than the performance quoted and can be obtained by calling 800.617.0004. Market price returns are based on price of the last reported trade on the fund’s primary exchange where the shares are listed. NAV return is the percentage change between the fund’s net asset value (the value of each share’s portion of the fund’s underlying assets and cash at the end of the trading day) at the beginning and end of a particular period.
As of 02/10/2025
2023 | 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | |
---|---|---|---|---|---|---|
Days at premium | 153 | 136 | 12 | - | - | - |
Days at zero premium/discount | 28 | 22 | 1 | - | - | - |
Days at discount | 66 | 94 | 14 | - | - | - |
DISTRIBUTIONS
Ex-Date | Record Date | Payable Date | Amount | Type |
---|---|---|---|---|
12/27/2024 | 12/27/2024 | 12/30/2024 | $0.23271 | Div Income |
09/25/2024 | 09/25/2024 | 09/26/2024 | $0.14932 | Div Income |
06/26/2024 | 06/26/2024 | 06/27/2024 | $0.20262 | Div Income |
03/20/2024 | 03/21/2024 | 03/22/2024 | $0.15402 | Div Income |
12/27/2023 | 12/28/2023 | 12/29/2023 | $0.21743 | Div Income |
09/20/2023 | 09/21/2023 | 09/22/2023 | $0.14454 | Div Income |
06/21/2023 | 06/22/2023 | 06/23/2023 | $0.14864 | Div Income |
03/22/2023 | 03/23/2023 | 03/24/2023 | $0.12951 | Div Income |
TOP 10 HOLDINGS
As of 02/11/2025
Percent Net Assets | Name | Identifier | Shares Held | Market Value |
---|---|---|---|---|
3.53% | UnitedHealth Group Inc | 91324P102 | 138,236.00 | $73,730,935.32 |
2.75% | AbbVie Inc | 00287Y109 | 302,129.00 | $57,507,233.86 |
2.56% | Johnson & Johnson | 478160104 | 346,909.00 | $53,507,244.16 |
2.53% | T-Mobile US Inc | 872590104 | 206,475.00 | $52,822,499.25 |
1.98% | Cisco Systems Inc | 17275R102 | 660,257.00 | $41,470,742.17 |
1.94% | Procter & Gamble Co/The | 742718109 | 241,372.00 | $40,437,051.16 |
1.72% | QUALCOMM Inc | 747525103 | 209,594.00 | $35,916,027.84 |
1.65% | Cigna Group/The | 125523100 | 117,924.00 | $34,530,505.68 |
1.65% | Comcast Corp | 20030N101 | 999,109.00 | $34,439,287.23 |
1.46% | Adobe Inc | 00724F101 | 67,770.00 | $30,571,047.00 |
1.46% | ELEVANCE HEALTH INC | 036752103 | 76,834.00 | $30,437,020.76 |
1.43% | Applied Materials Inc | 038222105 | 162,475.00 | $29,840,158.50 |
1.38% | Altria Group Inc | 02209S103 | 533,843.00 | $28,742,107.12 |
1.36% | Lowe's Cos Inc | 548661107 | 110,453.00 | $28,324,567.32 |
1.33% | Booking Holdings Inc | 09857L108 | 5,647.00 | $27,746,421.56 |
1.23% | Lam Research Corp | 512807306 | 307,645.00 | $25,759,115.85 |
1.22% | Blackrock Inc | 09290D101 | 25,934.00 | $25,559,253.70 |
1.19% | MPLX LP | 55336V100 | 463,737.00 | $24,842,391.09 |
1.18% | Enterprise Products Partners LP | 293792107 | 741,829.00 | $24,569,376.48 |
1.18% | HCA Healthcare Inc | 40412C101 | 77,322.00 | $24,608,499.72 |
1.18% | KLA CORP | 482480100 | 32,694.00 | $24,568,233.24 |
1.18% | McKesson Corp | 58155Q103 | 40,925.00 | $24,694,145.00 |
1.12% | Lockheed Martin Corp | 539830109 | 52,179.00 | $23,387,671.38 |
1.08% | Arthur J Gallagher & Co | 363576109 | 69,614.00 | $22,575,124.06 |
1.08% | Diamondback Energy Inc | 25278X109 | 138,976.00 | $22,466,860.16 |
1.03% | PACCAR Inc | 693718108 | 201,850.00 | $21,418,303.50 |
1.02% | PayPal Holdings Inc | 70450Y103 | 272,675.00 | $21,334,092.00 |
1.02% | Regeneron Pharmaceuticals Inc | 75886F107 | 30,897.00 | $21,330,052.92 |
1.01% | FedEx Corp | 31428X106 | 81,451.00 | $21,033,091.73 |
1.00% | CRH PLC | G25508105 | 205,583.00 | $20,983,856.81 |
0.99% | CME Group Inc | 12572Q105 | 85,508.00 | $20,676,689.48 |
0.97% | Airbnb Inc | 009066101 | 149,676.00 | $20,242,182.24 |
0.97% | General Dynamics Corp | 369550108 | 79,360.00 | $20,343,142.40 |
0.95% | Southern Copper Corp | 84265V105 | 208,559.00 | $19,946,961.29 |
0.94% | Kroger Co/The | 501044101 | 299,317.00 | $19,539,413.76 |
0.92% | Cummins Inc | 231021106 | 51,216.00 | $19,149,662.40 |
0.92% | Cognizant Technology Solutions Corp | 192446102 | 221,092.00 | $19,226,160.32 |
0.89% | SS&C Technologies Holdings Inc | 78467J100 | 213,675.00 | $18,651,690.75 |
0.88% | Paychex Inc | 704326107 | 124,803.00 | $18,347,289.03 |
0.87% | Jabil Inc | 466313103 | 109,122.00 | $18,170,995.44 |
0.86% | F5 Inc | 315616102 | 58,286.00 | $17,972,488.10 |
0.85% | Corpay Inc | 219948106 | 47,547.00 | $17,837,257.05 |
0.85% | Westinghouse Air Brake Technologies Corp | 929740108 | 85,579.00 | $17,832,096.23 |
0.84% | Lennar Corp | 526057104 | 143,580.00 | $17,615,830.20 |
0.84% | Williams-Sonoma Inc | 969904101 | 83,502.00 | $17,481,978.72 |
0.83% | CDW Corp/DE | 12514G108 | 89,980.00 | $17,237,468.60 |
0.83% | Permian Resources Corp | 71424F105 | 1,160,011.00 | $17,365,364.67 |
0.82% | Ferguson Enterprises Inc | 31488V107 | 95,185.00 | $17,221,822.05 |
0.82% | General Mills Inc | 370334104 | 295,969.00 | $17,189,879.52 |
0.82% | PulteGroup Inc | 745867101 | 160,319.00 | $17,085,195.83 |
0.81% | Owens Corning | 690742101 | 94,046.00 | $16,941,446.44 |
0.81% | TEMPUR SEALY INTERNATIONAL INC | 88023U101 | 261,364.00 | $16,923,319.00 |
0.81% | VeriSign Inc | 92343E102 | 75,882.00 | $16,864,015.68 |
0.80% | Builders FirstSource Inc | 12008R107 | 107,398.00 | $16,724,016.56 |
0.80% | Quest Diagnostics Inc | 74834L100 | 100,972.00 | $16,679,564.68 |
0.80% | NetApp Inc | 64110D104 | 136,522.00 | $16,794,936.44 |
0.80% | Teledyne Technologies Inc | 879360105 | 32,882.00 | $16,810,922.50 |
0.79% | Cboe Global Markets Inc | 12503M108 | 79,163.00 | $16,601,272.73 |
0.78% | Eastman Chemical Co | 277432100 | 163,671.00 | $16,213,249.26 |
0.78% | Royal Gold Inc | 780287108 | 110,359.00 | $16,230,498.13 |
0.77% | Omnicom Group Inc | 681919106 | 195,022.00 | $16,104,916.76 |
0.77% | Sysco Corp | 871829107 | 228,885.00 | $16,067,727.00 |
0.76% | TopBuild Corp | 89055F103 | 47,720.00 | $15,785,298.80 |
0.76% | Dick's Sporting Goods Inc | 253393102 | 67,188.00 | $15,900,040.20 |
0.76% | Comfort Systems USA Inc | 199908104 | 34,030.00 | $15,821,227.60 |
0.76% | Masco Corp | 574599106 | 205,912.00 | $15,974,652.96 |
0.76% | US Foods Holding Corp | 912008109 | 226,059.00 | $15,896,468.88 |
0.75% | Akamai Technologies Inc | 00971T101 | 153,056.00 | $15,627,017.60 |
0.75% | Universal Health Services Inc | 913903100 | 85,055.00 | $15,764,944.25 |
0.75% | Advanced Drainage Systems Inc | 00790R104 | 124,437.00 | $15,570,801.81 |
0.74% | Dropbox Inc | 26210C104 | 484,102.00 | $15,481,581.96 |
0.74% | EPAM Systems Inc | 29414B104 | 59,468.00 | $15,461,680.00 |
0.74% | Hershey Co/The | 427866108 | 99,671.00 | $15,396,179.37 |
0.74% | LKQ Corp | 501889208 | 413,358.00 | $15,438,921.30 |
0.73% | Globus Medical Inc | 379577208 | 174,524.00 | $15,249,907.12 |
0.73% | Jazz Pharmaceuticals PLC | G50871105 | 123,565.00 | $15,261,513.15 |
0.73% | Nordson Corp | 655663102 | 70,498.00 | $15,283,966.40 |
0.73% | Toll Brothers Inc | 889478103 | 121,861.00 | $15,258,215.81 |
0.73% | Viatris Inc | 92556V106 | 1,432,688.00 | $15,215,146.56 |
0.72% | Align Technology Inc | 016255101 | 70,555.00 | $14,959,776.65 |
0.72% | Electronic Arts Inc | 285512109 | 113,105.00 | $14,940,039.45 |
0.72% | Medpace Holdings Inc | 58506Q109 | 42,603.00 | $15,103,189.53 |
0.72% | NVR Inc | 62944T105 | 2,001.00 | $15,043,518.00 |
0.71% | Eagle Materials Inc | 26969P108 | 57,899.00 | $14,820,986.02 |
0.71% | Lincoln Electric Holdings Inc | 533900106 | 76,598.00 | $14,783,414.00 |
0.70% | Allegion plc | G0176J109 | 111,230.00 | $14,522,188.80 |
0.70% | Amdocs Ltd | G02602103 | 170,918.00 | $14,664,764.40 |
0.69% | Avery Dennison Corp | 053611109 | 79,856.00 | $14,509,835.20 |
0.68% | Fortune Brands Innovations Inc | 34964C106 | 208,056.00 | $14,262,238.80 |
0.68% | Hormel Foods Corp | 440452100 | 490,181.00 | $14,151,525.47 |
0.68% | ICON PLC | G4705A100 | 74,532.00 | $14,224,432.20 |
0.67% | A O Smith Corp | 831865209 | 212,243.00 | $13,950,732.39 |
0.67% | Packaging Corp of America | 695156109 | 67,059.00 | $14,043,495.78 |
0.67% | Teleflex Inc | 879369106 | 81,214.00 | $13,924,952.44 |
0.66% | CACI International Inc | 127190304 | 35,817.00 | $13,685,675.70 |
0.63% | ULTA BEAUTY INC | 90384S303 | 35,252.00 | $13,266,737.68 |
0.63% | WEX Inc | 96208T104 | 85,643.00 | $13,214,714.90 |
0.57% | Crocs Inc | 227046109 | 132,115.00 | $11,990,757.40 |
0.57% | ON Semiconductor Corp | 682189105 | 254,740.00 | $11,982,969.60 |
0.55% | First American Government Obligations Fund 12/01/2031 | 31846V336 | 11,469,503.10 | $11,469,503.10 |
0.52% | Skyworks Solutions Inc | 83088M102 | 167,203.00 | $10,808,001.92 |
0.08% | Millrose Properties Inc | 601137102 | 71,741.50 | $1,650,771.92 |
0.08% | Cash & Other | Cash&Other | 1,706,884.56 | $1,706,884.56 |
Holdings are subject to change at any time and should not be considered a recommendation to buy or sell any security.
IMPORTANT INFORMATION
The Funds’ investment objectives, risks, charges, and expenses must be considered carefully before investing. The prospectus contains this and other important information about the investment company. Please read it carefully before investing. A hard copy of the prospectus can be requested by calling 1-800-617-0004.
Investing involves risk, including the possible loss of principal.
Shares of any ETF are bought and sold at market price (not NAV) and may trade at a discount or premium to NAV. Shares are not individually redeemed from the Fund. Brokerage commissions will reduce returns.The NAV of the Fund’s shares is calculated each day the national securities exchanges are open for trading as of the close of regular trading on the New York Stock Exchange (“NYSE”), normally 4:00 p.m. Eastern time (the “NAV Calculation Time”). Market price returns are based on either or both of the last trade of the day before the close of regular trading or the midpoint of the bid/ask spread at 4:00 pm Eastern Time (when NAV is normally determined).
Equity Market Risk: The equity securities held in the Fund’s portfolio may experience sudden, unpredictable drops in value or long periods of decline in value. This may occur because of factors that affect securities markets generally or factors affecting specific issuers, industries, or sectors in which the Fund invests. Management Risk: The Fund is actively managed and may not meet its investment objective based on the Adviser’s success or failure to implement investment strategies for the Fund.
Free Cash Flow (or Cash Flow): Refers to the cash generated by a business after accounting for capital investments required to maintain or grow the business.
S&P 500 Index: Tracks the performance of roughly 500 of the largest U.S. stocks. It is not possible to invest directly in an index.
The Distillate Capital ETFs are distributed by Quasar Distributors, LLC.