Distillate U.S. Fundamental
Stability & Value ETF | Ticker DSTL

Distillate U.S. Fundamental Stability & Value ETF | DSTL Process

DSTL adheres to a systematic process, including only those stocks that meet the firm’s proprietary cash-flow-based valuation and quality criteria.

  • DSTL begins with a starting universe of around 500 profitable large-cap U.S. stocks.
  • Our security selection focuses on U.S. stocks with low debt levels and stable cash flows.
  • We then invest in the most attractively valued remaining 100 companies based on Distillate Capital’s normalized free cash flow methodology.
  • The portfolio is weighted by free cash flow generation and is rebalanced quarterly.

As of 05/14/2025

Ticker DSTL
NAV 53.78
Market Price 53.72
Net Assets $1,862,021,278
Shares Outstanding 34,625,000
30-day SEC Yield as of 4/30/2025 1.44%
Inception 10/23/2018
Primary Exchange NYSE
CUSIP 26922A321
Expense Ratio 0.39%
Premium/Discount % -0.11
Median 30-day Bid/Ask Spread 0.11%

The 30-day SEC yield represents the dividends and interest earned over the preceding 30-day period, annualized, and divided by the net asset value (NAV) per share at the end of the period.

Median 30-Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.

GROWTH OF $10,000
SINCE INCEPTION

10/23/2018-3/31/2025

This chart illustrates the performance of a hypothetical $10,000 investment made on 12/14/2020, and is not intended to imply any future performance. The returns shown do not reflect the deduction of taxes that a shareholder would pay on fund distributions or the redemption of fund shares. The chart assumes reinvestment of capital gains and dividends.

PERFORMANCE

As of 04/30/2025

  YTD 1 YR1 3 YR 5 YR SINCE INCEPTION2
1DSTL NAV -3.86% 4.83% 9.33% 14.83% 13.46%
2DSTL MKT -3.92% 4.70% 9.30% 14.75% 13.44%
3S&P 500 TR -4.92% 12.10% 12.18% 15.61% 13.35%

Fund expense ratio: 0.39%

1Performance greater than 1 year is annualized.
2Inception 10/23/18.

Performance data quoted represents past performance and does not guarantee future results. Investment returns and principal value will fluctuate, and when sold, may be worth more or less than their original cost. Performance current to the most recent month-end may be lower or higher than the performance quoted and can be obtained by calling 800.617.0004. Market price returns are based on price of the last reported trade on the fund’s primary exchange where the shares are listed. NAV return is the percentage change between the fund’s net asset value (the value of each share’s portion of the fund’s underlying assets and cash at the end of the trading day) at the beginning and end of a particular period.

As of 05/14/2025

 20232024Q1 2025Q2 2025Q3 2025Q4 2025
Days at premium1531362712--
Days at zero premium/discount282243--
Days at discount66943016--

DISTRIBUTIONS

Ex-Date Record Date Payable Date Amount Type
03/26/2025 03/26/2025 03/27/2025 $0.20954 Div Income
12/27/2024 12/27/2024 12/30/2024 $0.23271 Div Income
09/25/2024 09/25/2024 09/26/2024 $0.14932 Div Income
06/26/2024 06/26/2024 06/27/2024 $0.20262 Div Income
03/20/2024 03/21/2024 03/22/2024 $0.15402 Div Income
12/27/2023 12/28/2023 12/29/2023 $0.21743 Div Income
09/20/2023 09/21/2023 09/22/2023 $0.14454 Div Income
06/21/2023 06/22/2023 06/23/2023 $0.14864 Div Income

TOP 10 HOLDINGS

As of 05/15/2025

Percent Net Assets Name Identifier Shares Held Market Value
2.37% Merck & Co Inc 58933Y105 600,197.00 $44,096,473.59
2.33% AbbVie Inc 00287Y109 244,053.00 $43,304,764.32
2.13% Johnson & Johnson 478160104 271,168.00 $39,688,148.48
2.09% UnitedHealth Group Inc 91324P102 126,533.00 $38,973,429.33
1.96% Procter & Gamble Co/The 742718109 231,136.00 $36,524,110.72
1.84% Cisco Systems Inc 17275R102 559,387.00 $34,284,829.23
1.84% T-Mobile US Inc 872590104 145,858.00 $34,318,928.82
1.74% Comcast Corp 20030N101 939,585.00 $32,472,057.60
1.60% QUALCOMM Inc 747525103 195,001.00 $29,831,252.98
1.51% Cigna Group/The 125523100 92,895.00 $28,179,698.25
1.48% Booking Holdings Inc 09857L108 5,288.00 $27,585,116.40
1.43% Applied Materials Inc 038222105 152,458.00 $26,549,036.12
1.41% HCA Healthcare Inc 40412C101 71,628.00 $26,323,290.00
1.39% Marathon Petroleum Corp 56585A102 158,787.00 $25,964,850.24
1.36% Altria Group Inc 02209S103 448,549.00 $25,266,765.17
1.35% Adobe Inc 00724F101 62,723.00 $25,055,956.81
1.29% PayPal Holdings Inc 70450Y103 331,108.00 $24,064,929.44
1.28% Lam Research Corp 512807306 280,939.00 $23,871,386.83
1.27% Lowe's Cos Inc 548661107 103,268.00 $23,597,770.68
1.24% Blackrock Inc 09290D101 23,893.00 $23,105,964.58
1.23% Vistra Corp 92840M102 148,253.00 $22,937,704.16
1.22% Enterprise Products Partners LP 293792107 709,612.00 $22,707,584.00
1.21% ELEVANCE HEALTH INC 036752103 60,206.00 $22,534,503.74
1.21% Lockheed Martin Corp 539830109 50,019.00 $22,467,534.42
1.16% McKesson Corp 58155Q103 31,728.00 $21,647,379.84
1.14% KLA CORP 482480100 26,351.00 $21,212,555.00
1.08% General Dynamics Corp 369550108 74,183.00 $20,080,596.27
1.03% Airbnb Inc 009066101 139,492.00 $19,173,175.40
1.02% Kroger Co/The 501044101 287,988.00 $19,012,967.76
1.01% MPLX LP 55336V100 371,014.00 $18,747,337.42
1.01% TE Connectivity PLC G87052109 117,124.00 $18,826,511.76
1.00% Diamondback Energy Inc 25278X109 129,082.00 $18,564,573.24
0.98% Arthur J Gallagher & Co 363576109 55,338.00 $18,241,618.32
0.98% CRH PLC G25508105 188,017.00 $18,326,016.99
0.95% PACCAR Inc 693718108 186,895.00 $17,689,611.75
0.93% Regeneron Pharmaceuticals Inc 75886F107 30,258.00 $17,288,210.88
0.92% FedEx Corp 31428X106 73,716.00 $17,087,368.80
0.91% Exelixis Inc 30161Q104 380,264.00 $16,978,787.60
0.91% Fox Corp 35137L105 308,432.00 $16,852,724.48
0.91% Lennar Corp 526057104 156,175.00 $16,924,684.75
0.90% Steel Dynamics Inc 858119100 124,796.00 $16,687,721.12
0.89% Jabil Inc 466313103 99,501.00 $16,594,776.78
0.89% ON Semiconductor Corp 682189105 366,962.00 $16,586,682.40
0.88% Cognizant Technology Solutions Corp 192446102 204,934.00 $16,468,496.24
0.88% Quest Diagnostics Inc 74834L100 94,469.00 $16,294,013.12
0.87% Westinghouse Air Brake Technologies Corp 929740108 79,121.00 $16,123,277.38
0.86% LKQ Corp 501889208 383,361.00 $15,993,820.92
0.85% Cboe Global Markets Inc 12503M108 74,090.00 $15,820,437.70
0.84% CACI International Inc 127190304 33,407.00 $15,590,712.83
0.84% CDW Corp/DE 12514G108 82,456.00 $15,613,868.16
0.84% TechnipFMC PLC G87110105 496,098.00 $15,617,165.04
0.84% SS&C Technologies Holdings Inc 78467J100 198,105.00 $15,701,802.30
0.84% Sysco Corp 871829107 218,745.00 $15,559,331.85
0.84% US Foods Holding Corp 912008109 207,835.00 $15,568,919.85
0.83% Corpay Inc 219948106 43,816.00 $15,456,532.16
0.83% Reliance Inc 759509102 51,610.00 $15,495,902.50
0.83% Somnigroup International Inc 88023U101 239,623.00 $15,379,004.14
0.82% Deckers Outdoor Corp 243537107 119,932.00 $15,274,539.52
0.82% Ferguson Enterprises Inc 31488V107 87,723.00 $15,361,174.53
0.81% F5 Inc 315616102 53,735.00 $15,131,238.65
0.81% PulteGroup Inc 745867101 147,768.00 $15,081,202.08
0.80% Neurocrine Biosciences Inc 64125C109 124,637.00 $14,804,382.86
0.80% Teledyne Technologies Inc 879360105 30,504.00 $14,980,819.44
0.80% Textron Inc 883203101 198,856.00 $14,955,959.76
0.79% Coterra Energy Inc 127097103 594,598.00 $14,722,246.48
0.79% Permian Resources Corp 71424F105 1,071,603.00 $14,788,121.40
0.79% Universal Health Services Inc 913903100 78,111.00 $14,671,589.13
0.78% EPAM Systems Inc 29414B104 78,474.00 $14,469,036.12
0.78% Snap-on Inc 833034101 44,695.00 $14,529,450.60
0.77% Allegion plc G0176J109 102,218.00 $14,420,915.44
0.77% Crocs Inc 227046109 121,298.00 $14,344,701.48
0.77% Amdocs Ltd G02602103 158,968.00 $14,254,660.56
0.76% First American Government Obligations Fund 12/01/2031 31846V336 14,214,770.19 $14,214,770.19
0.76% Comfort Systems USA Inc 199908104 30,404.00 $14,214,174.04
0.76% Royal Gold Inc 780287108 85,025.00 $14,082,690.75
0.75% Hormel Foods Corp 440452100 480,813.00 $14,020,507.08
0.75% Omnicom Group Inc 681919106 184,184.00 $14,001,667.68
0.74% Lincoln Electric Holdings Inc 533900106 70,309.00 $13,763,689.84
0.74% Advanced Drainage Systems Inc 00790R104 113,277.00 $13,783,545.36
0.73% NVR Inc 62944T105 1,888.00 $13,532,391.04
0.72% A O Smith Corp 831865209 195,777.00 $13,381,357.95
0.72% Avery Dennison Corp 053611109 73,941.00 $13,347,089.91
0.72% ULTA BEAUTY INC 90384S303 32,385.00 $13,322,541.30
0.71% Dropbox Inc 26210C104 446,938.00 $13,233,834.18
0.70% TopBuild Corp 89055F103 43,390.00 $13,017,000.00
0.70% Nordson Corp 655663102 64,920.00 $13,057,359.60
0.70% Williams-Sonoma Inc 969904101 75,871.00 $13,020,981.02
0.69% Dick's Sporting Goods Inc 253393102 61,216.00 $12,831,485.76
0.69% Jazz Pharmaceuticals PLC G50871105 119,883.00 $12,778,328.97
0.68% Masco Corp 574599106 189,170.00 $12,606,288.80
0.67% NetApp Inc 64110D104 124,873.00 $12,443,594.45
0.66% Align Technology Inc 016255101 65,205.00 $12,235,718.25
0.66% Eagle Materials Inc 26969P108 52,670.00 $12,347,954.80
0.65% Owens Corning 690742101 85,225.00 $12,110,472.50
0.64% Packaging Corp of America 695156109 62,279.00 $11,951,962.89
0.63% Builders FirstSource Inc 12008R107 98,039.00 $11,716,640.89
0.63% Toll Brothers Inc 889478103 111,584.00 $11,724,130.88
0.62% Medpace Holdings Inc 58506Q109 39,786.00 $11,606,769.78
0.56% Fortune Brands Innovations Inc 34964C106 191,094.00 $10,452,841.80
0.52% ICON PLC G4705A100 72,547.00 $9,592,889.81
0.50% Globus Medical Inc 379577208 161,034.00 $9,367,347.78
0.08% Cash & Other Cash&Other 1,540,711.57 $1,540,711.57

Holdings are subject to change at any time and should not be considered a recommendation to buy or sell any security.

IMPORTANT INFORMATION

The Funds’ investment objectives, risks, charges, and expenses must be considered carefully before investing. The prospectus contains this and other important information about the investment company. Please read it carefully before investing. A hard copy of the prospectus can be requested by calling 1-800-617-0004.

Investing involves risk, including the possible loss of principal.

Shares of any ETF are bought and sold at market price (not NAV) and may trade at a discount or premium to NAV. Shares are not individually redeemed from the Fund. Brokerage commissions will reduce returns.The NAV of the Fund’s shares is calculated each day the national securities exchanges are open for trading as of the close of regular trading on the New York Stock Exchange (“NYSE”), normally 4:00 p.m. Eastern time (the “NAV Calculation Time”). Market price returns are based on either or both of the last trade of the day before the close of regular trading or the midpoint of the bid/ask spread at 4:00 pm Eastern Time (when NAV is normally determined).

Equity Market Risk: The equity securities held in the Fund’s portfolio may experience sudden, unpredictable drops in value or long periods of decline in value. This may occur because of factors that affect securities markets generally or factors affecting specific issuers, industries, or sectors in which the Fund invests. Management Risk: The Fund is actively managed and may not meet its investment objective based on the Adviser’s success or failure to implement investment strategies for the Fund.

Free Cash Flow (or Cash Flow): Refers to the cash generated by a business after accounting for capital investments required to maintain or grow the business.
S&P 500 Index: Tracks the performance of roughly 500 of the largest U.S. stocks. It is not possible to invest directly in an index.

The Distillate Capital ETFs are distributed by Quasar Distributors, LLC.