Distillate U.S. Fundamental
Stability & Value ETF | Ticker DSTL
Distillate U.S. Fundamental Stability & Value ETF | DSTL Process
DSTL adheres to a systematic process, including only those stocks that meet the firm’s proprietary cash-flow-based valuation and quality criteria.
- DSTL begins with a starting universe of around 500 profitable large-cap U.S. stocks.
- Our security selection focuses on U.S. stocks with low debt levels and stable cash flows.
- We then invest in the most attractively valued remaining 100 companies based on Distillate Capital’s normalized free cash flow methodology.
- The portfolio is weighted by free cash flow generation and is rebalanced quarterly.
As of 12/04/2024
Ticker | DSTL |
NAV | 58.69 |
Market Price | 58.71 |
Net Assets | $2,136,348,538 |
Shares Outstanding | 36,400,000 |
30-day SEC Yield as of 11/30/2024 | 1.33% |
Inception | 10/23/2018 |
Primary Exchange | NYSE |
CUSIP | 26922A321 |
Expense Ratio | 0.39% |
Premium/Discount % | 0.03 |
Median 30-day Bid/Ask Spread | 0.05% |
The 30-day SEC yield represents the dividends and interest earned over the preceding 30-day period, annualized, and divided by the net asset value (NAV) per share at the end of the period.
Median 30-Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
GROWTH OF $10,000
SINCE INCEPTION
10/23/2018-9/30/2024
This chart illustrates the performance of a hypothetical $10,000 investment made on 12/14/2020, and is not intended to imply any future performance. The returns shown do not reflect the deduction of taxes that a shareholder would pay on fund distributions or the redemption of fund shares. The chart assumes reinvestment of capital gains and dividends.
PERFORMANCE
As of 09/30/2024
YTD | 1 YR1 | 3 YR | 5 YR | SINCE INCEPTION2 | |
---|---|---|---|---|---|
1DSTL NAV | 15.97% | 28.82% | 12.97% | 16.82% | 16.17% |
2DSTL MKT | 16.00% | 28.86% | 12.97% | 16.82% | 16.17% |
3S&P 500 TR | 22.08% | 36.35% | 11.91% | 15.98% | 15.26% |
Fund expense ratio: 0.39%
1Performance greater than 1 year is annualized.
2Inception 10/23/18.
Performance data quoted represents past performance and does not guarantee future results. Investment returns and principal value will fluctuate, and when sold, may be worth more or less than their original cost. Performance current to the most recent month-end may be lower or higher than the performance quoted and can be obtained by calling 800.617.0004. Market price returns are based on price of the last reported trade on the fund’s primary exchange where the shares are listed. NAV return is the percentage change between the fund’s net asset value (the value of each share’s portion of the fund’s underlying assets and cash at the end of the trading day) at the beginning and end of a particular period.
As of 12/04/2024
2023 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | |
---|---|---|---|---|---|
Days at premium | 153 | 33 | 30 | 42 | 22 |
Days at zero premium/discount | 28 | 5 | 8 | 5 | 2 |
Days at discount | 66 | 23 | 25 | 17 | 22 |
DISTRIBUTIONS
Ex-Date | Record Date | Payable Date | Amount | Type |
---|---|---|---|---|
09/25/2024 | 09/26/2024 | 09/26/2024 | $0.14932 | Div Income |
06/26/2024 | 06/27/2024 | 06/27/2024 | $0.20262 | Div Income |
03/21/2024 | 03/22/2024 | 03/22/2024 | $0.15402 | Div Income |
12/28/2023 | 12/29/2023 | 12/29/2023 | $0.21743 | Div Income |
09/21/2023 | 09/22/2023 | 09/22/2023 | $0.14454 | Div Income |
06/22/2023 | 06/23/2023 | 06/23/2023 | $0.14864 | Div Income |
03/23/2023 | 03/24/2023 | 03/24/2023 | $0.12951 | Div Income |
12/29/2022 | 12/30/2022 | 12/30/2022 | $0.19408 | Div Income |
TOP 10 HOLDINGS
As of 12/06/2024
Percent Net Assets | Name | Identifier | Shares Held | Market Value |
---|---|---|---|---|
3.12% | UnitedHealth Group Inc | 91324P102 | 114,254.00 | $66,149,638.38 |
2.52% | T-Mobile US Inc | 872590104 | 219,492.00 | $53,542,878.48 |
2.40% | Johnson & Johnson | 478160104 | 340,234.00 | $50,871,787.68 |
2.27% | AbbVie Inc | 00287Y109 | 273,291.00 | $48,145,675.47 |
2.20% | Cisco Systems Inc | 17275R102 | 778,137.00 | $46,703,782.74 |
2.14% | Salesforce Inc | 79466L302 | 125,775.00 | $45,452,569.50 |
1.89% | Comcast Corp | 20030N101 | 936,046.00 | $40,053,408.34 |
1.65% | Booking Holdings Inc | 09857L108 | 6,615.00 | $34,921,841.85 |
1.56% | Altria Group Inc | 02209S103 | 580,466.00 | $33,034,320.06 |
1.48% | Amgen Inc | 031162100 | 114,115.00 | $31,305,167.95 |
1.46% | QUALCOMM Inc | 747525103 | 193,755.00 | $31,076,364.45 |
1.44% | Cigna Group/The | 125523100 | 94,934.00 | $30,626,657.74 |
1.42% | Abbott Laboratories | 002824100 | 260,012.00 | $30,054,787.08 |
1.39% | McKesson Corp | 58155Q103 | 48,513.00 | $29,472,617.76 |
1.37% | Blackrock Inc | 09290D101 | 27,905.00 | $29,154,585.90 |
1.34% | Automatic Data Processing Inc | 053015103 | 94,504.00 | $28,521,307.20 |
1.32% | Honeywell International Inc | 438516106 | 123,514.00 | $27,949,983.06 |
1.31% | Lowe's Cos Inc | 548661107 | 102,897.00 | $27,789,392.79 |
1.23% | PayPal Holdings Inc | 70450Y103 | 292,357.00 | $26,032,929.07 |
1.22% | Enterprise Products Partners LP | 293792107 | 789,081.00 | $25,921,310.85 |
1.21% | PACCAR Inc | 693718108 | 217,816.00 | $25,619,517.92 |
1.16% | MPLX LP | 55336V100 | 497,128.00 | $24,697,319.04 |
1.12% | FedEx Corp | 31428X106 | 84,784.00 | $23,690,345.28 |
1.10% | Applied Materials Inc | 038222105 | 135,815.00 | $23,364,254.45 |
1.08% | CME Group Inc | 12572Q105 | 93,076.00 | $22,898,557.52 |
1.07% | ELEVANCE HEALTH INC | 036752103 | 57,506.00 | $22,598,707.88 |
1.05% | Lockheed Martin Corp | 539830109 | 43,099.00 | $22,302,870.52 |
1.04% | CRH PLC | G25508105 | 214,553.00 | $22,064,630.52 |
1.01% | Airbnb Inc | 009066101 | 156,718.00 | $21,363,797.76 |
1.01% | Lam Research Corp | 512807306 | 283,500.00 | $21,322,035.00 |
0.99% | GoDaddy Inc | 380237107 | 100,489.00 | $20,955,976.06 |
0.98% | Cummins Inc | 231021106 | 54,789.00 | $20,741,471.73 |
0.96% | Arthur J Gallagher & Co | 363576109 | 67,020.00 | $20,305,719.60 |
0.95% | Diamondback Energy Inc | 25278X109 | 116,923.00 | $20,190,263.64 |
0.95% | Paychex Inc | 704326107 | 142,165.00 | $20,244,296.00 |
0.94% | Kroger Co/The | 501044101 | 327,108.00 | $19,858,726.68 |
0.92% | Electronic Arts Inc | 285512109 | 117,489.00 | $19,458,528.18 |
0.91% | General Dynamics Corp | 369550108 | 70,372.00 | $19,362,855.80 |
0.91% | Smurfit WestRock PLC | G8267P108 | 352,128.00 | $19,286,050.56 |
0.90% | AMETEK Inc | 031100100 | 98,397.00 | $19,057,530.96 |
0.90% | Comfort Systems USA Inc | 199908104 | 38,557.00 | $19,168,226.98 |
0.90% | Sysco Corp | 871829107 | 234,177.00 | $19,148,653.29 |
0.89% | Corpay Inc | 219948106 | 51,634.00 | $18,979,625.72 |
0.89% | Jabil Inc | 466313103 | 138,337.00 | $18,783,397.86 |
0.88% | Owens Corning | 690742101 | 93,330.00 | $18,680,932.80 |
0.88% | Williams-Sonoma Inc | 969904101 | 102,339.00 | $18,720,873.27 |
0.87% | Cognizant Technology Solutions Corp | 192446102 | 229,227.00 | $18,505,495.71 |
0.87% | Westinghouse Air Brake Technologies Corp | 929740108 | 91,359.00 | $18,539,481.87 |
0.86% | Ferguson Enterprises Inc | 31488V107 | 84,838.00 | $18,255,440.84 |
0.86% | Fidelity National Information Services Inc | 31620M106 | 212,952.00 | $18,205,266.48 |
0.85% | US Foods Holding Corp | 912008109 | 248,138.00 | $17,947,821.54 |
0.84% | Zoom Communications Inc | 98980L101 | 212,562.00 | $17,719,168.32 |
0.83% | Broadridge Financial Solutions Inc | 11133T103 | 74,824.00 | $17,651,729.84 |
0.83% | EPAM Systems Inc | 29414B104 | 73,570.00 | $17,684,020.90 |
0.82% | Jazz Pharmaceuticals PLC | G50871105 | 141,578.00 | $17,433,914.92 |
0.82% | Packaging Corp of America | 695156109 | 71,255.00 | $17,410,446.70 |
0.82% | Permian Resources Corp | 71424F105 | 1,135,439.00 | $17,338,153.53 |
0.81% | Dropbox Inc | 26210C104 | 597,436.00 | $17,164,336.28 |
0.81% | F5 Inc | 315616102 | 66,453.00 | $17,081,743.65 |
0.81% | Omnicom Group Inc | 681919106 | 166,930.00 | $17,217,160.20 |
0.80% | Globus Medical Inc | 379577208 | 203,139.00 | $16,878,819.51 |
0.80% | Lennar Corp | 526057104 | 102,643.00 | $16,935,068.57 |
0.80% | NetApp Inc | 64110D104 | 132,219.00 | $17,028,485.01 |
0.80% | Teledyne Technologies Inc | 879360105 | 35,798.00 | $17,065,622.56 |
0.78% | SS&C Technologies Holdings Inc | 78467J100 | 215,318.00 | $16,465,367.46 |
0.78% | Toll Brothers Inc | 889478103 | 106,968.00 | $16,488,047.52 |
0.77% | Lincoln Electric Holdings Inc | 533900106 | 77,003.00 | $16,324,636.00 |
0.76% | General Mills Inc | 370334104 | 246,455.00 | $16,155,125.25 |
0.76% | Hormel Foods Corp | 440452100 | 490,082.00 | $16,104,094.52 |
0.75% | Quest Diagnostics Inc | 74834L100 | 100,652.00 | $15,955,355.04 |
0.74% | ON Semiconductor Corp | 682189105 | 238,806.00 | $15,699,106.44 |
0.74% | PulteGroup Inc | 745867101 | 122,987.00 | $15,726,347.69 |
0.74% | VeriSign Inc | 92343E102 | 82,696.00 | $15,626,236.16 |
0.73% | Darden Restaurants Inc | 237194105 | 90,784.00 | $15,539,497.28 |
0.72% | Cboe Global Markets Inc | 12503M108 | 73,117.00 | $15,248,550.35 |
0.72% | Graco Inc | 384109104 | 171,412.00 | $15,272,809.20 |
0.72% | Hershey Co/The | 427866108 | 88,118.00 | $15,376,591.00 |
0.72% | NVR Inc | 62944T105 | 1,702.00 | $15,241,427.02 |
0.72% | ULTA BEAUTY INC | 90384S303 | 38,873.00 | $15,272,035.51 |
0.71% | Amdocs Ltd | G02602103 | 172,369.00 | $15,004,721.45 |
0.71% | LKQ Corp | 501889208 | 378,964.00 | $15,052,450.08 |
0.71% | TEMPUR SEALY INTERNATIONAL INC | 88023U101 | 271,961.00 | $15,020,406.03 |
0.70% | Masco Corp | 574599106 | 185,566.00 | $14,917,650.74 |
0.70% | Textron Inc | 883203101 | 179,747.00 | $14,938,773.17 |
0.69% | Dick's Sporting Goods Inc | 253393102 | 70,313.00 | $14,675,729.36 |
0.68% | Allegion plc | G0176J109 | 103,281.00 | $14,492,389.92 |
0.66% | Avery Dennison Corp | 053611109 | 68,968.00 | $14,020,504.72 |
0.66% | TopBuild Corp | 89055F103 | 37,475.00 | $14,019,772.25 |
0.66% | Medpace Holdings Inc | 58506Q109 | 40,839.00 | $13,979,189.70 |
0.65% | Eastman Chemical Co | 277432100 | 135,048.00 | $13,708,722.48 |
0.65% | Genuine Parts Co | 372460105 | 110,849.00 | $13,703,153.38 |
0.65% | Skyworks Solutions Inc | 83088M102 | 158,727.00 | $13,717,187.34 |
0.61% | WEX Inc | 96208T104 | 71,040.00 | $12,979,008.00 |
0.60% | Universal Health Services Inc | 913903100 | 64,451.00 | $12,635,618.55 |
0.59% | A O Smith Corp | 831865209 | 173,972.00 | $12,581,655.04 |
0.58% | Advanced Drainage Systems Inc | 00790R104 | 95,768.00 | $12,329,172.32 |
0.54% | Crocs Inc | 227046109 | 104,010.00 | $11,431,739.10 |
0.53% | ICON PLC | G4705A100 | 53,970.00 | $11,306,175.30 |
0.51% | Huntington Ingalls Industries Inc | 446413106 | 57,538.00 | $10,867,777.44 |
0.46% | Qorvo Inc | 74736K101 | 142,700.00 | $9,802,063.00 |
0.29% | First American Government Obligations Fund 12/01/2031 | 31846V336 | 6,131,932.64 | $6,131,932.64 |
0.09% | Cash & Other | Cash&Other | 1,883,420.75 | $1,883,420.75 |
Holdings are subject to change at any time and should not be considered a recommendation to buy or sell any security.
IMPORTANT INFORMATION
The Funds’ investment objectives, risks, charges, and expenses must be considered carefully before investing. The prospectus contains this and other important information about the investment company. Please read it carefully before investing. A hard copy of the prospectus can be requested by calling 1-800-617-0004.
Investing involves risk, including the possible loss of principal.
Shares of any ETF are bought and sold at market price (not NAV) and may trade at a discount or premium to NAV. Shares are not individually redeemed from the Fund. Brokerage commissions will reduce returns.The NAV of the Fund’s shares is calculated each day the national securities exchanges are open for trading as of the close of regular trading on the New York Stock Exchange (“NYSE”), normally 4:00 p.m. Eastern time (the “NAV Calculation Time”). Market price returns are based on either or both of the last trade of the day before the close of regular trading or the midpoint of the bid/ask spread at 4:00 pm Eastern Time (when NAV is normally determined).
Equity Market Risk: The equity securities held in the Fund’s portfolio may experience sudden, unpredictable drops in value or long periods of decline in value. This may occur because of factors that affect securities markets generally or factors affecting specific issuers, industries, or sectors in which the Fund invests. Management Risk: The Fund is actively managed and may not meet its investment objective based on the Adviser’s success or failure to implement investment strategies for the Fund.
Free Cash Flow (or Cash Flow): Refers to the cash generated by a business after accounting for capital investments required to maintain or grow the business.
S&P 500 Index: Tracks the performance of roughly 500 of the largest U.S. stocks. It is not possible to invest directly in an index.
The Distillate Capital ETFs are distributed by Quasar Distributors, LLC.