Distillate International Fundamental
Stability & Value ETF | Ticker DSTX

Distillate International Fundamental Stability & Value ETF | DSTX Process
DSTX adheres to a systematic process, including only those stocks that meet the firm’s proprietary cash-flow-based valuation and quality criteria.
- DSTX begins with a starting universe of around 500 profitable large-cap U.S. stocks.
- Our security selection focuses on U.S. stocks with low debt levels and stable cash flows.
- We then invest in the most attractively valued remaining 100 companies based on Distillate Capital’s normalized free cash flow methodology.
- The portfolio is weighted by free cash flow generation and is rebalanced quarterly.
As of 03/14/2025
Ticker | DSTX |
NAV | 25.68 |
Market Price | 25.78 |
Net Assets | $35,953,626 |
Shares Outstanding | 1,400,000 |
30-day SEC Yield as of 2/28/2025 | 1.95% |
Inception | 12/14/2020 |
Primary Exchange | NYSE |
CUSIP | 26922B501 |
Expense Ratio | 0.55% |
Premium/Discount % | 0.37 |
Median 30-day Bid/Ask Spread | 0.16% |
The 30-day SEC yield represents the dividends and interest earned over the preceding 30-day period, annualized, and divided by the net asset value (NAV) per share at the end of the period.
Median 30-Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
GROWTH OF $10,000
SINCE INCEPTION
12/14/2020-12/31/2024
This chart illustrates the performance of a hypothetical $10,000 investment made on 12/14/2020, and is not intended to imply any future performance. The returns shown do not reflect the deduction of taxes that a shareholder would pay on fund distributions or the redemption of fund shares. The chart assumes reinvestment of capital gains and dividends.
PERFORMANCE
As of 02/28/2025
YTD | 1 YR1 | 3 YR | SINCE INCEPTION2 | |
---|---|---|---|---|
1DSTX NAV | 6.80% | 5.25% | 3.39% | 2.11% |
2DSTX MKT | 7.19% | 5.32% | 3.38% | 2.12% |
3Morningstar Global Markets ex-US NR USD | 4.48% | 8.51% | 4.16% | 4.14% |
Fund expense ratio: 0.55%
1Performance greater than 1 year is annualized.
2Inception 12/14/20.
Performance data quoted represents past performance and does not guarantee future results. Investment returns and principal value will fluctuate, and when sold, may be worth more or less than their original cost. Performance current to the most recent month-end may be lower or higher than the performance quoted and can be obtained by calling 800.617.0004. Market price returns are based on price of the last reported trade on the fund’s primary exchange where the shares are listed. NAV return is the percentage change between the fund’s net asset value (the value of each share’s portion of the fund’s underlying assets and cash at the end of the trading day) at the beginning and end of a particular period.
As of 03/14/2025
2023 | 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | |
---|---|---|---|---|---|---|
Days at premium | 167 | 133 | 20 | - | - | - |
Days at zero premium/discount | 4 | 3 | 0 | - | - | - |
Days at discount | 76 | 116 | 30 | - | - | - |
DISTRIBUTIONS
Ex-Date | Record Date | Payable Date | Amount | Type |
---|---|---|---|---|
12/27/2024 | 12/27/2024 | 12/30/2024 | $0.16308 | Div Income |
09/25/2024 | 09/25/2024 | 09/26/2024 | $0.05917 | Div Income |
06/26/2024 | 06/26/2024 | 06/27/2024 | $0.29785 | Div Income |
03/20/2024 | 03/21/2024 | 03/22/2024 | $0.03507 | Div Income |
12/27/2023 | 12/28/2023 | 12/29/2023 | $0.12204 | Div Income |
09/20/2023 | 09/21/2023 | 09/22/2023 | $0.13432 | Div Income |
06/21/2023 | 06/22/2023 | 06/23/2023 | $0.14380 | Div Income |
03/22/2023 | 03/23/2023 | 03/24/2023 | $0.03023 | Div Income |
TOP 10 HOLDINGS
As of 03/17/2025
Percent Net Assets | Name | Identifier | Shares Held | Market Value |
---|---|---|---|---|
3.91% | Alibaba Group Holding Ltd | BK6YZP5 | 80,400.00 | $1,404,791.44 |
3.12% | Roche Holding AG | 771195104 | 25,967.00 | $1,123,332.42 |
2.25% | Samsung Electronics Co Ltd | 4942818 | 850.00 | $809,200.00 |
2.07% | SK Hynix Inc | 6450267 | 5,281.00 | $742,907.41 |
2.01% | British American Tobacco PLC | 110448107 | 17,514.00 | $724,379.04 |
1.97% | Siemens AG | 5727973 | 2,810.00 | $708,037.51 |
1.55% | Vinci SA | B1XH026 | 4,362.00 | $556,306.17 |
1.52% | Thales SA | 4162791 | 2,012.00 | $547,106.50 |
1.50% | Unilever PLC | B10RZP7 | 9,198.00 | $539,339.76 |
1.38% | Equinor ASA | 7133608 | 20,647.00 | $497,844.69 |
1.35% | Heidelberg Materials AG | 5120679 | 2,587.00 | $486,178.80 |
1.35% | LVMH Moet Hennessy Louis Vuitton SE | 4061412 | 739.00 | $486,185.27 |
1.29% | Cie de Saint-Gobain SA | 7380482 | 4,265.00 | $465,104.10 |
1.28% | CANADIAN NAT RES LTD | 2171573 | 15,648.00 | $459,303.97 |
1.25% | NetEase Inc | BM93SF4 | 21,600.00 | $448,552.53 |
1.24% | Kuaishou Technology | BLC90T0 | 53,600.00 | $447,574.69 |
1.21% | Cie Financiere Richemont SA | BCRWZ18 | 2,301.00 | $433,305.19 |
1.19% | America Movil SAB de CV | BMVRB77 | 595,699.00 | $429,527.17 |
1.16% | DHL Group | 4617859 | 8,984.00 | $416,990.44 |
1.15% | IMPERIAL BRANDS PLC | 0454492 | 11,518.00 | $414,300.49 |
1.15% | Taiwan Semiconductor Manufacturing Co Ltd | 874039100 | 2,384.00 | $415,030.56 |
1.13% | Gold Fields Ltd | 6280215 | 19,958.00 | $406,297.66 |
1.11% | Volvo AB | B1QH830 | 12,880.00 | $399,454.70 |
1.09% | Deutsche Boerse AG | 7021963 | 1,339.00 | $393,074.20 |
1.08% | Agnico Eagle Mines Ltd | 2009823 | 3,757.00 | $388,775.89 |
1.08% | Danone SA | B1Y9TB3 | 5,015.00 | $389,531.50 |
1.07% | Aluminum Corp of China Ltd | 6425395 | 568,000.00 | $382,944.34 |
1.07% | Coca-Cola HBC AG | B9895B7 | 8,780.00 | $386,235.63 |
1.06% | KDDI Corp | 6248990 | 11,900.00 | $380,601.29 |
1.05% | Kia Corp | 6490928 | 5,509.00 | $377,069.20 |
1.02% | Geely Automobile Holdings Ltd | 6531827 | 161,000.00 | $366,238.65 |
1.02% | NEC Corp | 6640400 | 3,600.00 | $368,084.03 |
1.00% | Japan Tobacco Inc | 6474535 | 13,700.00 | $360,684.11 |
0.99% | Denso Corp | 6640381 | 27,200.00 | $355,762.04 |
0.99% | Baidu Inc | B0J2D41 | 30,150.00 | $355,529.64 |
0.99% | Fomento Economico Mexicano SAB de CV | 2242059 | 35,700.00 | $354,735.05 |
0.95% | Grupo Mexico SAB de CV | 2643674 | 64,574.00 | $340,460.40 |
0.95% | Moncler SpA | BGLP232 | 5,134.00 | $342,955.11 |
0.94% | Bandai Namco Holdings Inc | B0JDQD4 | 10,100.00 | $338,672.86 |
0.93% | China Coal Energy Co Ltd | B1JNK84 | 309,000.00 | $335,549.78 |
0.93% | Teleperformance SE | 5999330 | 3,195.00 | $333,134.55 |
0.91% | Dr Ing hc F Porsche AG | BJN59B8 | 5,650.00 | $328,649.09 |
0.91% | Wal-Mart de Mexico SAB de CV | BW1YVH8 | 120,743.00 | $326,054.74 |
0.90% | London Stock Exchange Group PLC | B0SWJX3 | 2,283.00 | $323,906.12 |
0.90% | Merck KGaA | 4741844 | 2,216.00 | $323,937.16 |
0.89% | Assa Abloy AB | BYPC1T4 | 10,188.00 | $318,277.64 |
0.86% | Nitto Denko Corp | 6641801 | 15,900.00 | $310,580.75 |
0.86% | Capgemini SE | 4163437 | 1,945.00 | $310,650.18 |
0.86% | Essity AB | BF1K7P7 | 10,535.00 | $310,931.89 |
0.86% | Harmony Gold Mining Co Ltd | 6410562 | 25,583.00 | $310,669.82 |
0.86% | Legrand SA | B11ZRK9 | 2,705.00 | $310,571.35 |
0.86% | Northern Star Resources Ltd | 6717456 | 27,302.00 | $308,198.04 |
0.85% | Secom Co Ltd | 6791591 | 8,800.00 | $305,746.89 |
0.85% | Norsk Hydro ASA | B11HK39 | 48,265.00 | $305,904.13 |
0.84% | WH Group Ltd | BLLHKZ1 | 359,000.00 | $302,546.25 |
0.83% | Shionogi & Co Ltd | 6804682 | 20,000.00 | $299,161.70 |
0.82% | CGI Inc | BJ2L575 | 2,877.00 | $296,012.60 |
0.82% | Rio Tinto Ltd | 6220103 | 3,970.00 | $293,669.10 |
0.80% | Trend Micro Inc/Japan | 6125286 | 4,300.00 | $288,374.91 |
0.80% | JD Health International Inc | BMW8R04 | 65,250.00 | $288,378.77 |
0.79% | SAMSUNG C&T CORP | BSXN8K7 | 3,441.00 | $283,100.78 |
0.79% | Kingsoft Corp Ltd | B27WRM3 | 53,600.00 | $283,785.80 |
0.79% | Publicis Groupe SA | 4380429 | 2,864.00 | $284,609.51 |
0.78% | Bureau Veritas SA | B28DTJ6 | 9,229.00 | $278,751.42 |
0.76% | Murata Manufacturing Co Ltd | 6610403 | 16,200.00 | $272,263.41 |
0.76% | Isuzu Motors Ltd | 6467104 | 21,000.00 | $274,386.43 |
0.76% | AKER BP ASA | B1L95G3 | 12,619.00 | $272,199.69 |
0.76% | Next PLC | 3208986 | 2,179.00 | $272,424.25 |
0.75% | Associated British Foods PLC | 0673123 | 11,220.00 | $268,522.98 |
0.75% | Computershare Ltd | 6180412 | 11,330.00 | $268,679.81 |
0.75% | PRIO SA/Brazil | BYY0144 | 39,124.00 | $268,389.27 |
0.74% | Magna International Inc | 559222401 | 7,330.00 | $266,812.00 |
0.74% | Singapore Exchange Ltd | 6303866 | 27,800.00 | $266,418.40 |
0.74% | TIM SA/Brazil | BN71RB6 | 88,504.00 | $267,349.16 |
0.73% | Shimano Inc | 6804820 | 1,800.00 | $262,094.74 |
0.73% | Intertek Group PLC | 3163836 | 4,141.00 | $261,319.53 |
0.72% | Suntory Beverage & Food Ltd | BBD7Q84 | 8,000.00 | $260,445.07 |
0.72% | Pandora A/S | B44XTX8 | 1,601.00 | $257,452.51 |
0.71% | NIDEC CORP | 6640682 | 14,100.00 | $255,008.58 |
0.71% | Lasertec Corp | 6506267 | 2,600.00 | $254,021.48 |
0.71% | Gildan Activewear Inc | 2254645 | 5,471.00 | $254,289.93 |
0.71% | Genmab A/S | 4595739 | 1,247.00 | $256,950.42 |
0.70% | Shin-Etsu Chemical Co Ltd | 6804585 | 8,400.00 | $249,994.95 |
0.70% | Toyota Tsusho Corp | 6900580 | 14,500.00 | $251,893.75 |
0.69% | Niterra Co Ltd | 6619604 | 8,100.00 | $247,011.41 |
0.68% | MatsukiyoCocokara & Co | B249GC0 | 15,200.00 | $245,478.23 |
0.68% | Tourmaline Oil Corp | B3QJ0H8 | 5,445.00 | $243,918.43 |
0.68% | Vibra Energia SA | BPBLV81 | 80,000.00 | $245,290.43 |
0.67% | Nexon Co Ltd | B63QM77 | 18,000.00 | $241,854.36 |
0.67% | Sonic Healthcare Ltd | 6821120 | 15,170.00 | $242,159.59 |
0.67% | Telkom Indonesia Persero Tbk PT | BD4T6W7 | 1,622,600.00 | $240,164.65 |
0.66% | Auto Trader Group PLC | BVYVFW2 | 24,061.00 | $237,110.83 |
0.64% | Astellas Pharma Inc | 6985383 | 23,400.00 | $231,297.85 |
0.64% | Bunzl PLC | B0744B3 | 6,078.00 | $231,106.24 |
0.61% | LG Innotek Co Ltd | B39Z8G8 | 2,006.00 | $218,028.48 |
0.61% | Open Text Corp | 2260824 | 8,393.00 | $218,513.90 |
0.60% | ASE Technology Holding Co Ltd | 00215W100 | 22,229.00 | $214,732.14 |
0.59% | Otsuka Corp | 6267058 | 9,800.00 | $213,268.69 |
0.47% | TFI INTERNATIONAL INC | BDRXBF4 | 2,056.00 | $169,421.09 |
0.40% | JD Sports Fashion PLC | BM8Q5M0 | 154,380.00 | $144,757.42 |
0.34% | Cash & Other | Cash&Other | 120,502.76 | $120,502.76 |
0.23% | First American Government Obligations Fund 12/01/2031 | 31846V336 | 83,312.17 | $83,312.17 |
0.00% | Constellation Software Inc/Canada | BR52TP7 | 138.00 | $0.00 |
0.00% | BRAZILIAN REAL | CASHBRL | 20.09 | $3.51 |
0.00% | BRITISH POUNDS | CASHGBP | 5.98 | $7.72 |
0.00% | Smithfield Foods Inc | 832248207 | 38.60 | $734.17 |
Holdings are subject to change at any time and should not be considered a recommendation to buy or sell any security.
IMPORTANT INFORMATION
The Funds’ investment objectives, risks, charges, and expenses must be considered carefully before investing. The prospectus contains this and other important information about the investment company. Please read it carefully before investing. A hard copy of the prospectus can be requested by calling 1-800-617-0004.
Investing involves risk, including the possible loss of principal.
Shares of any ETF are bought and sold at market price (not NAV) and may trade at a discount or premium to NAV. Shares are not individually redeemed from the Fund. Brokerage commissions will reduce returns.The NAV of the Fund’s shares is calculated each day the national securities exchanges are open for trading as of the close of regular trading on the New York Stock Exchange (“NYSE”), normally 4:00 p.m. Eastern time (the “NAV Calculation Time”). Market price returns are based on either or both of the last trade of the day before the close of regular trading or the midpoint of the bid/ask spread at 4:00 pm Eastern Time (when NAV is normally determined).
To the extent the Fund invests more heavily in particular sectors of the economy, its performance will be especially sensitive to developments that significantly affect those sectors. Market Capitalization Risk. The securities of small- and mid-capitalization companies may be more vulnerable to adverse issuer, market, political, or economic developments than securities of large-capitalization companies. Foreign Securities Risk: The Fund invests in foreign securities which involve political, economic and currency risks, greater volatility and differences in accounting methods. These risks are greater in emerging markets.
Free Cash Flow (or Cash Flow): Refers to the cash generated by a business after accounting for capital investments required to maintain or grow the business.
Morningstar Global Markets Ex-U.S. Index: An unmanaged index of common stock prices, weighted by market value. Its performance is thought to be representative of the non-U.S. stock market as a whole. It is not possible to invest directly in an index.
The Distillate Capital ETFs are distributed by Quasar Distributors, LLC.