Distillate Small/Mid
Cash Flow ETF | Ticker DSMC

Distillate Small/Mid Cash Flow ETF | DSMC Process
DSMC adheres to a systematic process, including only those stocks that meet the firm’s proprietary cash-flow-based valuation and quality criteria.
- DSMC begins with a starting universe of around 1,000 profitable small-and mid-cap U.S stock.
- Our security selection process eliminates those stocks with high debt levels.
- We then invest in the most attractively valued remaining 150 companies based on Distillate Capital’s normalized free cash flow methodology.
- The portfolio is weighted by free cash flow generation and is rebalanced quarterly.
As of 05/11/2026
| Ticker | DSMC |
| NAV | 39.12 |
| Market Price | 39.14 |
| Net Assets | $125,194,893 |
| Shares Outstanding | 3,200,000 |
| 30-day SEC Yield as of 2/28/2026 | 1.04% |
| Inception | 10/5/2022 |
| Primary Exchange | NYSE |
| CUSIP | 26922B667 |
| Expense Ratio | 0.55% |
| Premium/Discount % | 0.04 |
| Median 30-day Bid/Ask Spread | 0.10% |
The 30-day SEC yield represents the dividends and interest earned over the preceding 30-day period, annualized, and divided by the net asset value (NAV) per share at the end of the period.
Median 30-Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
GROWTH OF $10,000
SINCE INCEPTION
10/5/2022-3/31/2026
This chart illustrates the performance of a hypothetical $10,000 investment made on 10/5/2022, and is not intended to imply any future performance. The returns shown do not reflect the deduction of taxes that a shareholder would pay on fund distributions or the redemption of fund shares. The chart assumes reinvestment of capital gains and dividends.
PERFORMANCE
As of 04/30/2026
| YTD | 1 YR1 | 3 YR | SINCE INCEPTION2 | |
|---|---|---|---|---|
| 1DSMC NAV | 12.36% | 34.15% | 13.84% | 15.34% |
| 2DSMC MKT | 12.32% | 34.37% | 13.84% | 15.36% |
| 3Russell 2000 Index | 13.21% | 44.41% | 18.19% | 15.48% |
Fund expense ratio: 0.55%
1Performance greater than 1 year is annualized.
2Inception 10/5/22.
Performance data quoted represents past performance and does not guarantee future results. Investment returns and principal value will fluctuate, and when sold, may be worth more or less than their original cost. Performance current to the most recent month-end may be lower or higher than the performance quoted and can be obtained by calling 800.617.0004. Market price returns are based on price of the last reported trade on the fund’s primary exchange where the shares are listed. NAV return is the percentage change between the fund’s net asset value (the value of each share’s portion of the fund’s underlying assets and cash at the end of the trading day) at the beginning and end of a particular period.
As of 05/11/2026
| 2023 | 2024 | 2025 | Q1 2026 | Q2 2026 | Q3 2026 | Q4 2026 | |
|---|---|---|---|---|---|---|---|
| Days at premium | 141 | 212 | 177 | 41 | 13 | - | - |
| Days at zero premium/discount | 20 | 8 | 11 | 2 | 3 | - | - |
| Days at discount | 86 | 32 | 63 | 18 | 12 | - | - |
DISTRIBUTIONS
| Ex-Date | Record Date | Payable Date | Amount | Type |
|---|---|---|---|---|
| 03/26/2026 | 03/26/2026 | 03/27/2026 | $0.10517 | Div Income |
| 12/29/2025 | 12/29/2025 | 12/30/2025 | $0.15086 | Div Income |
| 09/24/2025 | 09/24/2025 | 09/25/2025 | $0.08623 | Div Income |
| 06/25/2025 | 06/25/2025 | 06/26/2025 | $0.10760 | Div Income |
| 03/26/2025 | 03/26/2025 | 03/27/2025 | $0.07560 | Div Income |
| 12/27/2024 | 12/27/2024 | 12/30/2024 | $0.16000 | Div Income |
| 09/25/2024 | 09/25/2024 | 09/26/2024 | $0.09517 | Div Income |
| 06/26/2024 | 06/26/2024 | 06/27/2024 | $0.10473 | Div Income |
TOP 10 HOLDINGS
As of 05/12/2026
| Percent Net Assets | Name | Identifier | Shares Held | Market Value |
|---|---|---|---|---|
| 2.09% | HF Sinclair Corp | 403949100 | 35,975.00 | $2,619,339.75 |
| 1.87% | Versant Media Group Inc | 925283103 | 56,789.00 | $2,345,953.59 |
| 1.64% | APA Corp | 03743Q108 | 56,043.00 | $2,056,778.10 |
| 1.63% | TD SYNNEX Corp | 87162W100 | 8,593.00 | $2,036,712.86 |
| 1.37% | Chord Energy Corp | 674215207 | 12,273.00 | $1,719,079.11 |
| 1.33% | Skyworks Solutions Inc | 83088M102 | 23,772.00 | $1,667,130.36 |
| 1.31% | Antero Resources Corp | 03674X106 | 44,774.00 | $1,638,280.66 |
| 1.10% | CVR Energy Inc | 12662P108 | 39,549.00 | $1,379,469.12 |
| 1.08% | Owens Corning | 690742101 | 11,255.00 | $1,348,911.75 |
| 1.01% | Axcelis Technologies Inc | 054540208 | 7,627.00 | $1,259,065.16 |
| 1.01% | ICON PLC | G4705A100 | 10,622.00 | $1,263,593.12 |
| 0.99% | Gartner Inc | 366651107 | 8,027.00 | $1,234,552.60 |
| 0.98% | Alpha Metallurgical Resources Inc | 020764106 | 6,559.00 | $1,229,091.01 |
| 0.92% | Affiliated Managers Group Inc | 008252108 | 3,809.00 | $1,147,575.52 |
| 0.91% | H&R Block Inc | 093671105 | 31,460.00 | $1,134,447.60 |
| 0.91% | Mueller Industries Inc | 624756102 | 8,072.00 | $1,135,811.12 |
| 0.90% | GoDaddy Inc | 380237107 | 12,851.00 | $1,131,916.08 |
| 0.89% | Crocs Inc | 227046109 | 11,112.00 | $1,115,867.04 |
| 0.89% | Mosaic Co/The | 61945C103 | 50,955.00 | $1,110,309.45 |
| 0.85% | Patterson-UTI Energy Inc | 703481101 | 89,373.00 | $1,059,963.78 |
| 0.83% | Best Buy Co Inc | 086516101 | 18,031.00 | $1,038,946.22 |
| 0.83% | Insperity Inc | 45778Q107 | 31,903.00 | $1,034,614.29 |
| 0.83% | Range Resources Corp | 75281A109 | 25,499.00 | $1,044,694.03 |
| 0.82% | LKQ Corp | 501889208 | 36,410.00 | $1,023,121.00 |
| 0.82% | Matador Resources Co | 576485205 | 18,118.00 | $1,020,586.94 |
| 0.82% | Ziff Davis Inc | 48123V102 | 24,452.00 | $1,024,416.54 |
| 0.80% | Matson Inc | 57686G105 | 5,487.00 | $998,140.17 |
| 0.80% | Qorvo Inc | 74736K101 | 10,775.00 | $1,006,492.75 |
| 0.79% | Adeia Inc | 00676P107 | 31,064.00 | $989,077.76 |
| 0.78% | Peabody Energy Corp | 704551100 | 39,610.00 | $977,178.70 |
| 0.78% | GEO Group Inc/The | 36162J106 | 45,530.00 | $974,797.30 |
| 0.76% | Atkore Inc | 047649108 | 12,699.00 | $947,726.37 |
| 0.76% | Dillard's Inc | 254067101 | 1,715.00 | $954,894.85 |
| 0.76% | FactSet Research Systems Inc | 303075105 | 4,343.00 | $951,942.17 |
| 0.76% | International Seaways Inc | Y41053102 | 10,565.00 | $947,786.15 |
| 0.76% | Talos Energy Inc | 87484T108 | 62,103.00 | $952,038.99 |
| 0.75% | Allison Transmission Holdings Inc | 01973R101 | 7,578.00 | $937,550.16 |
| 0.75% | Robert Half Inc | 770323103 | 35,522.00 | $942,753.88 |
| 0.75% | Taylor Morrison Home Corp | 87724P106 | 15,822.00 | $938,244.60 |
| 0.74% | Cal-Maine Foods Inc | 128030202 | 12,279.00 | $926,450.55 |
| 0.74% | Euronet Worldwide Inc | 298736109 | 13,246.00 | $921,921.60 |
| 0.73% | Dropbox Inc | 26210C104 | 34,728.00 | $919,944.72 |
| 0.73% | DXC Technology Co | 23355L106 | 103,126.00 | $915,758.88 |
| 0.73% | Victory Capital Holdings Inc | 92645B103 | 10,603.00 | $910,055.49 |
| 0.72% | Boyd Gaming Corp | 103304101 | 10,940.00 | $905,285.00 |
| 0.72% | Cabot Corp | 127055101 | 10,696.00 | $904,346.80 |
| 0.72% | Etsy Inc | 29786A106 | 15,001.00 | $897,959.86 |
| 0.71% | Core & Main Inc | 21874C102 | 18,179.00 | $889,134.89 |
| 0.71% | Core Natural Resources Inc | 218937100 | 10,305.00 | $886,951.35 |
| 0.70% | Andersons Inc/The | 034164103 | 12,244.00 | $876,425.52 |
| 0.70% | Teekay Tankers Ltd | G8726X106 | 10,777.00 | $878,972.12 |
| 0.69% | Ingredion Inc | 457187102 | 8,118.00 | $862,131.60 |
| 0.69% | Ralliant Corp | 750940108 | 17,314.00 | $858,081.84 |
| 0.68% | Commercial Metals Co | 201723103 | 11,968.00 | $851,642.88 |
| 0.67% | Acuity Inc | 00508Y102 | 2,886.00 | $835,843.32 |
| 0.67% | California Resources Corp | 13057Q305 | 13,977.00 | $834,147.36 |
| 0.67% | Amdocs Ltd | G02602103 | 13,339.00 | $834,621.23 |
| 0.67% | Insight Enterprises Inc | 45765U103 | 9,440.00 | $832,891.20 |
| 0.67% | John Wiley & Sons Inc | 968223206 | 20,723.00 | $837,416.43 |
| 0.66% | NetScout Systems Inc | 64115T104 | 20,179.00 | $820,679.93 |
| 0.66% | Paycom Software Inc | 70432V102 | 5,947.00 | $823,302.68 |
| 0.66% | TRI POINTE GROUP INC | 87265H109 | 17,466.00 | $820,203.36 |
| 0.64% | Magnolia Oil & Gas Corp | 559663109 | 28,378.00 | $795,861.01 |
| 0.64% | WEX Inc | 96208T104 | 5,683.00 | $798,461.50 |
| 0.61% | Alliance Resource Partners LP | 01877R108 | 31,153.00 | $766,986.86 |
| 0.61% | Ironwood Pharmaceuticals Inc | 46333X108 | 184,337.00 | $768,685.29 |
| 0.61% | Dorian LPG Ltd | Y2106R110 | 18,853.00 | $761,849.73 |
| 0.61% | ManpowerGroup Inc | 56418H100 | 26,386.00 | $763,874.70 |
| 0.60% | ArcBest Corp | 03937C105 | 6,347.00 | $750,913.57 |
| 0.60% | Ardmore Shipping Corp | Y0207T100 | 39,088.00 | $747,362.56 |
| 0.60% | Korn Ferry | 500643200 | 11,218.00 | $746,782.26 |
| 0.60% | Mattel Inc | 577081102 | 49,817.00 | $746,756.83 |
| 0.60% | Pediatrix Medical Group Inc | 58502B106 | 32,202.00 | $752,560.74 |
| 0.60% | Teradata Corp | 88076W103 | 23,169.00 | $748,590.39 |
| 0.60% | Visteon Corp | 92839U206 | 6,455.00 | $748,844.55 |
| 0.59% | Artisan Partners Asset Management Inc | 04316A108 | 19,623.00 | $738,021.03 |
| 0.59% | Cars.com Inc | 14575E105 | 67,053.00 | $732,889.29 |
| 0.59% | Federated Hermes Inc | 314211103 | 13,191.00 | $735,002.52 |
| 0.59% | Monarch Casino & Resort Inc | 609027107 | 6,350.00 | $743,204.00 |
| 0.59% | NETGEAR Inc | 64111Q104 | 27,802.00 | $734,528.84 |
| 0.59% | ScanSource Inc | 806037107 | 16,858.00 | $737,200.34 |
| 0.59% | Signet Jewelers Ltd | G81276100 | 8,888.00 | $738,859.44 |
| 0.58% | Blue Bird Corp | 095306106 | 10,274.00 | $722,878.64 |
| 0.58% | Stride Inc | 86333M108 | 8,370.00 | $731,035.80 |
| 0.58% | ePlus Inc | 294268107 | 8,225.00 | $732,025.00 |
| 0.57% | Columbia Sportswear Co | 198516106 | 11,973.00 | $709,280.52 |
| 0.57% | Worthington Enterprises Inc | 981811102 | 13,058.00 | $710,355.20 |
| 0.56% | DNOW Inc | 67011P100 | 53,842.00 | $706,945.46 |
| 0.56% | Steven Madden Ltd | 556269108 | 18,009.00 | $700,370.01 |
| 0.56% | Virtus Investment Partners Inc | 92828Q109 | 4,912.00 | $700,942.40 |
| 0.55% | CTS Corp | 126501105 | 11,266.00 | $692,746.34 |
| 0.55% | Harmony Biosciences Holdings Inc | 413197104 | 22,628.00 | $682,913.04 |
| 0.55% | LCI Industries | 50189K103 | 6,074.00 | $687,212.36 |
| 0.55% | M/I Homes Inc | 55305B101 | 5,260.00 | $685,062.40 |
| 0.55% | Payoneer Global Inc | 70451X104 | 134,475.00 | $687,167.25 |
| 0.55% | Tutor Perini Corp | 901109108 | 8,285.00 | $685,915.15 |
| 0.55% | Yelp Inc | 985817105 | 27,016.00 | $682,964.48 |
| 0.54% | PC Connection Inc | 69318J100 | 10,192.00 | $675,831.52 |
| 0.54% | ZoomInfo Technologies Inc | 98980F104 | 112,096.00 | $677,059.84 |
| 0.54% | Ryerson Holding Corp | 783754104 | 25,984.00 | $681,820.16 |
| 0.54% | Scholastic Corp | 807066105 | 17,000.00 | $681,020.00 |
| 0.54% | Thor Industries Inc | 885160101 | 9,072.00 | $677,315.52 |
| 0.54% | World Kinect Corp | 981475106 | 24,643.00 | $669,796.74 |
| 0.53% | Adient PLC | G0084W101 | 29,778.00 | $658,689.36 |
| 0.53% | Academy Sports & Outdoors Inc | 00402L107 | 12,785.00 | $658,938.90 |
| 0.53% | G-III Apparel Group Ltd | 36237H101 | 21,887.00 | $662,300.62 |
| 0.53% | Hub Group Inc | 443320106 | 15,878.00 | $664,653.08 |
| 0.53% | Oxford Industries Inc | 691497309 | 15,178.00 | $663,126.82 |
| 0.53% | Perdoceo Education Corp | 71363P106 | 18,630.00 | $663,786.90 |
| 0.52% | Dole PLC | G27907107 | 42,550.00 | $647,185.50 |
| 0.52% | Enphase Energy Inc | 29355A107 | 17,412.00 | $655,561.80 |
| 0.52% | Genpact Ltd | G3922B107 | 20,761.00 | $649,819.30 |
| 0.52% | V2X Inc | 92242T101 | 9,352.00 | $646,971.36 |
| 0.51% | Innoviva Inc | 45781M101 | 28,077.00 | $632,294.04 |
| 0.51% | Sylvamo Corp | 871332102 | 15,565.00 | $640,811.05 |
| 0.50% | Buckle Inc/The | 118440106 | 12,567.00 | $630,612.06 |
| 0.50% | Fortune Brands Innovations Inc | 34964C106 | 16,420.00 | $620,347.60 |
| 0.50% | Leggett & Platt Inc | 524660107 | 64,529.00 | $622,704.85 |
| 0.50% | Liquidity Services Inc | 53635B107 | 18,088.00 | $620,961.04 |
| 0.50% | Magnite Inc | 55955D100 | 46,398.00 | $620,341.26 |
| 0.50% | PROG Holdings Inc | 74319R101 | 17,569.00 | $620,361.39 |
| 0.50% | Qualys Inc | 74758T303 | 6,830.00 | $625,149.90 |
| 0.50% | NCR Voyix Corp | 62886E108 | 79,917.00 | $621,754.26 |
| 0.49% | EVERTEC Inc | 30040P103 | 26,433.00 | $608,487.66 |
| 0.49% | Worthington Steel Inc | 982104101 | 14,981.00 | $607,329.74 |
| 0.48% | IDT Corp | 448947507 | 11,564.00 | $603,178.24 |
| 0.48% | Maximus Inc | 577933104 | 9,840.00 | $605,356.80 |
| 0.48% | Pacira BioSciences Inc | 695127100 | 26,313.00 | $598,357.62 |
| 0.47% | La-Z-Boy Inc | 505336107 | 16,757.00 | $593,868.08 |
| 0.46% | Sturm Ruger & Co Inc | 864159108 | 15,235.00 | $572,531.30 |
| 0.45% | Carter's Inc | 146229109 | 17,111.00 | $560,043.03 |
| 0.45% | Malibu Boats Inc | 56117J100 | 19,156.00 | $568,166.96 |
| 0.45% | TripAdvisor Inc | 896945201 | 58,075.00 | $561,004.50 |
| 0.44% | Apogee Enterprises Inc | 037598109 | 15,232.00 | $551,703.04 |
| 0.44% | EPAM Systems Inc | 29414B104 | 5,602.00 | $545,354.70 |
| 0.44% | Boston Beer Co Inc/The | 100557107 | 2,893.00 | $545,446.22 |
| 0.43% | eXp World Holdings Inc | 30212W100 | 88,359.00 | $533,688.36 |
| 0.43% | Collegium Pharmaceutical Inc | 19459J104 | 14,955.00 | $535,538.55 |
| 0.43% | ICF International Inc | 44925C103 | 8,053.00 | $541,725.31 |
| 0.41% | GigaCloud Technology Inc | G38644103 | 13,155.00 | $518,307.00 |
| 0.41% | Gibraltar Industries Inc | 374689107 | 12,943.00 | $507,883.32 |
| 0.40% | Ethan Allen Interiors Inc | 297602104 | 25,240.00 | $495,461.20 |
| 0.40% | Prestige Consumer Healthcare Inc | 74112D101 | 9,901.00 | $501,485.65 |
| 0.36% | Blackbaud Inc | 09227Q100 | 13,006.00 | $446,886.16 |
| 0.36% | Janus International Group Inc | 47103N106 | 88,802.00 | $451,114.16 |
| 0.36% | Winnebago Industries Inc | 974637100 | 14,740.00 | $449,422.60 |
| 0.35% | American Woodmark Corp | 030506109 | 11,960.00 | $436,420.40 |
| 0.35% | Simply Good Foods Co/The | 82900L102 | 38,760.00 | $440,701.20 |
| 0.34% | Amphastar Pharmaceuticals Inc | 03209R103 | 23,204.00 | $428,113.80 |
| 0.27% | Everforth Inc | 00191U102 | 17,739.00 | $335,267.10 |
| 0.10% | First American Government Obligations Fund 12/01/2031 | 31846V336 | 125,700.53 | $125,700.53 |
| 0.06% | Cash & Other | Cash&Other | 77,178.61 | $77,178.61 |
Holdings are subject to change at any time and should not be considered a recommendation to buy or sell any security.
LITERATURE
IMPORTANT INFORMATION
The Funds’ investment objectives, risks, charges, and expenses must be considered carefully before investing. The prospectus contains this and other important information about the investment company. Please read it carefully before investing. A hard copy of the prospectus can be requested by calling 1-800-617-0004.
Investing involves risk, including the possible loss of principal.
Shares of any ETF are bought and sold at market price (not NAV) and may trade at a discount or premium to NAV. Shares are not individually redeemed from the Fund. Brokerage commissions will reduce returns.The NAV of the Fund’s shares is calculated each day the national securities exchanges are open for trading as of the close of regular trading on the New York Stock Exchange (“NYSE”), normally 4:00 p.m. Eastern time (the “NAV Calculation Time”). Market price returns are based on either or both of the last trade of the day before the close of regular trading or the midpoint of the bid/ask spread at 4:00 pm Eastern Time (when NAV is normally determined).
To the extent the Fund invests more heavily in particular sectors of the economy, its performance will be especially sensitive to developments that significantly affect those sectors. Market Capitalization Risk. The securities of small- and mid-capitalization companies may be more vulnerable to adverse issuer, market, political, or economic developments than securities of large-capitalization companies. As an ETF, the fund may trade at a premium or discount to NAV. Shares of any ETF are bought and sold at market price (not NAV) and are not individually redeemed from the Fund.
Free Cash Flow (or Cash Flow): Refers to the cash generated by a business after accounting for capital investments required to maintain or grow the business.
Morningstar US Small Cap Index: Tracks the performance of common stock prices representative of small-cap and certain mid-cap U.S. securities. It is not possible to invest directly in an index.
The Distillate Capital ETFs are distributed by Quasar Distributors, LLC.

