Distillate Small/Mid
Cash Flow ETF | Ticker DSMC

Distillate Small/Mid Cash Flow ETF | DSMC Process
DSMC adheres to a systematic process, including only those stocks that meet the firm’s proprietary cash-flow-based valuation and quality criteria.
- DSMC begins with a starting universe of around 1,000 profitable small-and mid-cap U.S stock.
- Our security selection process eliminates those stocks with high debt levels.
- We then invest in the most attractively valued remaining 150 companies based on Distillate Capital’s normalized free cash flow methodology.
- The portfolio is weighted by free cash flow generation and is rebalanced quarterly.
As of 08/20/2026
| Ticker | DSMC |
| NAV | 43.81 |
| Market Price | 43.77 |
| Net Assets | $143,493,584 |
| Shares Outstanding | 3,275,000 |
| 30-day SEC Yield as of 7/31/2026 | 0.93% |
| Inception | 10/5/2022 |
| Primary Exchange | NYSE |
| CUSIP | 26922B667 |
| Expense Ratio | 0.55% |
| Premium/Discount % | -0.11 |
| Median 30-day Bid/Ask Spread | 0.12% |
The 30-day SEC yield represents the dividends and interest earned over the preceding 30-day period, annualized, and divided by the net asset value (NAV) per share at the end of the period.
Median 30-Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
GROWTH OF $10,000
SINCE INCEPTION
10/5/2022-6/30/2026
This chart illustrates the performance of a hypothetical $10,000 investment made on 10/5/2022, and is not intended to imply any future performance. The returns shown do not reflect the deduction of taxes that a shareholder would pay on fund distributions or the redemption of fund shares. The chart assumes reinvestment of capital gains and dividends.
PERFORMANCE
As of 07/31/2026
| YTD | 1 YR1 | 3 YR | SINCE INCEPTION2 | |
|---|---|---|---|---|
| 1DSMC NAV | 20.92% | 29.01% | 11.31% | 16.48% |
| 2DSMC MKT | 20.82% | 29.08% | 11.31% | 16.48% |
| 3Russell 2000 Index | 18.85% | 34.18% | 15.09% | 15.85% |
Fund expense ratio: 0.55%
1Performance greater than 1 year is annualized.
2Inception 10/5/22.
Performance data quoted represents past performance and does not guarantee future results. Investment returns and principal value will fluctuate, and when sold, may be worth more or less than their original cost. Performance current to the most recent month-end may be lower or higher than the performance quoted and can be obtained by calling 800.617.0004. Market price returns are based on price of the last reported trade on the fund’s primary exchange where the shares are listed. NAV return is the percentage change between the fund’s net asset value (the value of each share’s portion of the fund’s underlying assets and cash at the end of the trading day) at the beginning and end of a particular period.
As of 08/20/2026
| 2023 | 2024 | 2025 | Q1 2026 | Q2 2026 | Q3 2026 | Q4 2026 | |
|---|---|---|---|---|---|---|---|
| Days at premium | 141 | 212 | 177 | 41 | 35 | 16 | - |
| Days at zero premium/discount | 20 | 8 | 11 | 2 | 5 | 2 | - |
| Days at discount | 86 | 32 | 63 | 18 | 22 | 18 | - |
DISTRIBUTIONS
| Ex-Date | Record Date | Payable Date | Amount | Type |
|---|---|---|---|---|
| 06/25/2026 | 06/25/2026 | 06/26/2026 | $0.12303 | Div Income |
| 03/26/2026 | 03/26/2026 | 03/27/2026 | $0.10517 | Div Income |
| 12/29/2025 | 12/29/2025 | 12/30/2025 | $0.15086 | Div Income |
| 09/24/2025 | 09/24/2025 | 09/25/2025 | $0.08623 | Div Income |
| 06/25/2025 | 06/25/2025 | 06/26/2025 | $0.10760 | Div Income |
| 03/26/2025 | 03/26/2025 | 03/27/2025 | $0.07560 | Div Income |
| 12/27/2024 | 12/27/2024 | 12/30/2024 | $0.16000 | Div Income |
| 09/25/2024 | 09/25/2024 | 09/26/2024 | $0.09517 | Div Income |
TOP 10 HOLDINGS
As of 08/21/2026
| Percent Net Assets | Name | Identifier | Shares Held | Market Value |
|---|---|---|---|---|
| 1.35% | HF Sinclair Corp | 403949100 | 20,822.00 | $1,930,615.84 |
| 1.22% | Versant Media Group Inc | 925283103 | 45,354.00 | $1,752,025.02 |
| 1.19% | APA Corp | 03743Q108 | 38,345.00 | $1,702,134.55 |
| 1.19% | Invesco Ltd | G491BT108 | 54,285.00 | $1,702,377.60 |
| 1.16% | Gartner Inc | 366651107 | 8,580.00 | $1,661,774.40 |
| 1.08% | CDW Corp/DE | 12514G108 | 11,654.00 | $1,556,275.16 |
| 1.07% | DXC Technology Co | 23355L106 | 143,720.00 | $1,537,804.00 |
| 1.05% | GoDaddy Inc | 380237107 | 15,325.00 | $1,504,761.75 |
| 1.01% | H&R Block Inc | 093671105 | 27,282.00 | $1,447,037.28 |
| 0.99% | Toll Brothers Inc | 889478103 | 9,817.00 | $1,424,643.04 |
| 0.98% | Carlisle Cos Inc | 142339100 | 3,920.00 | $1,401,596.00 |
| 0.98% | First American Government Obligations Fund 12/01/2031 | 31846V336 | 1,411,849.01 | $1,411,849.01 |
| 0.96% | Jazz Pharmaceuticals PLC | G50871105 | 5,525.00 | $1,374,067.50 |
| 0.94% | Masco Corp | 574599106 | 18,461.00 | $1,353,745.13 |
| 0.93% | Chord Energy Corp | 674215207 | 8,943.00 | $1,330,807.83 |
| 0.93% | Mohawk Industries Inc | 608190104 | 10,014.00 | $1,336,568.58 |
| 0.93% | Oscar Health Inc | 687793109 | 42,411.00 | $1,338,915.27 |
| 0.91% | Antero Resources Corp | 03674X106 | 34,638.00 | $1,304,467.08 |
| 0.91% | Dropbox Inc | 26210C104 | 38,284.00 | $1,301,656.00 |
| 0.91% | Insight Enterprises Inc | 45765U103 | 8,944.00 | $1,308,238.88 |
| 0.91% | Robert Half Inc | 770323103 | 29,742.00 | $1,305,078.96 |
| 0.91% | Universal Health Services Inc | 913903100 | 7,522.00 | $1,300,328.14 |
| 0.88% | Skyworks Solutions Inc | 83088M102 | 18,601.00 | $1,263,751.94 |
| 0.87% | Pilgrim's Pride Corp | 72147K108 | 40,098.00 | $1,252,661.52 |
| 0.86% | FactSet Research Systems Inc | 303075105 | 4,124.00 | $1,237,447.44 |
| 0.86% | Ingredion Inc | 457187102 | 11,464.00 | $1,226,877.28 |
| 0.85% | Cal-Maine Foods Inc | 128030202 | 14,734.00 | $1,214,523.62 |
| 0.84% | Crocs Inc | 227046109 | 9,802.00 | $1,206,528.18 |
| 0.84% | Match Group Inc | 57667L107 | 29,820.00 | $1,203,237.00 |
| 0.84% | Qualys Inc | 74758T303 | 6,584.00 | $1,199,670.64 |
| 0.82% | Abercrombie & Fitch Co | 002896207 | 11,190.00 | $1,175,173.80 |
| 0.82% | Hormel Foods Corp | 440452100 | 49,087.00 | $1,182,014.96 |
| 0.82% | TriNet Group Inc | 896288107 | 17,035.00 | $1,170,304.50 |
| 0.82% | WEX Inc | 96208T104 | 5,982.00 | $1,183,538.70 |
| 0.81% | LKQ Corp | 501889208 | 44,852.00 | $1,165,254.96 |
| 0.79% | Magnite Inc | 55955D100 | 48,254.00 | $1,126,730.90 |
| 0.77% | Teekay Tankers Ltd | G8726X106 | 12,117.00 | $1,104,101.04 |
| 0.76% | Blackbaud Inc | 09227Q100 | 23,409.00 | $1,087,348.05 |
| 0.76% | Genpact Ltd | G3922B107 | 29,349.00 | $1,083,858.57 |
| 0.75% | Acuity Inc | 00508Y102 | 3,166.00 | $1,081,663.90 |
| 0.75% | Dillard's Inc | 254067101 | 1,794.00 | $1,072,704.36 |
| 0.74% | A O Smith Corp | 831865209 | 17,044.00 | $1,064,056.92 |
| 0.74% | Bath & Body Works Inc | 070830104 | 54,864.00 | $1,066,556.16 |
| 0.73% | Pool Corp | 73278L105 | 5,495.00 | $1,045,863.35 |
| 0.72% | Par Pacific Holdings Inc | 69888T207 | 14,301.00 | $1,036,107.45 |
| 0.71% | Core & Main Inc | 21874C102 | 23,072.00 | $1,025,781.12 |
| 0.71% | Murphy Oil Corp | 626717102 | 26,774.00 | $1,024,908.72 |
| 0.70% | Reynolds Consumer Products Inc | 76171L106 | 39,606.00 | $1,009,953.00 |
| 0.69% | Amdocs Ltd | G02602103 | 16,177.00 | $985,179.30 |
| 0.69% | International Seaways Inc | Y41053102 | 9,946.00 | $988,234.56 |
| 0.68% | Vontier Corp | 928881101 | 29,697.00 | $974,358.57 |
| 0.67% | AMN Healthcare Services Inc | 001744101 | 27,515.00 | $957,246.85 |
| 0.67% | Certara Inc | 15687V109 | 110,774.00 | $967,057.02 |
| 0.67% | Gap Inc/The | 364760108 | 48,935.00 | $961,572.75 |
| 0.67% | KBR Inc | 48242W106 | 25,328.00 | $959,931.20 |
| 0.67% | NOV Inc | 62955J103 | 47,086.00 | $954,433.22 |
| 0.67% | Insperity Inc | 45778Q107 | 18,445.00 | $961,722.30 |
| 0.67% | Tidewater Inc | 88642R109 | 9,932.00 | $958,338.68 |
| 0.67% | Thor Industries Inc | 885160101 | 12,235.00 | $963,383.90 |
| 0.66% | AECOM | 00766T100 | 14,546.00 | $948,108.28 |
| 0.66% | Mattel Inc | 577081102 | 64,620.00 | $951,206.40 |
| 0.66% | Talos Energy Inc | 87484T108 | 53,417.00 | $948,151.75 |
| 0.65% | Euronet Worldwide Inc | 298736109 | 13,457.00 | $933,646.66 |
| 0.65% | Payoneer Global Inc | 70451X104 | 132,337.00 | $938,269.33 |
| 0.64% | EPAM Systems Inc | 29414B104 | 8,609.00 | $919,096.84 |
| 0.64% | Federated Hermes Inc | 314211103 | 14,591.00 | $921,129.83 |
| 0.64% | Harmony Biosciences Holdings Inc | 413197104 | 23,940.00 | $911,395.80 |
| 0.64% | Korn Ferry | 500643200 | 10,783.00 | $912,133.97 |
| 0.64% | Myers Industries Inc | 628464109 | 27,460.00 | $920,184.60 |
| 0.64% | Patterson-UTI Energy Inc | 703481101 | 75,844.00 | $923,779.92 |
| 0.64% | Smithfield Foods Inc | 832248207 | 41,491.00 | $924,419.48 |
| 0.63% | Brink's Co/The | 109696104 | 7,993.00 | $904,168.16 |
| 0.63% | GigaCloud Technology Inc | G38644103 | 18,221.00 | $908,499.06 |
| 0.63% | Ziff Davis Inc | 48123V102 | 16,389.00 | $907,950.60 |
| 0.62% | Peabody Energy Corp | 704551100 | 32,961.00 | $885,332.46 |
| 0.62% | EVERTEC Inc | 30040P103 | 30,083.00 | $894,367.59 |
| 0.62% | M/I Homes Inc | 55305B101 | 5,911.00 | $886,354.45 |
| 0.61% | Alarm.com Holdings Inc | 011642105 | 15,295.00 | $872,732.70 |
| 0.61% | Boise Cascade Co | 09739D100 | 10,672.00 | $872,649.44 |
| 0.61% | Dorian LPG Ltd | Y2106R110 | 17,632.00 | $875,428.80 |
| 0.61% | Interface Inc | 458665304 | 22,373.00 | $874,336.84 |
| 0.60% | G-III Apparel Group Ltd | 36237H101 | 25,792.00 | $855,778.56 |
| 0.60% | ICF International Inc | 44925C103 | 9,646.00 | $859,169.22 |
| 0.60% | Pediatrix Medical Group Inc | 58502B106 | 32,806.00 | $860,173.32 |
| 0.60% | Qorvo Inc | 74736K101 | 8,930.00 | $860,048.30 |
| 0.60% | Signet Jewelers Ltd | G81276100 | 10,539.00 | $853,869.78 |
| 0.59% | Addus HomeCare Corp | 006739106 | 6,991.00 | $842,765.05 |
| 0.59% | Cabot Corp | 127055101 | 9,893.00 | $840,212.49 |
| 0.59% | CVR Energy Inc | 12662P108 | 23,507.00 | $842,255.81 |
| 0.59% | Interparfums Inc | 458334109 | 7,345.00 | $842,838.75 |
| 0.59% | Envista Holdings Corp | 29415F104 | 31,485.00 | $847,891.05 |
| 0.59% | ScanSource Inc | 806037107 | 15,045.00 | $848,387.55 |
| 0.58% | DNOW Inc | 67011P100 | 53,916.00 | $837,854.64 |
| 0.58% | Gentex Corp | 371901109 | 35,173.00 | $829,731.07 |
| 0.58% | Kforce Inc | 493732101 | 14,216.00 | $826,376.08 |
| 0.58% | Option Care Health Inc | 68404L201 | 35,639.00 | $837,160.11 |
| 0.58% | Weatherford International PLC | G48833118 | 9,150.00 | $834,846.00 |
| 0.57% | Core Natural Resources Inc | 218937100 | 8,787.00 | $823,956.99 |
| 0.57% | California Resources Corp | 13057Q305 | 15,349.00 | $819,790.09 |
| 0.56% | IDT Corp | 448947507 | 11,871.00 | $797,612.49 |
| 0.56% | Worthington Enterprises Inc | 981811102 | 14,315.00 | $807,222.85 |
| 0.55% | Prestige Consumer Healthcare Inc | 74112D101 | 15,554.00 | $785,788.08 |
| 0.55% | PVH Corp | 693656100 | 10,451.00 | $795,216.59 |
| 0.54% | Alpha Metallurgical Resources Inc | 020764106 | 3,958.00 | $769,039.40 |
| 0.54% | Donnelley Financial Solutions Inc | 25787G100 | 16,045.00 | $778,503.40 |
| 0.54% | GoodRx Holdings Inc | 38246G108 | 219,508.00 | $781,448.48 |
| 0.54% | LCI Industries | 50189K103 | 7,495.00 | $781,653.55 |
| 0.53% | Amphastar Pharmaceuticals Inc | 03209R103 | 35,022.00 | $759,276.96 |
| 0.53% | Columbia Sportswear Co | 198516106 | 12,906.00 | $767,132.64 |
| 0.53% | Helix Energy Solutions Group Inc | 42330P107 | 72,158.00 | $754,772.68 |
| 0.53% | Ironwood Pharmaceuticals Inc | 46333X108 | 185,162.00 | $766,570.68 |
| 0.52% | Alamo Group Inc | 011311107 | 4,560.00 | $740,817.60 |
| 0.52% | Gulfport Energy Corp | 402635502 | 4,303.00 | $750,228.05 |
| 0.52% | Middleby Corp/The | 596278101 | 6,601.00 | $742,744.52 |
| 0.52% | Boston Beer Co Inc/The | 100557107 | 3,909.00 | $745,915.38 |
| 0.51% | Apogee Enterprises Inc | 037598109 | 17,690.00 | $729,889.40 |
| 0.51% | J & J Snack Foods Corp | 466032109 | 8,278.00 | $732,106.32 |
| 0.51% | Maximus Inc | 577933104 | 12,679.00 | $732,339.04 |
| 0.51% | PROG Holdings Inc | 74319R101 | 19,281.00 | $736,534.20 |
| 0.50% | NerdWallet Inc | 64082B102 | 71,806.00 | $718,778.06 |
| 0.50% | Winnebago Industries Inc | 974637100 | 22,525.00 | $720,124.25 |
| 0.49% | Stride Inc | 86333M108 | 8,438.00 | $709,382.66 |
| 0.49% | Marzetti Company/The | 513847103 | 6,240.00 | $704,433.60 |
| 0.49% | Riley Exploration Permian Inc | 76665T102 | 18,336.00 | $696,217.92 |
| 0.49% | V2X Inc | 92242T101 | 8,823.00 | $697,105.23 |
| 0.49% | Yelp Inc | 985817105 | 30,002.00 | $708,047.20 |
| 0.48% | Carter's Inc | 146229109 | 18,906.00 | $685,153.44 |
| 0.48% | Herbalife Ltd | G4412G101 | 56,961.00 | $692,076.15 |
| 0.48% | ePlus Inc | 294268107 | 7,874.00 | $683,856.90 |
| 0.48% | Root Inc/OH | 77664L207 | 11,906.00 | $683,523.46 |
| 0.47% | Ardmore Shipping Corp | Y0207T100 | 37,451.00 | $681,233.69 |
| 0.47% | Innoviva Inc | 45781M101 | 32,356.00 | $679,476.00 |
| 0.47% | Lindsay Corp | 535555106 | 5,817.00 | $675,586.38 |
| 0.47% | Perdoceo Education Corp | 71363P106 | 20,971.00 | $681,138.08 |
| 0.47% | Parsons Corp | 70202L102 | 14,514.00 | $668,514.84 |
| 0.47% | Sylvamo Corp | 871332102 | 18,263.00 | $670,617.36 |
| 0.46% | Pacira BioSciences Inc | 695127100 | 27,573.00 | $657,064.59 |
| 0.46% | Simply Good Foods Co/The | 82900L102 | 60,253.00 | $662,180.47 |
| 0.46% | SunCoke Energy Inc | 86722A103 | 70,921.00 | $666,657.40 |
| 0.45% | Adient PLC | G0084W101 | 33,282.00 | $648,666.18 |
| 0.44% | Upwork Inc | 91688F104 | 72,196.00 | $625,217.36 |
| 0.43% | Buckle Inc/The | 118440106 | 14,555.00 | $620,625.20 |
| 0.43% | Collegium Pharmaceutical Inc | 19459J104 | 22,244.00 | $612,599.76 |
| 0.43% | National Beverage Corp | 635017106 | 19,045.00 | $613,439.45 |
| 0.43% | Scholastic Corp | 807066105 | 15,456.00 | $617,930.88 |
| 0.42% | Teradata Corp | 88076W103 | 21,782.00 | $600,529.74 |
| 0.41% | Blue Bird Corp | 095306106 | 9,554.00 | $585,946.82 |
| 0.39% | Tactile Systems Technology Inc | 87357P100 | 23,939.00 | $560,890.77 |
| 0.39% | Worthington Steel Inc | 982104101 | 16,587.00 | $563,128.65 |
| 0.27% | AdaptHealth Corp | 00653Q102 | 71,195.00 | $383,741.05 |
| 0.23% | Midera Food Processing Inc | 59739R104 | 6,601.00 | $323,118.95 |
| 0.08% | Cash & Other | Cash&Other | 110,290.30 | $110,290.30 |
Holdings are subject to change at any time and should not be considered a recommendation to buy or sell any security.
LITERATURE
IMPORTANT INFORMATION
The Funds’ investment objectives, risks, charges, and expenses must be considered carefully before investing. The prospectus contains this and other important information about the investment company. Please read it carefully before investing. A hard copy of the prospectus can be requested by calling 1-800-617-0004.
Investing involves risk, including the possible loss of principal.
Shares of any ETF are bought and sold at market price (not NAV) and may trade at a discount or premium to NAV. Shares are not individually redeemed from the Fund. Brokerage commissions will reduce returns.The NAV of the Fund’s shares is calculated each day the national securities exchanges are open for trading as of the close of regular trading on the New York Stock Exchange (“NYSE”), normally 4:00 p.m. Eastern time (the “NAV Calculation Time”). Market price returns are based on either or both of the last trade of the day before the close of regular trading or the midpoint of the bid/ask spread at 4:00 pm Eastern Time (when NAV is normally determined).
To the extent the Fund invests more heavily in particular sectors of the economy, its performance will be especially sensitive to developments that significantly affect those sectors. Market Capitalization Risk. The securities of small- and mid-capitalization companies may be more vulnerable to adverse issuer, market, political, or economic developments than securities of large-capitalization companies. As an ETF, the fund may trade at a premium or discount to NAV. Shares of any ETF are bought and sold at market price (not NAV) and are not individually redeemed from the Fund.
Free Cash Flow (or Cash Flow): Refers to the cash generated by a business after accounting for capital investments required to maintain or grow the business.
Morningstar US Small Cap Index: Tracks the performance of common stock prices representative of small-cap and certain mid-cap U.S. securities. It is not possible to invest directly in an index.
The Distillate Capital ETFs are distributed by PINE Distributors LLC.

