Distillate Small/Mid
Cash Flow ETF | Ticker DSMC

Distillate Small/Mid Cash Flow ETF | DSMC Process
DSMC adheres to a systematic process, including only those stocks that meet the firm’s proprietary cash-flow-based valuation and quality criteria.
- DSMC begins with a starting universe of around 1,000 profitable small-and mid-cap U.S stock.
- Our security selection process eliminates those stocks with high debt levels.
- We then invest in the most attractively valued remaining 150 companies based on Distillate Capital’s normalized free cash flow methodology.
- The portfolio is weighted by free cash flow generation and is rebalanced quarterly.
As of 09/10/2026
| Ticker | DSMC |
| NAV | 43.24 |
| Market Price | 43.15 |
| Net Assets | $142,693,071 |
| Shares Outstanding | 3,300,000 |
| 30-day SEC Yield as of 8/31/2026 | 0.91% |
| Inception | 10/5/2022 |
| Primary Exchange | NYSE |
| CUSIP | 26922B667 |
| Expense Ratio | 0.55% |
| Premium/Discount % | -0.21 |
| Median 30-day Bid/Ask Spread | 0.11% |
The 30-day SEC yield represents the dividends and interest earned over the preceding 30-day period, annualized, and divided by the net asset value (NAV) per share at the end of the period.
Median 30-Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
GROWTH OF $10,000
SINCE INCEPTION
10/5/2022-6/30/2026
This chart illustrates the performance of a hypothetical $10,000 investment made on 10/5/2022, and is not intended to imply any future performance. The returns shown do not reflect the deduction of taxes that a shareholder would pay on fund distributions or the redemption of fund shares. The chart assumes reinvestment of capital gains and dividends.
PERFORMANCE
As of 08/31/2026
| YTD | 1 YR1 | 3 YR | SINCE INCEPTION2 | |
|---|---|---|---|---|
| 1DSMC NAV | 25.33% | 22.96% | 13.58% | 17.16% |
| 2DSMC MKT | 25.23% | 22.98% | 13.58% | 17.16% |
| 3Russell 2000 Index | 20.01% | 26.46% | 17.46% | 15.77% |
Fund expense ratio: 0.55%
1Performance greater than 1 year is annualized.
2Inception 10/5/22.
Performance data quoted represents past performance and does not guarantee future results. Investment returns and principal value will fluctuate, and when sold, may be worth more or less than their original cost. Performance current to the most recent month-end may be lower or higher than the performance quoted and can be obtained by calling 800.617.0004. Market price returns are based on price of the last reported trade on the fund’s primary exchange where the shares are listed. NAV return is the percentage change between the fund’s net asset value (the value of each share’s portion of the fund’s underlying assets and cash at the end of the trading day) at the beginning and end of a particular period.
As of 09/10/2026
| 2023 | 2024 | 2025 | Q1 2026 | Q2 2026 | Q3 2026 | Q4 2026 | |
|---|---|---|---|---|---|---|---|
| Days at premium | 141 | 212 | 177 | 41 | 35 | 23 | - |
| Days at zero premium/discount | 20 | 8 | 11 | 2 | 5 | 3 | - |
| Days at discount | 86 | 32 | 63 | 18 | 22 | 24 | - |
DISTRIBUTIONS
| Ex-Date | Record Date | Payable Date | Amount | Type |
|---|---|---|---|---|
| 06/25/2026 | 06/25/2026 | 06/26/2026 | $0.12303 | Div Income |
| 03/26/2026 | 03/26/2026 | 03/27/2026 | $0.10517 | Div Income |
| 12/29/2025 | 12/29/2025 | 12/30/2025 | $0.15086 | Div Income |
| 09/24/2025 | 09/24/2025 | 09/25/2025 | $0.08623 | Div Income |
| 06/25/2025 | 06/25/2025 | 06/26/2025 | $0.10760 | Div Income |
| 03/26/2025 | 03/26/2025 | 03/27/2025 | $0.07560 | Div Income |
| 12/27/2024 | 12/27/2024 | 12/30/2024 | $0.16000 | Div Income |
| 09/25/2024 | 09/25/2024 | 09/26/2024 | $0.09517 | Div Income |
TOP 10 HOLDINGS
As of 09/11/2026
| Percent Net Assets | Name | Identifier | Shares Held | Market Value |
|---|---|---|---|---|
| 1.47% | Skyworks Solutions Inc | 83088M102 | 24,961.00 | $2,097,472.83 |
| 1.40% | Versant Media Group Inc | 925283103 | 53,638.00 | $2,003,915.68 |
| 1.16% | Invesco Ltd | G491BT108 | 51,794.00 | $1,653,782.42 |
| 1.10% | APA Corp | 03743Q108 | 35,382.00 | $1,575,560.46 |
| 1.05% | DXC Technology Co | 23355L106 | 135,351.00 | $1,494,275.04 |
| 1.02% | Owens Corning | 690742101 | 11,434.00 | $1,457,720.66 |
| 1.01% | Carlisle Cos Inc | 142339100 | 4,372.00 | $1,441,623.28 |
| 1.00% | ICON PLC | G4705A100 | 8,655.00 | $1,434,046.95 |
| 0.99% | Toll Brothers Inc | 889478103 | 10,687.00 | $1,415,813.76 |
| 0.97% | GoDaddy Inc | 380237107 | 14,296.00 | $1,377,705.52 |
| 0.97% | Masco Corp | 574599106 | 20,548.00 | $1,389,866.72 |
| 0.95% | Antero Resources Corp | 03674X106 | 34,716.00 | $1,359,825.72 |
| 0.95% | Deckers Outdoor Corp | 243537107 | 17,059.00 | $1,362,672.92 |
| 0.95% | Gartner Inc | 366651107 | 7,937.00 | $1,354,210.94 |
| 0.94% | Chord Energy Corp | 674215207 | 8,855.00 | $1,344,366.10 |
| 0.92% | Textron Inc | 883203101 | 16,635.00 | $1,317,159.30 |
| 0.91% | LKQ Corp | 501889208 | 54,861.00 | $1,296,365.43 |
| 0.89% | Gap Inc/The | 364760108 | 60,792.00 | $1,271,160.72 |
| 0.89% | Universal Health Services Inc | 913903100 | 7,359.00 | $1,271,046.48 |
| 0.86% | Qorvo Inc | 74736K101 | 10,898.00 | $1,224,499.28 |
| 0.85% | Allison Transmission Holdings Inc | 01973R101 | 9,548.00 | $1,217,751.92 |
| 0.85% | Core & Main Inc | 21874C102 | 29,745.00 | $1,215,083.25 |
| 0.85% | Crocs Inc | 227046109 | 11,090.00 | $1,206,924.70 |
| 0.85% | Hormel Foods Corp | 440452100 | 58,043.00 | $1,209,616.12 |
| 0.85% | Signet Jewelers Ltd | G81276100 | 12,384.00 | $1,210,040.64 |
| 0.84% | Dillard's Inc | 254067101 | 1,920.00 | $1,198,713.60 |
| 0.84% | Match Group Inc | 57667L107 | 28,540.00 | $1,193,542.80 |
| 0.82% | Mohawk Industries Inc | 608190104 | 9,428.00 | $1,171,334.72 |
| 0.81% | Bath & Body Works Inc | 070830104 | 66,300.00 | $1,156,935.00 |
| 0.80% | Smithfield Foods Inc | 832248207 | 55,772.00 | $1,148,345.48 |
| 0.79% | Dropbox Inc | 26210C104 | 32,014.00 | $1,122,090.70 |
| 0.79% | Mueller Industries Inc | 624756102 | 18,796.00 | $1,130,767.36 |
| 0.78% | Murphy Oil Corp | 626717102 | 28,642.00 | $1,112,168.86 |
| 0.77% | Academy Sports & Outdoors Inc | 00402L107 | 20,356.00 | $1,103,600.54 |
| 0.76% | AECOM | 00766T100 | 17,340.00 | $1,090,512.60 |
| 0.76% | Euronet Worldwide Inc | 298736109 | 15,283.00 | $1,080,966.59 |
| 0.75% | California Resources Corp | 13057Q305 | 18,995.00 | $1,068,468.75 |
| 0.75% | PVH Corp | 693656100 | 15,380.00 | $1,066,603.00 |
| 0.74% | A O Smith Corp | 831865209 | 18,497.00 | $1,048,964.87 |
| 0.74% | Peabody Energy Corp | 704551100 | 36,379.00 | $1,056,082.37 |
| 0.74% | Commercial Metals Co | 201723103 | 15,844.00 | $1,055,527.28 |
| 0.74% | Amdocs Ltd | G02602103 | 17,617.00 | $1,061,600.42 |
| 0.74% | NOV Inc | 62955J103 | 49,568.00 | $1,052,328.64 |
| 0.74% | Teekay Tankers Ltd | G8726X106 | 10,800.00 | $1,061,100.00 |
| 0.73% | Cal-Maine Foods Inc | 128030202 | 14,184.00 | $1,045,502.64 |
| 0.73% | Thor Industries Inc | 885160101 | 14,372.00 | $1,034,927.72 |
| 0.72% | Acuity Inc | 00508Y102 | 3,241.00 | $1,024,966.25 |
| 0.72% | H&R Block Inc | 093671105 | 23,038.00 | $1,033,945.44 |
| 0.72% | Insight Enterprises Inc | 45765U103 | 6,607.00 | $1,029,833.09 |
| 0.71% | Abercrombie & Fitch Co | 002896207 | 7,108.00 | $1,015,946.44 |
| 0.70% | Mattel Inc | 577081102 | 72,098.00 | $995,673.38 |
| 0.70% | UFP Industries Inc | 90278Q108 | 12,447.00 | $998,249.40 |
| 0.70% | Weatherford International PLC | G48833118 | 11,055.00 | $994,065.60 |
| 0.69% | Atkore Inc | 047649108 | 10,485.00 | $987,267.60 |
| 0.69% | CVR Energy Inc | 12662P108 | 20,331.00 | $988,086.60 |
| 0.68% | Patterson-UTI Energy Inc | 703481101 | 75,485.00 | $973,756.50 |
| 0.68% | Sensata Technologies Holding PLC | G8060N102 | 23,031.00 | $971,677.89 |
| 0.67% | Columbia Sportswear Co | 198516106 | 16,986.00 | $958,350.12 |
| 0.67% | Genpact Ltd | G3922B107 | 27,665.00 | $951,952.65 |
| 0.67% | Gentex Corp | 371901109 | 42,392.00 | $961,450.56 |
| 0.67% | WEX Inc | 96208T104 | 5,062.00 | $961,931.86 |
| 0.66% | Andersons Inc/The | 034164103 | 13,164.00 | $946,228.32 |
| 0.66% | EPAM Systems Inc | 29414B104 | 8,230.00 | $942,499.60 |
| 0.66% | KBR Inc | 48242W106 | 25,747.00 | $938,478.15 |
| 0.66% | Par Pacific Holdings Inc | 69888T207 | 11,223.00 | $938,130.57 |
| 0.66% | Parsons Corp | 70202L102 | 20,502.00 | $940,631.76 |
| 0.66% | Vontier Corp | 928881101 | 29,967.00 | $936,768.42 |
| 0.65% | Brink's Co/The | 109696104 | 8,542.00 | $933,555.18 |
| 0.65% | Cabot Corp | 127055101 | 11,860.00 | $934,449.40 |
| 0.65% | FactSet Research Systems Inc | 303075105 | 3,505.00 | $921,569.65 |
| 0.64% | Artisan Partners Asset Management Inc | 04316A108 | 23,111.00 | $917,506.70 |
| 0.62% | Adient PLC | G0084W101 | 46,916.00 | $884,835.76 |
| 0.61% | Core Natural Resources Inc | 218937100 | 8,830.00 | $869,931.60 |
| 0.61% | International Seaways Inc | Y41053102 | 8,529.00 | $871,152.06 |
| 0.61% | Dorian LPG Ltd | Y2106R110 | 15,927.00 | $866,588.07 |
| 0.61% | Talos Energy Inc | 87484T108 | 49,870.00 | $874,719.80 |
| 0.60% | Dolby Laboratories Inc | 25659T107 | 13,645.00 | $854,449.90 |
| 0.60% | LCI Industries | 50189K103 | 9,155.00 | $855,077.00 |
| 0.60% | Maximus Inc | 577933104 | 15,141.00 | $855,920.73 |
| 0.59% | Herbalife Ltd | G4412G101 | 68,652.00 | $843,046.56 |
| 0.59% | Option Care Health Inc | 68404L201 | 35,918.00 | $848,742.34 |
| 0.59% | Clear Secure Inc | 18467V109 | 19,534.00 | $834,883.16 |
| 0.58% | GigaCloud Technology Inc | G38644103 | 16,069.00 | $832,374.20 |
| 0.58% | Harmony Biosciences Holdings Inc | 413197104 | 19,969.00 | $820,725.90 |
| 0.58% | TriNet Group Inc | 896288107 | 12,402.00 | $821,136.42 |
| 0.58% | Ziff Davis Inc | 48123V102 | 15,032.00 | $831,119.28 |
| 0.57% | AMN Healthcare Services Inc | 001744101 | 24,570.00 | $812,038.50 |
| 0.57% | Boise Cascade Co | 09739D100 | 10,878.00 | $816,393.90 |
| 0.57% | Franklin Electric Co Inc | 353514102 | 8,360.00 | $812,090.40 |
| 0.57% | Kontoor Brands Inc | 50050N103 | 12,311.00 | $814,495.76 |
| 0.57% | M/I Homes Inc | 55305B101 | 5,861.00 | $815,265.10 |
| 0.56% | Collegium Pharmaceutical Inc | 19459J104 | 34,602.00 | $793,077.84 |
| 0.56% | Carter's Inc | 146229109 | 26,575.00 | $802,299.25 |
| 0.56% | G-III Apparel Group Ltd | 36237H101 | 29,042.00 | $803,592.14 |
| 0.56% | Gulfport Energy Corp | 402635502 | 4,500.00 | $793,350.00 |
| 0.56% | Stride Inc | 86333M108 | 9,898.00 | $806,192.10 |
| 0.56% | Envista Holdings Corp | 29415F104 | 30,683.00 | $793,769.21 |
| 0.56% | Visteon Corp | 92839U206 | 8,011.00 | $805,586.16 |
| 0.56% | Worthington Enterprises Inc | 981811102 | 13,837.00 | $797,149.57 |
| 0.55% | EVERTEC Inc | 30040P103 | 27,157.00 | $791,626.55 |
| 0.55% | Korn Ferry | 500643200 | 9,970.00 | $779,055.80 |
| 0.55% | Pediatrix Medical Group Inc | 58502B106 | 29,324.00 | $783,830.52 |
| 0.54% | Alamo Group Inc | 011311107 | 4,613.00 | $771,662.64 |
| 0.54% | Amphastar Pharmaceuticals Inc | 03209R103 | 32,467.00 | $764,273.18 |
| 0.54% | Buckle Inc/The | 118440106 | 18,983.00 | $764,825.07 |
| 0.54% | PC Connection Inc | 69318J100 | 9,358.00 | $772,877.22 |
| 0.54% | Innoviva Inc | 45781M101 | 37,157.00 | $766,177.34 |
| 0.54% | Riley Exploration Permian Inc | 76665T102 | 17,995.00 | $777,384.00 |
| 0.54% | Boston Beer Co Inc/The | 100557107 | 4,506.00 | $763,857.12 |
| 0.54% | Teradata Corp | 88076W103 | 28,304.00 | $774,397.44 |
| 0.54% | Tidewater Inc | 88642R109 | 8,373.00 | $770,232.27 |
| 0.54% | Virtus Investment Partners Inc | 92828Q109 | 5,108.00 | $775,496.56 |
| 0.53% | Blue Bird Corp | 095306106 | 12,166.00 | $754,900.30 |
| 0.53% | Del Monte Corp | G36738105 | 23,631.00 | $755,246.76 |
| 0.53% | National Beverage Corp | 635017106 | 24,528.00 | $758,160.48 |
| 0.53% | ePlus Inc | 294268107 | 8,638.00 | $760,230.38 |
| 0.53% | Perdoceo Education Corp | 71363P106 | 23,170.00 | $760,902.80 |
| 0.52% | Hayward Holdings Inc | 421298100 | 58,133.00 | $748,753.04 |
| 0.52% | NetScout Systems Inc | 64115T104 | 19,779.00 | $740,525.76 |
| 0.52% | ScanSource Inc | 806037107 | 13,459.00 | $747,378.27 |
| 0.52% | V2X Inc | 92242T101 | 10,209.00 | $740,765.04 |
| 0.51% | Apogee Enterprises Inc | 037598109 | 19,423.00 | $728,945.19 |
| 0.51% | Ardmore Shipping Corp | Y0207T100 | 39,287.00 | $725,238.02 |
| 0.51% | Dole PLC | G27907107 | 53,512.00 | $726,157.84 |
| 0.51% | Payoneer Global Inc | 70451X104 | 102,614.00 | $730,611.68 |
| 0.51% | Yelp Inc | 985817105 | 34,665.00 | $726,231.75 |
| 0.50% | Blackbaud Inc | 09227Q100 | 16,196.00 | $716,187.12 |
| 0.50% | Cars.com Inc | 14575E105 | 62,962.00 | $718,396.42 |
| 0.50% | CTS Corp | 126501105 | 12,658.00 | $712,645.40 |
| 0.50% | ICF International Inc | 44925C103 | 8,360.00 | $716,870.00 |
| 0.50% | IDT Corp | 448947507 | 10,207.00 | $708,569.94 |
| 0.49% | Consensus Cloud Solutions Inc | 20848V105 | 19,257.00 | $698,258.82 |
| 0.49% | Insteel Industries Inc | 45774W108 | 22,819.00 | $694,153.98 |
| 0.49% | Pacira BioSciences Inc | 695127100 | 27,508.00 | $692,101.28 |
| 0.48% | Ironwood Pharmaceuticals Inc | 46333X108 | 173,970.00 | $690,660.90 |
| 0.48% | Simply Good Foods Co/The | 82900L102 | 66,920.00 | $685,260.80 |
| 0.47% | Daktronics Inc | 234264109 | 35,532.00 | $673,331.40 |
| 0.47% | Seneca Foods Corp | 817070501 | 3,636.00 | $676,986.84 |
| 0.46% | John B Sanfilippo & Son Inc | 800422107 | 9,301.00 | $658,882.84 |
| 0.46% | Kelly Services Inc | 488152208 | 41,079.00 | $653,977.68 |
| 0.46% | Omnicell Inc | 68213N109 | 20,554.00 | $662,866.50 |
| 0.46% | Root Inc/OH | 77664L207 | 12,562.00 | $663,147.98 |
| 0.46% | Tactile Systems Technology Inc | 87357P100 | 29,508.00 | $658,618.56 |
| 0.46% | TriMas Corp | 896215209 | 17,255.00 | $659,486.10 |
| 0.45% | Kforce Inc | 493732101 | 12,483.00 | $637,756.47 |
| 0.45% | Malibu Boats Inc | 56117J100 | 25,591.00 | $641,310.46 |
| 0.45% | Movado Group Inc | 624580106 | 19,695.00 | $640,875.30 |
| 0.45% | NerdWallet Inc | 64082B102 | 69,661.00 | $649,240.52 |
| 0.45% | Upwork Inc | 91688F104 | 76,060.00 | $639,664.60 |
| 0.44% | Hornbeck Offshore Services Inc | 42330P107 | 70,487.00 | $634,383.00 |
| 0.14% | First American Government Obligations Fund 12/01/2031 | 31846V336 | 197,142.44 | $197,142.44 |
| 0.11% | Cash & Other | Cash&Other | 156,514.10 | $156,514.10 |
Holdings are subject to change at any time and should not be considered a recommendation to buy or sell any security.
LITERATURE
IMPORTANT INFORMATION
The Funds’ investment objectives, risks, charges, and expenses must be considered carefully before investing. The prospectus contains this and other important information about the investment company. Please read it carefully before investing. A hard copy of the prospectus can be requested by calling 1-800-617-0004.
Investing involves risk, including the possible loss of principal.
Shares of any ETF are bought and sold at market price (not NAV) and may trade at a discount or premium to NAV. Shares are not individually redeemed from the Fund. Brokerage commissions will reduce returns.The NAV of the Fund’s shares is calculated each day the national securities exchanges are open for trading as of the close of regular trading on the New York Stock Exchange (“NYSE”), normally 4:00 p.m. Eastern time (the “NAV Calculation Time”). Market price returns are based on either or both of the last trade of the day before the close of regular trading or the midpoint of the bid/ask spread at 4:00 pm Eastern Time (when NAV is normally determined).
To the extent the Fund invests more heavily in particular sectors of the economy, its performance will be especially sensitive to developments that significantly affect those sectors. Market Capitalization Risk. The securities of small- and mid-capitalization companies may be more vulnerable to adverse issuer, market, political, or economic developments than securities of large-capitalization companies. As an ETF, the fund may trade at a premium or discount to NAV. Shares of any ETF are bought and sold at market price (not NAV) and are not individually redeemed from the Fund.
Free Cash Flow (or Cash Flow): Refers to the cash generated by a business after accounting for capital investments required to maintain or grow the business.
Morningstar US Small Cap Index: Tracks the performance of common stock prices representative of small-cap and certain mid-cap U.S. securities. It is not possible to invest directly in an index.
The Distillate Capital ETFs are distributed by PINE Distributors LLC.

